Competition: Sverige-Cupen 3

Information:
  • 35 athletes from 1 nation
  • 7 women and 28 men
  • 8 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 500m, 500m (1. Race), 500m (2. Race))
  • 140 races (1x mit DNF/DNS/DQ)

Men Allroundcupen , Samalog - Mini Combination 500m/1500m/1000m/3000m
15. - 16.01.1994

PosNameNation500m1500m1000m3000mPointsDiff
1 Rickard Garbell (Senior) SWE 41.90 (1) 2:12.70 (1) 1:22.80 (1) 4:52.10 (6) 176.218 SB -
2 Anders Vallner (Senior) SWE 43.30 (3) 2:14.30 (2) 1:25.00 (2) SB 4:34.40 (1) 176.301 SB +0.083
3 Björn Törnqvist (Neo) SWE 43.40 (4) 2:15.50 (4) 1:26.00 (3) 4:38.50 (2) 177.984 SB +1.766
4 Daniel Cabelduc (Senior) SWE 43.70 (5) 2:14.90 (3) 1:26.30 (4) 4:40.00 (3) 178.484 SB +2.266
5 Henrik Svedberg (Neo) SWE 42.90 (2) 2:17.30 (5) 1:26.00 (3) 4:48.10 (5) 179.684 SB +3.466
6 Urban Sundberg (Senior) SWE 44.00 (6) 2:19.00 (6) 1:26.60 (5) 4:43.40 (4) 180.868 SB +4.650
7 Kenneth Söderberg (Senior) SWE 44.60 (8) 2:24.00 (7) 1:31.10 (6) 4:59.80 (7) 188.117 SB +11.899
8 Jonas Sandberg (M30) SWE 46.10 (9) 2:26.00 (8) 1:32.40 (7) 5:01.70 (8) PB 191.251 PB +15.033
9 Jan Bengtsson (M30) SWE 44.20 (7) - - - 44.200 -
PB - Personal Best

Men - 500 meter
15.01.1994

PosNameNationTimeDiff
1 Rickard Garbell (Senior) SWE 41.90 -
2 Henrik Svedberg (Neo) SWE 42.90 +1.000
3 Anders Vallner (Senior) SWE 43.30 +1.400
4 Björn Törnqvist (Neo) SWE 43.40 +1.500
5 Daniel Cabelduc (Senior) SWE 43.70 +1.800
6 Urban Sundberg (Senior) SWE 44.00 +2.100
7 Jan Bengtsson (M30) SWE 44.20 +2.300
8 Kenneth Söderberg (Senior) SWE 44.60 +2.700
9 Jonas Sandberg (M30) SWE 46.10 +4.200
PB - Personal Best

Men - 1500 meter
15.01.1994

PosNameNationTimeDiff
1 Rickard Garbell (Senior) SWE 2:12.70 -
2 Anders Vallner (Senior) SWE 2:14.30 +1.600
3 Daniel Cabelduc (Senior) SWE 2:14.90 +2.200
4 Björn Törnqvist (Neo) SWE 2:15.50 +2.800
5 Henrik Svedberg (Neo) SWE 2:17.30 +4.600
6 Urban Sundberg (Senior) SWE 2:19.00 +6.300
7 Kenneth Söderberg (Senior) SWE 2:24.00 +11.300
8 Jonas Sandberg (M30) SWE 2:26.00 +13.300
Jan Bengtsson (M30) SWE - -
PB - Personal Best

Men - 1000 meter
16.01.1994

PosNameNationTimeDiff
1 Rickard Garbell (Senior) SWE 1:22.80 -
2 Anders Vallner (Senior) SWE 1:25.00 SB +2.200
3 Björn Törnqvist (Neo) SWE 1:26.00 +3.200
Henrik Svedberg (Neo) SWE 1:26.00 +3.200
4 Daniel Cabelduc (Senior) SWE 1:26.30 +3.500
5 Urban Sundberg (Senior) SWE 1:26.60 +3.800
6 Kenneth Söderberg (Senior) SWE 1:31.10 +8.300
7 Jonas Sandberg (M30) SWE 1:32.40 +9.600
Jan Bengtsson (M30) SWE - -
SB - Seasonal Best

Men - 3000 meter
16.01.1994

PosNameNationTimeDiff
1 Anders Vallner (Senior) SWE 4:34.40 -
2 Björn Törnqvist (Neo) SWE 4:38.50 +4.100
3 Daniel Cabelduc (Senior) SWE 4:40.00 +5.600
4 Urban Sundberg (Senior) SWE 4:43.40 +9.000
5 Henrik Svedberg (Neo) SWE 4:48.10 +13.700
6 Rickard Garbell (Senior) SWE 4:52.10 +17.700
7 Kenneth Söderberg (Senior) SWE 4:59.80 +25.400
8 Jonas Sandberg (M30) SWE 5:01.70 PB +27.300
Jan Bengtsson (M30) SWE - -
PB - Personal Best

Samalogs 15. - 16.01.1994