Competition: Swedish Youth Single Distance Championships 2015
- Rink:
Trollhättan (SWE) - Date:
- 17. - 18.01.2015
- Records:
- Information:
- 58 athletes from 2 nations
- 30 women and 28 men
- 6 distances (1000m, 1500m, 3000m, 300m (1. Race), 300m (2. Race), 500m)
- 213 races (4x mit DNF/DNS/DQ)
Men Pojkar 10-12 , Samalog - Allround 300m/1000m/300m/500m 17. - 18.01.2015
Pos | Name | Nation | 300m 1. Race | 1000m | 300m 2. Race | 500m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | 31.22 | (1) | 1:46.59 | (1) | SB | 31.09 | (1) | SB | 50.52 | (2) | 166.125 | - | ||||
2 | SWE | 31.27 | (2) | 1:47.58 | (3) | 31.26 | (2) | SB | 50.07 | (1) | 166.390 | +0.265 | |||||
3 | SWE | 32.57 | (4) | SB | 1:46.87 | (2) | 32.58 | (4) | 52.30 | (3) | 170.885 | +4.760 | |||||
4 | SWE | 32.99 | (5) | SB | 1:48.40 | (4) | 33.57 | (5) | 52.97 | (4) | 173.730 | +7.605 | |||||
5 | SWE | 32.36 | (3) | SB | 1:51.10 | (5) | 32.51 | (3) | 53.86 | (5) | 174.280 | +8.155 | |||||
6 | SWE | 33.50 | (6) | SB | 1:56.88 | (6) | 34.02 | (6) | 53.95 | (6) | 179.910 | +13.785 | |||||
7 | SWE | 38.91 | (7) | 2:12.65 | (8) | SB | 38.04 | (7) | SB | 1:02.16 | (8) | SB | 205.435 | +39.310 | |||
8 | SWE | 38.93 | (8) | SB | 2:17.70 | (9) | SB | 39.77 | (8) | 1:03.30 | (10) | 210.850 | +44.725 | ||||
9 | SWE | - | 2:11.71 | (7) | PB | - | 1:03.05 | (9) | 128.905 | - | |||||||
SWE | - | DNF | - | 58.66 | (7) | PB | - | - | |||||||||
SB - Seasonal Best |
Men - 500 meter 18.01.2015
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 50.07 | - | ||
2 | SWE | 50.52 | +0.450 | ||
3 | SWE | 52.30 | +2.230 | ||
4 | SWE | 52.97 | +2.900 | ||
5 | SWE | 53.86 | +3.790 | ||
6 | SWE | 53.95 | +3.880 | ||
7 | SWE | 58.66 | PB | +8.590 | |
8 | SWE | 1:02.16 | SB | +12.090 | |
9 | SWE | 1:03.05 | +12.980 | ||
10 | SWE | 1:03.30 | +13.230 | ||
SB - Seasonal Best |
Men - 300 (2. Race) meter 18.01.2015
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 31.09 | SB | - | |
2 | SWE | 31.26 | SB | +0.170 | |
3 | SWE | 32.51 | +1.420 | ||
4 | SWE | 32.58 | +1.490 | ||
5 | SWE | 33.57 | +2.480 | ||
6 | SWE | 34.02 | +2.930 | ||
7 | SWE | 38.04 | SB | +6.950 | |
8 | SWE | 39.77 | +8.680 | ||
SWE | - | - | |||
SWE | - | - | |||
SB - Seasonal Best |
Men - 1000 meter 17.01.2015
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 1:46.59 | SB | - | |
2 | SWE | 1:46.87 | +0.280 | ||
3 | SWE | 1:47.58 | +0.990 | ||
4 | SWE | 1:48.40 | +1.810 | ||
5 | SWE | 1:51.10 | +4.510 | ||
6 | SWE | 1:56.88 | +10.290 | ||
7 | SWE | 2:11.71 | PB | +25.120 | |
8 | SWE | 2:12.65 | SB | +26.060 | |
9 | SWE | 2:17.70 | SB | +31.110 | |
DNF | SWE | DNF | - | ||
SB - Seasonal Best |
Men - 300 (1. Race) meter 17.01.2015
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 31.22 | - | ||
2 | SWE | 31.27 | +0.050 | ||
3 | SWE | 32.36 | SB | +1.140 | |
4 | SWE | 32.57 | SB | +1.350 | |
5 | SWE | 32.99 | SB | +1.770 | |
6 | SWE | 33.50 | SB | +2.280 | |
7 | SWE | 38.91 | +7.690 | ||
8 | SWE | 38.93 | SB | +7.710 | |
SWE | - | - | |||
SWE | - | - | |||
SB - Seasonal Best |
Samalogs 17. - 18.01.2015
Men
Pojkar 15-16
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Pojkar 13-14
- Allround 500 meter1500 meter1000 meter
Pojkar 10-12
- Allround 500 meter300 (2. Race) meter1000 meter300 (1. Race) meter
Women
Flickor 15-16
- Mini Combination 3000 meter1000 meter1500 meter500 meter
Flickor 13-14
- Allround 1000 meter500 meter1500 meter
Flickor 10-12
- Allround 300 (1. Race) meter1000 meter300 (2. Race) meter500 meter