Competition: 35th All Japan High-School Games
- Rink:
Shibukawa (JPN) - Date:
- 22. - 23.01.1986
- Records:
- 2x National Record Juniors
- 1x Track Record
- 3x Track Record Junior
- 2x Age Group Record B1/B2
- 2x Age Group Record A1/A2
- 70x Seasonal Best
- 20x Personal Best
- Information:
- 75 athletes from 1 nation
- 34 women and 41 men
- 6 distances (10.000m, 1000m, 1500m, 3000m, 5000m, 500m)
- 100 races
Distance | Time / Points | Name | Date |
---|---|---|---|
5000 meter | 7:15.60 | 23.01.1986 | |
10.000 meter | 14:55.06 | 22.01.1986 | |
Last Update: 20.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
10.000 meter | 14:55.06 | 22.01.1986 | |
Last Update: 20.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
1500 meter | 2:13.81 | 23.01.1986 | |
5000 meter | 7:15.60 | 23.01.1986 | |
10.000 meter | 14:55.06 | 22.01.1986 | |
Last Update: 20.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
5000 meter | 7:16.29 | 23.01.1986 | |
10.000 meter | 14:55.06 | 22.01.1986 | |
Last Update: 20.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
10.000 meter | 14:55.06 | 22.01.1986 | |
5000 meter | 7:15.60 | 23.01.1986 | |
Last Update: 20.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
1500 meter | 2:14.09 | 23.01.1986 | |
3000 meter | 4:48.49 | 22.01.1986 | |
1500 meter | 2:16.90 | 23.01.1986 | |
1500 meter | 2:18.49 | 23.01.1986 | |
1500 meter | 2:21.45 | 23.01.1986 | |
1500 meter | 2:21.49 | 23.01.1986 | |
1500 meter | 2:22.31 | 23.01.1986 | |
1500 meter | 2:22.46 | 23.01.1986 | |
1500 meter | 2:27.76 | 23.01.1986 | |
1500 meter | 2:28.48 | 23.01.1986 | |
1500 meter | 2:29.23 | 23.01.1986 | |
1000 meter | 1:31.75 | 22.01.1986 | |
1500 meter | 2:07.36 | 22.01.1986 | |
1500 meter | 2:06.86 | 22.01.1986 | |
1500 meter | 2:04.94 | 22.01.1986 | |
1500 meter | 2:04.43 | 22.01.1986 | |
1500 meter | 2:02.00 | 22.01.1986 | |
1500 meter | 2:00.67 | 22.01.1986 | |
1000 meter | 1:35.27 | 22.01.1986 | |
1000 meter | 1:33.11 | 22.01.1986 | |
1000 meter | 1:32.37 | 22.01.1986 | |
1000 meter | 1:32.21 | 22.01.1986 | |
10.000 meter | 16:26.84 | 22.01.1986 | |
10.000 meter | 15:07.31 | 22.01.1986 | |
10.000 meter | 16:20.09 | 22.01.1986 | |
10.000 meter | 16:19.22 | 22.01.1986 | |
10.000 meter | 16:17.71 | 22.01.1986 | |
10.000 meter | 16:12.70 | 22.01.1986 | |
10.000 meter | 16:03.98 | 22.01.1986 | |
10.000 meter | 16:02.54 | 22.01.1986 | |
10.000 meter | 15:54.23 | 22.01.1986 | |
10.000 meter | 15:29.59 | 22.01.1986 | |
10.000 meter | 15:20.74 | 22.01.1986 | |
10.000 meter | 15:10.79 | 22.01.1986 | |
3000 meter | 4:51.70 | 22.01.1986 | |
10.000 meter | 14:55.06 | 22.01.1986 | |
5000 meter | 7:56.66 | 23.01.1986 | |
5000 meter | 7:41.07 | 23.01.1986 | |
5000 meter | 7:36.23 | 23.01.1986 | |
5000 meter | 7:16.29 | 23.01.1986 | |
5000 meter | 7:15.60 | 23.01.1986 | |
3000 meter | 5:20.45 | 22.01.1986 | |
3000 meter | 5:12.46 | 22.01.1986 | |
3000 meter | 4:56.83 | 22.01.1986 | |
3000 meter | 4:56.02 | 22.01.1986 | |
500 meter | 38.62 | 23.01.1986 | |
500 meter | 38.42 | 23.01.1986 | |
500 meter | 38.87 | 23.01.1986 | |
500 meter | 43.31 | 23.01.1986 | |
1000 meter | 1:28.81 | 22.01.1986 | |
1000 meter | 1:28.63 | 22.01.1986 | |
1000 meter | 1:28.14 | 22.01.1986 | |
1000 meter | 1:26.64 | 22.01.1986 | |
500 meter | 44.90 | 23.01.1986 | |
500 meter | 44.79 | 23.01.1986 | |
500 meter | 44.26 | 23.01.1986 | |
500 meter | 43.92 | 23.01.1986 | |
500 meter | 43.58 | 23.01.1986 | |
500 meter | 43.53 | 23.01.1986 | |
1000 meter | 1:31.52 | 22.01.1986 | |
500 meter | 43.24 | 23.01.1986 | |
500 meter | 43.15 | 23.01.1986 | |
500 meter | 40.13 | 23.01.1986 | |
500 meter | 39.90 | 23.01.1986 | |
500 meter | 39.88 | 23.01.1986 | |
500 meter | 39.78 | 23.01.1986 | |
500 meter | 39.24 | 23.01.1986 | |
500 meter | 39.23 | 23.01.1986 | |
500 meter | 39.20 | 23.01.1986 | |
500 meter | 39.16 | 23.01.1986 | |
Last Update: 20.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 39.20 | 23.01.1986 | |
500 meter | 39.78 | 23.01.1986 | |
500 meter | 43.31 | 23.01.1986 | |
500 meter | 44.90 | 23.01.1986 | |
1000 meter | 1:31.52 | 22.01.1986 | |
1000 meter | 1:32.37 | 22.01.1986 | |
1000 meter | 1:33.11 | 22.01.1986 | |
1500 meter | 2:00.67 | 22.01.1986 | |
1500 meter | 2:04.43 | 22.01.1986 | |
1500 meter | 2:04.94 | 22.01.1986 | |
1500 meter | 2:21.49 | 23.01.1986 | |
1500 meter | 2:22.46 | 23.01.1986 | |
5000 meter | 7:56.66 | 23.01.1986 | |
10.000 meter | 15:54.23 | 22.01.1986 | |
10.000 meter | 16:03.98 | 22.01.1986 | |
10.000 meter | 16:12.70 | 22.01.1986 | |
10.000 meter | 16:17.71 | 22.01.1986 | |
10.000 meter | 16:19.22 | 22.01.1986 | |
10.000 meter | 16:26.84 | 22.01.1986 | |
1500 meter | 2:07.36 | 22.01.1986 | |
Last Update: 20.12.2024 |