Competition: 46th Gunma Prefecture Junior High School Competition
- Rink:
Shibukawa (JPN) - Date:
- 28. - 29.12.2011
- Records:
- Information:
- 49 athletes from 1 nation
- 20 women and 29 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 94 races
Women - Tableview 28.12.2011
Name | 500m 28.12.2011 | 500m Out of Competition 28.12.2011 | 1500m 28.12.2011 | 1000m 29.12.2011 | 1000m Out of Competition 29.12.2011 | 3000m 29.12.2011 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
48.68 | (4) | - | 2:36.38 | (5) | - | - | - | |||||
42.77 | (1) | - | - | 1:37.59 | (3) | - | - | |||||
48.94 | (5) | - | - | 1:39.87 | (5) | - | - | |||||
49.21 | (6) | - | - | 1:41.22 | (6) | - | - | |||||
47.02 | (2) | - | - | 1:37.44 | (2) | - | - | |||||
52.39 | (7) | - | - | 1:47.19 | (9) | - | - | |||||
1:00.75 | (10) | - | - | 2:05.79 | (11) | - | - | |||||
56.26 | (9) | - | - | 2:03.06 | (10) | - | - | |||||
48.58 | (3) | - | - | - | - | 5:23.80 | (3) | |||||
55.36 | (8) | - | - | - | - | 6:19.68 | (6) | |||||
- | 52.46 | (1) | - | - | 1:47.75 | (1) | - | |||||
- | 56.24 | (2) | - | - | 1:56.16 | (2) | - | |||||
- | - | 2:18.27 | (1) | 1:30.29 | (1) | - | - | |||||
- | - | 2:36.39 | (6) | 1:43.78 | (8) | - | - | |||||
- | - | 2:53.00 | (7) | 1:38.83 | (4) | - | - | |||||
- | - | 2:31.03 | (4) | - | - | 5:21.28 | (2) | |||||
- | - | 2:27.44 | (2) | - | - | 5:18.72 | (1) | |||||
- | - | 2:28.36 | (3) | - | - | 5:26.18 | (4) | |||||
- | - | - | 1:43.58 | (7) | - | - | ||||||
- | - | - | - | - | 5:46.20 | (5) |
Single Day 1 - 28.12.2011
Men
- 500 meter
- 1500 meter
Out of Competition
- 500 meter
Women
- 500 meter
- 1500 meter
Out of Competition
- 500 meter
Single Day 2 - 29.12.2011
Men
- 1000 meter
- 3000 meter
- 5000 meter
Out of Competition
- 1000 meter
Women
- 1000 meter
- 3000 meter
Out of Competition
- 1000 meter