Competition: 12th Heilongjiang Province Games
- Rink:
Harbin (CHN) - Date:
- 26. - 29.03.2010
- Records:
- 2x Track Record
- 2x Track Record Junior
- 10x Age Group Record D1/D2
- 39x Personal Best
- 173x Seasonal Best
- Information:
- 91 athletes from 1 nation
- 41 women and 50 men
- 10 distances (10000m, 1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
- 364 races
Distance | Time / Points | Name | Date |
---|---|---|---|
Small combination | 156.672 | 26. - 29.03.2010 | |
Mini combination | 158.503 | 26. - 29.03.2010 | |
Last Update: 23.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
Small combination | 156.672 | 26. - 29.03.2010 | |
Mini combination | 158.503 | 26. - 29.03.2010 | |
Last Update: 23.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 38.87 | 28.03.2010 | |
500 meter | 41.91 | 28.03.2010 | |
1000 meter | 1:16.83 | 29.03.2010 | |
1000 meter | 1:25.92 | 28.03.2010 | |
1500 meter | 1:58.73 | 28.03.2010 | |
1500 meter | 2:12.78 | 29.03.2010 | |
Mini combination | 159.958 | 26. - 29.03.2010 | |
Mini combination | 183.039 | 26. - 29.03.2010 | |
3000 meter | 4:18.58 | 29.03.2010 | |
3000 meter | 4:51.29 | 27.03.2010 | |
Last Update: 23.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
Sprint Combination | 163.480 | 26. - 29.03.2010 | |
Sprint Combination | 167.865 | 26. - 29.03.2010 | |
Mini Combination | 161.034 | 26. - 29.03.2010 | |
Mini Combination | 159.957 | 26. - 29.03.2010 | |
Mini Combination | 159.843 | 26. - 29.03.2010 | |
Mini Combination | 158.503 | 26. - 29.03.2010 | |
Mini Combination | 162.751 | 26. - 29.03.2010 | |
Mini Combination | 181.775 | 26. - 29.03.2010 | |
Mini Combination | 179.595 | 26. - 29.03.2010 | |
Small Combination | 168.987 | 26. - 29.03.2010 | |
Small Combination | 164.924 | 26. - 29.03.2010 | |
Small Combination | 167.944 | 26. - 29.03.2010 | |
Big Combination | 163.459 | 26. - 29.03.2010 | |
10.000 meter | 14:58.84 | 26.03.2010 | |
3000 meter | 4:13.70 | 27.03.2010 | |
3000 meter | 4:14.80 | 26.03.2010 | |
3000 meter | 4:16.09 | 26.03.2010 | |
3000 meter | 4:18.60 | 26.03.2010 | |
3000 meter | 4:20.25 | 28.03.2010 | |
3000 meter | 4:21.61 | 29.03.2010 | |
10.000 meter | 14:51.27 | 26.03.2010 | |
500 meter | 37.46 | 26.03.2010 | |
1000 meter | 1:17.85 | 29.03.2010 | |
500 meter | 38.29 | 29.03.2010 | |
500 meter | 39.97 | 27.03.2010 | |
500 meter | 41.05 | 28.03.2010 | |
500 meter | 41.22 | 29.03.2010 | |
500 meter | 41.69 | 28.03.2010 | |
500 meter | 43.17 | 27.03.2010 | |
1000 meter | 1:13.98 | 28.03.2010 | |
1000 meter | 1:16.82 | 28.03.2010 | |
1500 meter | 2:12.95 | 29.03.2010 | |
1000 meter | 1:27.18 | 26.03.2010 | |
1500 meter | 1:54.47 | 26.03.2010 | |
1500 meter | 1:59.23 | 29.03.2010 | |
1500 meter | 2:01.90 | 28.03.2010 | |
1500 meter | 2:02.25 | 26.03.2010 | |
1500 meter | 2:02.46 | 27.03.2010 | |
1500 meter | 2:12.47 | 28.03.2010 | |
Last Update: 23.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 36.89 | 28.03.2010 | |
500 meter | 37.46 | 26.03.2010 | |
500 meter | 37.56 | 26.03.2010 | |
500 meter | 37.60 | 26.03.2010 | |
500 meter | 37.63 | 28.03.2010 | |
500 meter | 37.65 | 28.03.2010 | |
500 meter | 37.67 | 28.03.2010 | |
500 meter | 37.70 | 26.03.2010 | |
500 meter | 37.83 | 26.03.2010 | |
500 meter | 37.91 | 28.03.2010 | |
500 meter | 38.12 | 26.03.2010 | |
500 meter | 38.29 | 29.03.2010 | |
500 meter | 38.62 | 26.03.2010 | |
500 meter | 38.63 | 28.03.2010 | |
500 meter | 38.72 | 27.03.2010 | |
500 meter | 38.78 | 28.03.2010 | |
500 meter | 38.87 | 28.03.2010 | |
500 meter | 38.95 | 26.03.2010 | |
500 meter | 39.28 | 29.03.2010 | |
500 meter | 39.97 | 27.03.2010 | |
500 meter | 40.39 | 28.03.2010 | |
500 meter | 40.61 | 28.03.2010 | |
500 meter | 41.05 | 28.03.2010 | |
500 meter | 41.22 | 29.03.2010 | |
500 meter | 41.42 | 28.03.2010 | |
500 meter | 41.44 | 26.03.2010 | |
500 meter | 41.69 | 28.03.2010 | |
500 meter | 41.91 | 28.03.2010 | |
500 meter | 42.05 | 28.03.2010 | |
500 meter | 42.35 | 28.03.2010 | |
500 meter | 42.35 | 28.03.2010 | |
500 meter | 42.36 | 28.03.2010 | |
500 meter | 42.57 | 28.03.2010 | |
500 meter | 42.78 | 26.03.2010 | |
500 meter | 42.96 | 26.03.2010 | |
500 meter | 43.17 | 27.03.2010 | |
500 meter | 43.94 | 26.03.2010 | |
500 meter | 44.65 | 26.03.2010 | |
1000 meter | 1:13.52 | 28.03.2010 | |
1000 meter | 1:13.98 | 28.03.2010 | |
1000 meter | 1:15.50 | 28.03.2010 | |
1000 meter | 1:15.56 | 28.03.2010 | |
1000 meter | 1:16.47 | 28.03.2010 | |
1000 meter | 1:16.47 | 28.03.2010 | |
1000 meter | 1:16.82 | 28.03.2010 | |
1000 meter | 1:16.83 | 28.03.2010 | |
1000 meter | 1:17.23 | 28.03.2010 | |
1000 meter | 1:17.52 | 28.03.2010 | |
1000 meter | 1:17.85 | 29.03.2010 | |
1000 meter | 1:22.07 | 28.03.2010 | |
1000 meter | 1:23.50 | 28.03.2010 | |
1000 meter | 1:24.17 | 28.03.2010 | |
1000 meter | 1:25.42 | 28.03.2010 | |
1000 meter | 1:25.81 | 28.03.2010 | |
1000 meter | 1:25.92 | 28.03.2010 | |
1000 meter | 1:26.41 | 28.03.2010 | |
1000 meter | 1:27.18 | 26.03.2010 | |
1000 meter | 1:27.89 | 26.03.2010 | |
1000 meter | 1:28.03 | 26.03.2010 | |
1000 meter | 1:28.27 | 26.03.2010 | |
1000 meter | 1:28.51 | 26.03.2010 | |
1000 meter | 1:28.60 | 26.03.2010 | |
1500 meter | 1:52.62 | 26.03.2010 | |
1500 meter | 1:54.47 | 26.03.2010 | |
1500 meter | 1:56.23 | 26.03.2010 | |
1500 meter | 1:57.96 | 26.03.2010 | |
1500 meter | 1:58.73 | 28.03.2010 | |
1500 meter | 1:58.81 | 28.03.2010 | |
1500 meter | 1:59.23 | 29.03.2010 | |
1500 meter | 1:59.55 | 26.03.2010 | |
1500 meter | 1:59.88 | 28.03.2010 | |
1500 meter | 2:01.90 | 28.03.2010 | |
1500 meter | 2:02.10 | 26.03.2010 | |
1500 meter | 2:02.25 | 26.03.2010 | |
1500 meter | 2:02.46 | 27.03.2010 | |
1500 meter | 2:02.61 | 28.03.2010 | |
1500 meter | 2:02.92 | 28.03.2010 | |
1500 meter | 2:09.22 | 26.03.2010 | |
1500 meter | 2:11.52 | 28.03.2010 | |
1500 meter | 2:11.59 | 26.03.2010 | |
1500 meter | 2:12.47 | 28.03.2010 | |
1500 meter | 2:12.78 | 28.03.2010 | |
1500 meter | 2:12.95 | 29.03.2010 | |
1500 meter | 2:13.59 | 28.03.2010 | |
1500 meter | 2:14.61 | 28.03.2010 | |
1500 meter | 2:15.23 | 26.03.2010 | |
1500 meter | 2:15.50 | 28.03.2010 | |
1500 meter | 2:15.51 | 27.03.2010 | |
1500 meter | 2:16.91 | 26.03.2010 | |
1500 meter | 2:17.69 | 26.03.2010 | |
Sprint combination | 145.755 | 26. - 29.03.2010 | |
Sprint combination | 146.965 | 26. - 29.03.2010 | |
Sprint combination | 147.750 | 26. - 29.03.2010 | |
Sprint combination | 148.745 | 26. - 29.03.2010 | |
Sprint combination | 149.465 | 26. - 29.03.2010 | |
Big combination | 158.480 | 26. - 29.03.2010 | |
Big combination | 158.492 | 26. - 29.03.2010 | |
Mini combination | 158.503 | 26. - 29.03.2010 | |
Mini combination | 159.843 | 26. - 29.03.2010 | |
Mini combination | 159.957 | 26. - 29.03.2010 | |
Small combination | 161.017 | 26. - 29.03.2010 | |
Mini combination | 161.034 | 26. - 29.03.2010 | |
Sprint combination | 161.355 | 26. - 29.03.2010 | |
Mini combination | 162.751 | 26. - 29.03.2010 | |
Big combination | 163.459 | 26. - 29.03.2010 | |
Sprint combination | 163.480 | 26. - 29.03.2010 | |
Small combination | 164.924 | 26. - 29.03.2010 | |
Big combination | 165.179 | 26. - 29.03.2010 | |
Small combination | 166.383 | 26. - 29.03.2010 | |
Sprint combination | 166.945 | 26. - 29.03.2010 | |
Sprint combination | 167.865 | 26. - 29.03.2010 | |
Small combination | 167.944 | 26. - 29.03.2010 | |
Small combination | 168.987 | 26. - 29.03.2010 | |
Small combination | 169.598 | 26. - 29.03.2010 | |
Sprint combination | 170.740 | 26. - 29.03.2010 | |
Small combination | 176.390 | 26. - 29.03.2010 | |
Small combination | 176.946 | 26. - 29.03.2010 | |
Mini combination | 177.127 | 26. - 29.03.2010 | |
Small combination | 177.513 | 26. - 29.03.2010 | |
Small combination | 178.900 | 26. - 29.03.2010 | |
Mini combination | 179.595 | 26. - 29.03.2010 | |
Small combination | 181.003 | 26. - 29.03.2010 | |
Mini combination | 181.775 | 26. - 29.03.2010 | |
Mini combination | 181.910 | 26. - 29.03.2010 | |
Mini combination | 183.040 | 26. - 29.03.2010 | |
Mini combination | 184.530 | 26. - 29.03.2010 | |
3000 meter | 4:04.39 | 26.03.2010 | |
3000 meter | 4:11.18 | 28.03.2010 | |
3000 meter | 4:13.70 | 27.03.2010 | |
3000 meter | 4:14.80 | 26.03.2010 | |
3000 meter | 4:16.09 | 26.03.2010 | |
3000 meter | 4:16.88 | 28.03.2010 | |
3000 meter | 4:18.58 | 28.03.2010 | |
3000 meter | 4:18.60 | 26.03.2010 | |
3000 meter | 4:20.25 | 28.03.2010 | |
3000 meter | 4:20.94 | 28.03.2010 | |
3000 meter | 4:20.95 | 26.03.2010 | |
3000 meter | 4:21.61 | 29.03.2010 | |
3000 meter | 4:24.92 | 28.03.2010 | |
3000 meter | 4:25.50 | 26.03.2010 | |
3000 meter | 4:25.99 | 28.03.2010 | |
3000 meter | 4:27.17 | 26.03.2010 | |
3000 meter | 4:29.18 | 26.03.2010 | |
3000 meter | 4:31.52 | 28.03.2010 | |
3000 meter | 4:32.93 | 26.03.2010 | |
3000 meter | 4:44.13 | 26.03.2010 | |
3000 meter | 4:45.99 | 27.03.2010 | |
3000 meter | 4:51.29 | 26.03.2010 | |
3000 meter | 4:56.06 | 26.03.2010 | |
3000 meter | 4:59.51 | 26.03.2010 | |
5000 meter | 6:43.46 | 26.03.2010 | |
5000 meter | 6:46.25 | 26.03.2010 | |
5000 meter | 7:04.43 | 26.03.2010 | |
5000 meter | 7:10.94 | 26.03.2010 | |
5000 meter | 7:11.62 | 26.03.2010 | |
5000 meter | 7:12.98 | 26.03.2010 | |
5000 meter | 7:20.71 | 26.03.2010 | |
5000 meter | 7:26.32 | 26.03.2010 | |
5000 meter | 7:26.87 | 27.03.2010 | |
5000 meter | 7:35.72 | 26.03.2010 | |
5000 meter | 7:39.61 | 26.03.2010 | |
5000 meter | 7:40.98 | 26.03.2010 | |
5000 meter | 7:52.13 | 26.03.2010 | |
5000 meter | 7:53.81 | 26.03.2010 | |
5000 meter | 8:11.35 | 26.03.2010 | |
10.000 meter | 14:14.55 | 26.03.2010 | |
10.000 meter | 14:25.08 | 26.03.2010 | |
10.000 meter | 14:50.46 | 26.03.2010 | |
10.000 meter | 14:51.27 | 26.03.2010 | |
10.000 meter | 14:54.68 | 26.03.2010 | |
10.000 meter | 14:56.59 | 26.03.2010 | |
10.000 meter | 14:58.84 | 26.03.2010 | |
10.000 meter | 15:04.92 | 26.03.2010 | |
Last Update: 23.12.2024 |