Competition: 20th International Junior Meeting "Sparkasse Trophy"
- Rink:
Collalbo (ITA) - Date:
- 26. - 27.01.2002
- Records:
- 1x World Record Juniors (Outdoor)
- 3x National Record
- 17x National Record Juniors
- 2x Track Record Junior
- 3x Championship Record
- 4x Age Group Record D1/D2
- 3x Age Group Record C1/C2
- 23x Age Group Record B1/B2
- 17x Age Group Record A1/A2
- 50x Personal Best
- 152x Seasonal Best
- Information:
- 98 athletes from 8 nations
- 42 women and 56 men
- 9 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 400m, 500m, 500m (1. Race), 500m (2. Race))
- 392 races
Women Juniors A , Samalog - Allround 500m/1000m/500m/1500m 26. - 27.01.2002
Pos | Name | Nation | 500m 1. Race | 1000m | 500m 2. Race | 1500m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 42.28 | (3) | 1:23.07 | (2) | 42.93 | (2) | 2:10.61 | (1) | 170.281 | - | ||||||
2 | CZE | 41.87 | (2) | 1:25.92 | (5) | 42.93 | (2) | 2:15.28 | (4) | 172.853 | +2.572 | ||||||
3 | POL | 43.32 | (6) | 1:24.23 | (3) | PB | 43.73 | (5) | 2:11.46 | (2) | 172.985 | +2.704 | |||||
4 | POL | 43.20 | (4) | 1:25.32 | (4) | 43.12 | (4) | 2:13.61 | (3) | 173.516 | +3.235 | ||||||
5 | POL | 43.77 | (7) | PB | 1:28.59 | (10) | PB | 44.21 | (7) | 2:20.34 | (6) | 179.055 | +8.774 | ||||
6 | ITA | 43.24 | (5) | 1:30.34 | (12) | 43.98 | (6) | 2:22.42 | (7) | 179.863 | +9.582 | ||||||
7 | AUT | 45.05 | (10) | 1:27.70 | (7) | PB | 44.38 | (8) | PB | 2:26.05 | (8) | 181.963 | +11.682 | ||||
8 | GER | 40.64 | (1) | 1:22.65 | (1) | 41.79 | (1) | - | 123.755 | - | |||||||
9 | POL | 44.49 | (9) | SB | 1:28.82 | (11) | SB | 44.93 | (9) | - | 133.830 | - | |||||
10 | POL | 45.09 | (11) | 1:28.41 | (9) | 45.34 | (10) | - | 134.635 | - | |||||||
11 | POL | - | 1:28.31 | (8) | 45.62 | (11) | 2:16.06 | (5) | 135.128 | - | |||||||
12 | GER | 44.19 | (8) | 1:27.37 | (6) | - | - | 87.875 | - | ||||||||
SB - Seasonal Best |
Women - 1500 meter 27.01.2002
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 2:10.61 | - | ||
2 | POL | 2:11.46 | +0.850 | ||
3 | POL | 2:13.61 | +3.000 | ||
4 | CZE | 2:15.28 | +4.670 | ||
5 | POL | 2:16.06 | +5.450 | ||
6 | POL | 2:20.34 | +9.730 | ||
7 | ITA | 2:22.42 | +11.810 | ||
8 | AUT | 2:26.05 | +15.440 | ||
GER | - | - | |||
POL | - | - | |||
POL | - | - | |||
GER | - | - | |||
SB - Seasonal Best |
Women - 500 (2. Race) meter 27.01.2002
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 41.79 | - | ||
2 | GER | 42.93 | +1.140 | ||
CZE | 42.93 | +1.140 | |||
4 | POL | 43.12 | +1.330 | ||
5 | POL | 43.73 | +1.940 | ||
6 | ITA | 43.98 | +2.190 | ||
7 | POL | 44.21 | +2.420 | ||
8 | AUT | 44.38 | PB | +2.590 | |
9 | POL | 44.93 | +3.140 | ||
10 | POL | 45.34 | +3.550 | ||
11 | POL | 45.62 | +3.830 | ||
GER | - | - | |||
SB - Seasonal Best |
Women - 1000 meter 26.01.2002
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 1:22.65 | - | ||
2 | GER | 1:23.07 | +0.420 | ||
3 | POL | 1:24.23 | PB | +1.580 | |
4 | POL | 1:25.32 | +2.670 | ||
5 | CZE | 1:25.92 | +3.270 | ||
6 | GER | 1:27.37 | +4.720 | ||
7 | AUT | 1:27.70 | PB | +5.050 | |
8 | POL | 1:28.31 | +5.660 | ||
9 | POL | 1:28.41 | +5.760 | ||
10 | POL | 1:28.59 | PB | +5.940 | |
11 | POL | 1:28.82 | SB | +6.170 | |
12 | ITA | 1:30.34 | +7.690 | ||
SB - Seasonal Best |
Women - 500 (1. Race) meter 26.01.2002
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 40.64 | - | ||
2 | CZE | 41.87 | +1.230 | ||
3 | GER | 42.28 | +1.640 | ||
4 | POL | 43.20 | +2.560 | ||
5 | ITA | 43.24 | +2.600 | ||
6 | POL | 43.32 | +2.680 | ||
7 | POL | 43.77 | PB | +3.130 | |
8 | GER | 44.19 | +3.550 | ||
9 | POL | 44.49 | SB | +3.850 | |
10 | AUT | 45.05 | +4.410 | ||
11 | POL | 45.09 | +4.450 | ||
POL | - | - | |||
SB - Seasonal Best |
Samalogs 26. - 27.01.2002
Men
Juniors A
- Mini Combination 1500 meter1000 meter500 meter3000 meter
Juniors B
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Juniors C
- Allround 500 (1. Race) meter1000 meter1500 meter500 (2. Race) meter
Juniors D
- Sprint Combination 500 (2. Race) meter1000 (1. Race) meter500 (1. Race) meter1000 (2. Race) meter
Women
Juniors A
- Allround 1500 meter500 (2. Race) meter1000 meter500 (1. Race) meter
Juniors B
- Allround 1500 meter500 (2. Race) meter1000 meter500 (1. Race) meter
Juniors C
- Allround 1500 meter500 (2. Race) meter1000 meter500 (1. Race) meter
Juniors D
- Sprint Combination 1000 (2. Race) meter500 (2. Race) meter1000 (1. Race) meter500 (1. Race) meter
Samalogs 26.01.2002
Men
Junior E
- Allround 400 meter500 meter
Women
Junior E
- Allround 500 meter400 meter
Samalogs 27.01.2002
Men
Junior E
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
Women
Junior E
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter