Competition: 6th Italy Cup Junior
- Rink:
Baselga di Pinè (ITA) - Date:
- 01. - 02.03.2003
- Records:
- 1x National Record Juniors
- 1x Age Group Record D1/D2
- 3x Age Group Record C1/C2
- 2x Age Group Record B1/B2
- 1x Age Group Record A1/A2
- 22x Personal Best
- 106x Seasonal Best
- Information:
- 64 athletes from 4 nations
- 23 women and 41 men
- 4 distances (1000m (1. Race), 1000m (2. Race), 500m (1. Race), 500m (2. Race))
- 256 races
Distance | Time / Points | Name | Date |
---|---|---|---|
Sprint combination | 171.665 | 01. - 02.03.2003 | |
Last Update: 20.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 42.48 | 02.03.2003 | |
Last Update: 20.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
1000 meter | 1:25.21 | 01.03.2003 | |
1000 meter | 1:27.77 | 01.03.2003 | |
Sprint combination | 171.665 | 01. - 02.03.2003 | |
Last Update: 20.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
1000 meter | 1:25.21 | 01.03.2003 | |
Sprint combination | 171.665 | 01. - 02.03.2003 | |
Last Update: 20.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
Sprint combination | 171.665 | 01. - 02.03.2003 | |
Last Update: 20.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
Sprint Combination | 175.975 | 01. - 02.03.2003 | |
Sprint Combination | 259.800 | 01. - 02.03.2003 | |
Sprint Combination | 242.290 | 01. - 02.03.2003 | |
Sprint Combination | 239.175 | 01. - 02.03.2003 | |
Sprint Combination | 225.265 | 01. - 02.03.2003 | |
Sprint Combination | 216.745 | 01. - 02.03.2003 | |
Sprint Combination | 212.815 | 01. - 02.03.2003 | |
Sprint Combination | 211.465 | 01. - 02.03.2003 | |
Sprint Combination | 202.315 | 01. - 02.03.2003 | |
Sprint Combination | 193.975 | 01. - 02.03.2003 | |
Sprint Combination | 177.085 | 01. - 02.03.2003 | |
500 meter | 44.45 | 01.03.2003 | |
1000 meter | 2:02.54 | 02.03.2003 | |
1000 meter | 1:54.25 | 02.03.2003 | |
1000 meter | 1:48.26 | 01.03.2003 | |
1000 meter | 1:44.64 | 01.03.2003 | |
1000 meter | 1:27.36 | 01.03.2003 | |
1000 meter | 1:26.61 | 01.03.2003 | |
500 meter | 57.99 | 02.03.2003 | |
500 meter | 55.06 | 01.03.2003 | |
500 meter | 51.39 | 01.03.2003 | |
500 meter | 49.98 | 01.03.2003 | |
Last Update: 20.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 37.77 | 01.03.2003 | |
500 meter | 39.11 | 01.03.2003 | |
500 meter | 39.42 | 01.03.2003 | |
500 meter | 40.88 | 01.03.2003 | |
500 meter | 41.00 | 01.03.2003 | |
500 meter | 41.13 | 01.03.2003 | |
500 meter | 41.20 | 01.03.2003 | |
500 meter | 41.80 | 01.03.2003 | |
500 meter | 42.25 | 01.03.2003 | |
500 meter | 42.80 | 01.03.2003 | |
500 meter | 43.04 | 01.03.2003 | |
500 meter | 43.09 | 01.03.2003 | |
500 meter | 44.14 | 01.03.2003 | |
500 meter | 44.33 | 01.03.2003 | |
500 meter | 44.45 | 01.03.2003 | |
500 meter | 44.47 | 01.03.2003 | |
500 meter | 45.09 | 01.03.2003 | |
500 meter | 45.11 | 01.03.2003 | |
500 meter | 45.58 | 01.03.2003 | |
500 meter | 48.88 | 01.03.2003 | |
500 meter | 49.81 | 01.03.2003 | |
500 meter | 49.98 | 01.03.2003 | |
500 meter | 51.39 | 01.03.2003 | |
500 meter | 51.60 | 01.03.2003 | |
500 meter | 53.61 | 01.03.2003 | |
500 meter | 54.19 | 01.03.2003 | |
500 meter | 54.37 | 01.03.2003 | |
500 meter | 55.06 | 01.03.2003 | |
500 meter | 57.99 | 02.03.2003 | |
500 meter | 58.33 | 01.03.2003 | |
1000 meter | 1:21.22 | 01.03.2003 | |
1000 meter | 1:23.80 | 01.03.2003 | |
1000 meter | 1:23.86 | 01.03.2003 | |
1000 meter | 1:24.28 | 01.03.2003 | |
1000 meter | 1:25.21 | 01.03.2003 | |
1000 meter | 1:25.69 | 01.03.2003 | |
1000 meter | 1:26.61 | 01.03.2003 | |
1000 meter | 1:27.26 | 01.03.2003 | |
1000 meter | 1:27.36 | 01.03.2003 | |
1000 meter | 1:27.77 | 01.03.2003 | |
1000 meter | 1:28.08 | 01.03.2003 | |
1000 meter | 1:31.10 | 01.03.2003 | |
1000 meter | 1:31.55 | 01.03.2003 | |
1000 meter | 1:32.51 | 01.03.2003 | |
1000 meter | 1:33.14 | 01.03.2003 | |
1000 meter | 1:36.26 | 01.03.2003 | |
1000 meter | 1:36.98 | 01.03.2003 | |
1000 meter | 1:40.76 | 01.03.2003 | |
1000 meter | 1:41.57 | 01.03.2003 | |
1000 meter | 1:44.64 | 01.03.2003 | |
1000 meter | 1:46.72 | 01.03.2003 | |
1000 meter | 1:47.49 | 01.03.2003 | |
1000 meter | 1:48.26 | 01.03.2003 | |
1000 meter | 1:48.91 | 01.03.2003 | |
1000 meter | 1:54.25 | 02.03.2003 | |
1000 meter | 1:55.15 | 01.03.2003 | |
1000 meter | 2:02.54 | 02.03.2003 | |
1000 meter | 2:08.24 | 01.03.2003 | |
Sprint combination | 163.660 | 01. - 02.03.2003 | |
Sprint combination | 166.665 | 01. - 02.03.2003 | |
Sprint combination | 168.040 | 01. - 02.03.2003 | |
Sprint combination | 170.390 | 01. - 02.03.2003 | |
Sprint combination | 171.665 | 01. - 02.03.2003 | |
Sprint combination | 172.545 | 01. - 02.03.2003 | |
Sprint combination | 173.110 | 01. - 02.03.2003 | |
Sprint combination | 174.510 | 01. - 02.03.2003 | |
Sprint combination | 175.495 | 01. - 02.03.2003 | |
Sprint combination | 175.975 | 01. - 02.03.2003 | |
Sprint combination | 177.085 | 01. - 02.03.2003 | |
Sprint combination | 177.475 | 01. - 02.03.2003 | |
Sprint combination | 179.570 | 01. - 02.03.2003 | |
Sprint combination | 179.895 | 01. - 02.03.2003 | |
Sprint combination | 180.465 | 01. - 02.03.2003 | |
Sprint combination | 181.610 | 01. - 02.03.2003 | |
Sprint combination | 181.825 | 01. - 02.03.2003 | |
Sprint combination | 182.060 | 01. - 02.03.2003 | |
Sprint combination | 183.550 | 01. - 02.03.2003 | |
Sprint combination | 183.960 | 01. - 02.03.2003 | |
Sprint combination | 189.085 | 01. - 02.03.2003 | |
Sprint combination | 189.770 | 01. - 02.03.2003 | |
Sprint combination | 189.950 | 01. - 02.03.2003 | |
Sprint combination | 192.740 | 01. - 02.03.2003 | |
Sprint combination | 193.010 | 01. - 02.03.2003 | |
Sprint combination | 193.610 | 01. - 02.03.2003 | |
Sprint combination | 193.975 | 01. - 02.03.2003 | |
Sprint combination | 196.915 | 01. - 02.03.2003 | |
Sprint combination | 198.005 | 01. - 02.03.2003 | |
Sprint combination | 199.550 | 01. - 02.03.2003 | |
Sprint combination | 199.570 | 01. - 02.03.2003 | |
Sprint combination | 200.460 | 01. - 02.03.2003 | |
Sprint combination | 200.785 | 01. - 02.03.2003 | |
Sprint combination | 200.795 | 01. - 02.03.2003 | |
Sprint combination | 202.315 | 01. - 02.03.2003 | |
Sprint combination | 211.465 | 01. - 02.03.2003 | |
Sprint combination | 212.815 | 01. - 02.03.2003 | |
Sprint combination | 215.140 | 01. - 02.03.2003 | |
Sprint combination | 216.745 | 01. - 02.03.2003 | |
Sprint combination | 220.985 | 01. - 02.03.2003 | |
Sprint combination | 225.265 | 01. - 02.03.2003 | |
Sprint combination | 229.465 | 01. - 02.03.2003 | |
Sprint combination | 236.615 | 01. - 02.03.2003 | |
Sprint combination | 238.455 | 01. - 02.03.2003 | |
Sprint combination | 239.175 | 01. - 02.03.2003 | |
Sprint combination | 242.290 | 01. - 02.03.2003 | |
Sprint combination | 250.670 | 01. - 02.03.2003 | |
Sprint combination | 259.800 | 01. - 02.03.2003 | |
Last Update: 20.12.2024 |