Competition: 88th Japan Student Championships

Information:
  • 127 athletes from 1 nation
  • 40 women and 87 men
  • 7 distances (10.000m, 1000m, 1500m, 3000m, 5000m, 500m (1. Race), 500m (2. Race))
  • 266 races (2x mit DNF/DNS/DQ)
DistanceTime / PointsNameDate
1500 meter 2:01.89 Miho Takagi (Neo) 08.01.2016
10.000 meter 14:09.44 Seitaro Ichinohe (Neo) 08.01.2016
1500 meter 1:52.98 Yuuto Fujino (Neo) 08.01.2016
Last Update: 24.11.2024
DistanceTime / PointsNameDate
500 meter 36.20 Tatsuya Shinhama (A2) 06.01.2016
2x500 meter 80.310 Miku Asano (A2) 06. - 08.01.2016
1500 meter 2:05.47 Ayano Sato (A2) 08.01.2016
Last Update: 24.11.2024
DistanceTime / PointsNameDate
1000 meter 1:40.52 Taishi Kotsuka (Neo) 07.01.2016
10.000 meter 15:37.17 Masataka Nejo (Neo) 08.01.2016
2x500 meter 104.500 Naoki Sumioka (Neo) 06. - 08.01.2016
1000 meter 1:50.67 Naoki Sumioka (Neo) 07.01.2016
1000 meter 1:52.23 Juho Numashita (Neo) 07.01.2016
1500 meter 2:09.54 Nagisa Oota (Neo) 08.01.2016
1500 meter 2:43.88 Juho Numashita (Neo) 08.01.2016
3000 meter 5:08.11 Kokoro Anda (Neo) 07.01.2016
5000 meter 7:45.79 Taihei Yamamoto (Neo) 07.01.2016
10.000 meter 14:35.12 Kouta Mimura (Neo) 08.01.2016
10.000 meter 14:48.15 Ryuuhei Shimada (Neo) 08.01.2016
10.000 meter 14:56.52 Koudai Kobayashi (A2) 08.01.2016
10.000 meter 15:11.90 Taisei Yamamoto (Neo) 08.01.2016
10.000 meter 15:13.56 Ryo Iwashita (A2) 08.01.2016
10.000 meter 15:15.07 Hiroaki Saito (Neo) 08.01.2016
10.000 meter 15:20.17 Takahiro Kabe (Neo) 08.01.2016
10.000 meter 15:29.23 Naoki Chino (Neo) 08.01.2016
10.000 meter 15:32.74 Daichi Tookuni (Neo) 08.01.2016
10.000 meter 15:36.07 Nobutaka Kubo (Neo) 08.01.2016
500 meter 49.65 Taishi Kotsuka (Neo) 06.01.2016
500 meter 38.65 Tomoki Yashima (Neo) 06.01.2016
2x500 meter 99.350 Taishi Kotsuka (Neo) 06. - 08.01.2016
500 meter 52.09 Naoki Sumioka (Neo) 06.01.2016
2x500 meter 74.130 Shinya Toda (Neo) 06. - 08.01.2016
2x500 meter 76.950 Hiroto Furuichi (Neo) 06. - 08.01.2016
2x500 meter 77.680 Tomoki Yashima (Neo) 06. - 08.01.2016
2x500 meter 78.150 Hayata Kato (Neo) 06. - 08.01.2016
2x500 meter 80.350 Takaaki Sugimoto (Neo) 06. - 08.01.2016
2x500 meter 85.810 Sayaka Yamazawa (Neo) 06. - 08.01.2016
2x500 meter 89.750 Midoriko Koganezawa (Neo) 06. - 08.01.2016
Last Update: 24.11.2024
DistanceTime / PointsNameDate
2x500 meter 77.680 Tomoki Yashima (Neo) 06. - 08.01.2016
2x500 meter 80.350 Takaaki Sugimoto (Neo) 06. - 08.01.2016
2x500 meter 85.810 Sayaka Yamazawa (Neo) 06. - 08.01.2016
2x500 meter 89.750 Midoriko Koganezawa (Neo) 06. - 08.01.2016
2x500 meter 99.350 Taishi Kotsuka (Neo) 06. - 08.01.2016
2x500 meter 104.500 Naoki Sumioka (Neo) 06. - 08.01.2016
500 meter 52.09 Naoki Sumioka (Neo) 06.01.2016
1000 meter 1:40.52 Taishi Kotsuka (Neo) 07.01.2016
Last Update: 24.11.2024