Competition: 28th Junior Meeting International
- Rink:
Collalbo (ITA) - Date:
- 15. - 17.01.2010
- Records:
- 2x National Record Juniors
- 2x Track Record Junior
- 1x Age Group Record D1/D2
- 2x Age Group Record B1/B2
- 2x Age Group Record A1/A2
- 45x Seasonal Best
- 8x Personal Best
- Information:
- 112 athletes from 13 nations
- 55 women and 57 men
- 7 distances (1000m, 1500m, 300m (1. Race), 300m (2. Race), 500m (1. Race), 500m (2. Race), 500m (3. Race))
- 452 races (10x mit DNF/DNS/DQ)
Women Juniors A , Samalog - Allround 500m/500m/1000m/1500m 15. - 17.01.2010
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | 1000m | 1500m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KAZ | 40.10 | (1) | 40.17 | (1) | 1:20.89 | (1) | 2:09.08 | (1) | 163.741 | - | ||||||
2 | ITA | 41.12 | (2) | 41.30 | (2) | 1:23.46 | (3) | 2:13.53 | (3) | 168.660 | +4.919 | ||||||
3 | KAZ | 42.23 | (4) | 42.18 | (3) | 1:23.05 | (2) | 2:13.11 | (2) | 170.305 | +6.564 | ||||||
4 | ROU | 42.90 | (7) | 42.99 | (6) | 1:24.65 | (4) | 2:15.32 | (4) | 173.321 | +9.580 | ||||||
5 | ITA | 41.93 | (3) | 42.46 | (5) | 1:27.40 | (9) | 2:22.25 | (7) | 175.506 | +11.765 | ||||||
6 | ITA | 43.62 | (9) | SB | 44.19 | (9) | 1:27.03 | (7) | 2:15.61 | (5) | 176.528 | +12.787 | |||||
7 | ITA | 43.68 | (10) | 44.23 | (10) | 1:27.33 | (8) | 2:15.61 | (5) | 176.778 | +13.037 | ||||||
8 | HUN | 44.92 | (11) | 45.61 | (11) | 1:31.37 | (10) | 2:22.92 | (8) | 183.855 | +20.114 | ||||||
9 | KAZ | 42.46 | (6) | 42.99 | (6) | 1:25.79 | (5) | - | 128.345 | - | |||||||
10 | KAZ | 43.50 | (8) | 43.27 | (8) | 1:26.55 | (6) | - | 130.045 | - | |||||||
11 | BLR | 42.37 | (5) | 42.38 | (4) | - | - | 84.750 | - | ||||||||
SB - Seasonal Best |
Women - 500 (1. Race) meter 15.01.2010
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | KAZ | 40.10 | - | ||
2 | ITA | 41.12 | +1.020 | ||
3 | ITA | 41.93 | +1.830 | ||
4 | KAZ | 42.23 | +2.130 | ||
5 | BLR | 42.37 | +2.270 | ||
6 | KAZ | 42.46 | +2.360 | ||
7 | ROU | 42.90 | +2.800 | ||
8 | KAZ | 43.50 | +3.400 | ||
9 | ITA | 43.62 | SB | +3.520 | |
10 | ITA | 43.68 | +3.580 | ||
11 | HUN | 44.92 | +4.820 | ||
SB - Seasonal Best |
Women - 500 (2. Race) meter 16.01.2010
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | KAZ | 40.17 | - | ||
2 | ITA | 41.30 | +1.130 | ||
3 | KAZ | 42.18 | +2.010 | ||
4 | BLR | 42.38 | +2.210 | ||
5 | ITA | 42.46 | +2.290 | ||
6 | ROU | 42.99 | +2.820 | ||
KAZ | 42.99 | +2.820 | |||
8 | KAZ | 43.27 | +3.100 | ||
9 | ITA | 44.19 | +4.020 | ||
10 | ITA | 44.23 | +4.060 | ||
11 | HUN | 45.61 | +5.440 | ||
SB - Seasonal Best |
Women - 1500 meter 17.01.2010
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | KAZ | 2:09.08 | - | ||
2 | KAZ | 2:13.11 | +4.030 | ||
3 | ITA | 2:13.53 | +4.450 | ||
4 | ROU | 2:15.32 | +6.240 | ||
5 | ITA | 2:15.61 | +6.530 | ||
ITA | 2:15.61 | +6.530 | |||
7 | ITA | 2:22.25 | +13.170 | ||
8 | HUN | 2:22.92 | +13.840 | ||
BLR | - | - | |||
KAZ | - | - | |||
KAZ | - | - | |||
SB - Seasonal Best |
Women - 1000 meter 16.01.2010
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | KAZ | 1:20.89 | - | ||
2 | KAZ | 1:23.05 | +2.160 | ||
3 | ITA | 1:23.46 | +2.570 | ||
4 | ROU | 1:24.65 | +3.760 | ||
5 | KAZ | 1:25.79 | +4.900 | ||
6 | KAZ | 1:26.55 | +5.660 | ||
7 | ITA | 1:27.03 | +6.140 | ||
8 | ITA | 1:27.33 | +6.440 | ||
9 | ITA | 1:27.40 | +6.510 | ||
10 | HUN | 1:31.37 | +10.480 | ||
BLR | - | - | |||
SB - Seasonal Best |
Samalogs 15. - 17.01.2010
Men
Juniors A
- Allround 1500 meter1000 meter500 (2. Race) meter500 (1. Race) meter
Juniors B
- Allround 1000 meter1500 meter500 (2. Race) meter500 (1. Race) meter
Juniors C
- Allround 500 (1. Race) meter500 (2. Race) meter1000 meter1500 meter
Juniors D
- Allround 500 (1. Race) meter500 (2. Race) meter1000 meter500 (3. Race) meter
Juniors E
- Allround 500 (2. Race) meter500 (1. Race) meter300 (2. Race) meter300 (1. Race) meter
Women
Juniors A
- Allround 500 (1. Race) meter500 (2. Race) meter1500 meter1000 meter
Juniors B
- Allround 500 (1. Race) meter500 (2. Race) meter1000 meter1500 meter
Juniors C
- Allround 1500 meter500 (1. Race) meter500 (2. Race) meter1000 meter
Juniors D
- Allround 500 (2. Race) meter1000 meter500 (3. Race) meter500 (1. Race) meter
Juniors E
- Allround 500 (1. Race) meter300 (2. Race) meter300 (1. Race) meter500 (2. Race) meter