Competition: 12th Memorial Benini-Ravanell
- Rink:
Baselga di Pinè (ITA) - Date:
- 10. - 11.12.2011
- Records:
- 4x National Record Juniors
- 1x Age Group Record C1/C2
- 4x Age Group Record B1/B2
- 4x Age Group Record A1/A2
- 47x Seasonal Best
- 20x Personal Best
- Information:
- 98 athletes from 2 nations
- 41 women and 57 men
- 11 distances (1000m (1. Race), 1000m (2. Race), 100m, 100m (1. Race), 100m (2. Race), 300m, 300m (1. Race), 300m (2. Race), 500m, 500m (1. Race), 500m (2. Race))
- 392 races
Men Juniors E , Samalog - Allround 100m/300m/100m/500m 10. - 11.12.2011
Pos | Name | Nation | 100m | 300m | 100m 2. Race | 500m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ITA | 13.08 | (1) | 33.58 | (1) | 12.99 | (1) | 56.48 | (2) | 242.796 | - | ||||||
2 | ITA | 13.68 | (4) | 34.61 | (2) | 13.51 | (2) | 56.24 | (1) | 249.873 | +7.077 | ||||||
3 | ITA | 13.67 | (3) | 34.81 | (3) | 13.69 | (3) | 57.58 | (4) | 252.396 | +9.600 | ||||||
4 | ITA | 13.55 | (2) | 34.97 | (4) | 13.84 | (5) | 57.29 | (3) | 252.523 | +9.727 | ||||||
5 | ITA | 13.88 | (5) | 36.08 | (6) | 13.84 | (4) | 58.67 | (7) | SB | 257.403 | +14.607 | |||||
6 | ITA | 13.99 | (7) | 35.64 | (5) | 14.10 | (7) | 58.50 | (6) | 258.350 | +15.554 | ||||||
7 | ITA | 14.01 | (8) | 36.44 | (7) | 14.11 | (8) | 58.16 | (5) | SB | 259.493 | +16.697 | |||||
8 | ITA | 13.97 | (6) | PB | 36.95 | (8) | 14.41 | (11) | 1:00.53 | (9) | 264.013 | +21.217 | |||||
9 | ITA | 14.28 | (10) | 37.93 | (11) | 13.96 | (6) | 1:00.50 | (8) | SB | 264.916 | +22.120 | |||||
10 | ITA | 14.39 | (11) | SB | 37.79 | (9) | 14.64 | (14) | 1:00.77 | (10) | 268.903 | +26.107 | |||||
11 | ITA | 14.74 | (15) | 37.90 | (10) | 14.60 | (13) | 1:01.81 | (11) | 271.676 | +28.880 | ||||||
12 | ITA | 14.17 | (9) | 39.40 | (15) | 14.49 | (12) | 1:02.93 | (12) | PB | 271.896 | +29.100 | |||||
13 | ITA | 14.40 | (12) | PB | 39.10 | (13) | SB | 14.74 | (15) | 1:04.29 | (13) | 275.156 | +32.360 | ||||
14 | ITA | 14.42 | (13) | 39.30 | (14) | 14.39 | (10) | 1:06.72 | (14) | 276.270 | +33.474 | ||||||
15 | ITA | 14.49 | (14) | 38.32 | (12) | PB | 14.28 | (9) | PB | 1:13.86 | (17) | 281.576 | +38.780 | ||||
16 | ITA | 15.34 | (17) | 40.27 | (16) | 15.02 | (18) | 1:08.15 | (15) | 287.066 | +44.270 | ||||||
17 | ITA | 15.08 | (16) | 41.42 | (17) | 14.86 | (16) | 1:09.12 | (16) | 287.853 | +45.057 | ||||||
18 | ITA | 16.25 | (18) | 43.69 | (18) | 14.95 | (17) | 1:18.42 | (18) | 307.236 | +1.04.440 | ||||||
PB - Personal Best |
Men - 100 (2. Race) meter 11.12.2011
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ITA | 12.99 | - | ||
2 | ITA | 13.51 | +0.520 | ||
3 | ITA | 13.69 | +0.700 | ||
4 | ITA | 13.84 | +0.850 | ||
5 | ITA | 13.84 | +0.850 | ||
6 | ITA | 13.96 | +0.970 | ||
7 | ITA | 14.10 | +1.110 | ||
8 | ITA | 14.11 | +1.120 | ||
9 | ITA | 14.28 | PB | +1.290 | |
10 | ITA | 14.39 | +1.400 | ||
11 | ITA | 14.41 | +1.420 | ||
12 | ITA | 14.49 | +1.500 | ||
13 | ITA | 14.60 | +1.610 | ||
14 | ITA | 14.64 | +1.650 | ||
15 | ITA | 14.74 | +1.750 | ||
16 | ITA | 14.86 | +1.870 | ||
17 | ITA | 14.95 | +1.960 | ||
18 | ITA | 15.02 | +2.030 | ||
PB - Personal Best |
Men - 100 meter 10.12.2011
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ITA | 13.08 | - | ||
2 | ITA | 13.55 | +0.470 | ||
3 | ITA | 13.67 | +0.590 | ||
4 | ITA | 13.68 | +0.600 | ||
5 | ITA | 13.88 | +0.800 | ||
6 | ITA | 13.97 | PB | +0.890 | |
7 | ITA | 13.99 | +0.910 | ||
8 | ITA | 14.01 | +0.930 | ||
9 | ITA | 14.17 | +1.090 | ||
10 | ITA | 14.28 | +1.200 | ||
11 | ITA | 14.39 | SB | +1.310 | |
12 | ITA | 14.40 | PB | +1.320 | |
13 | ITA | 14.42 | +1.340 | ||
14 | ITA | 14.49 | +1.410 | ||
15 | ITA | 14.74 | +1.660 | ||
16 | ITA | 15.08 | +2.000 | ||
17 | ITA | 15.34 | +2.260 | ||
18 | ITA | 16.25 | +3.170 | ||
PB - Personal Best |
Men - 300 meter 10.12.2011
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ITA | 33.58 | - | ||
2 | ITA | 34.61 | +1.030 | ||
3 | ITA | 34.81 | +1.230 | ||
4 | ITA | 34.97 | +1.390 | ||
5 | ITA | 35.64 | +2.060 | ||
6 | ITA | 36.08 | +2.500 | ||
7 | ITA | 36.44 | +2.860 | ||
8 | ITA | 36.95 | +3.370 | ||
9 | ITA | 37.79 | +4.210 | ||
10 | ITA | 37.90 | +4.320 | ||
11 | ITA | 37.93 | +4.350 | ||
12 | ITA | 38.32 | PB | +4.740 | |
13 | ITA | 39.10 | SB | +5.520 | |
14 | ITA | 39.30 | +5.720 | ||
15 | ITA | 39.40 | +5.820 | ||
16 | ITA | 40.27 | +6.690 | ||
17 | ITA | 41.42 | +7.840 | ||
18 | ITA | 43.69 | +10.110 | ||
SB - Seasonal Best |
Men - 500 meter 11.12.2011
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ITA | 56.24 | - | ||
2 | ITA | 56.48 | +0.240 | ||
3 | ITA | 57.29 | +1.050 | ||
4 | ITA | 57.58 | +1.340 | ||
5 | ITA | 58.16 | SB | +1.920 | |
6 | ITA | 58.50 | +2.260 | ||
7 | ITA | 58.67 | SB | +2.430 | |
8 | ITA | 1:00.50 | SB | +4.260 | |
9 | ITA | 1:00.53 | +4.290 | ||
10 | ITA | 1:00.77 | +4.530 | ||
11 | ITA | 1:01.81 | +5.570 | ||
12 | ITA | 1:02.93 | PB | +6.690 | |
13 | ITA | 1:04.29 | +8.050 | ||
14 | ITA | 1:06.72 | +10.480 | ||
15 | ITA | 1:08.15 | +11.910 | ||
16 | ITA | 1:09.12 | +12.880 | ||
17 | ITA | 1:13.86 | +17.620 | ||
18 | ITA | 1:18.42 | +22.180 | ||
PB - Personal Best |
Samalogs 10. - 11.12.2011
Men
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Juniors A
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Juniors B
- Sprint Combination 1000 (1. Race) meter1000 (2. Race) meter500 (2. Race) meter500 (1. Race) meter
Juniors C
- Sprint Combination 500 (2. Race) meter500 (1. Race) meter1000 (2. Race) meter1000 (1. Race) meter
Juniors D
- Allround 300 (1. Race) meter500 (1. Race) meter300 (2. Race) meter500 (2. Race) meter
Juniors E
- Allround 100 (2. Race) meter100 meter300 meter500 meter
Juniors F
- Allround 100 (1. Race) meter300 (1. Race) meter100 (2. Race) meter300 (2. Race) meter
Women
- Sprint Combination 500 (2. Race) meter1000 (2. Race) meter500 (1. Race) meter1000 (1. Race) meter
Juniors A
- Sprint Combination 1000 (1. Race) meter1000 (2. Race) meter500 (2. Race) meter500 (1. Race) meter
Juniors B
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Juniors C
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter1000 (2. Race) meter500 (2. Race) meter
Juniors D
- Allround 300 (1. Race) meter500 (1. Race) meter300 (2. Race) meter500 (2. Race) meter
Juniors E
- Allround 100 meter300 meter100 (2. Race) meter500 meter
Juniors F
- Allround 100 (1. Race) meter300 (1. Race) meter100 (2. Race) meter300 (2. Race) meter