Competition: 40th National Junior High School Skating Competition
- Rink:
Nagano (JPN) - Date:
- 03. - 04.02.2020
- Records:
- 1x Age Group Record C1/C2
- 49x Personal Best
- 215x Seasonal Best
- Information:
- 138 athletes from 1 nation
- 60 women and 78 men
- 6 distances (1000m, 1500m, 3000m, 5000m, 500m (1. Race), 500m (2. Race))
- 264 races
Men - 5000 meter 03.02.2020
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | JPN | 6:57.31 | SB | - | |
2 | JPN | 6:59.90 | SB | +2.590 | |
3 | JPN | 7:03.43 | SB | +6.120 | |
4 | JPN | 7:04.71 | SB | +7.400 | |
5 | JPN | 7:06.37 | PB | +9.060 | |
6 | JPN | 7:06.55 | +9.240 | ||
7 | JPN | 7:07.81 | SB | +10.500 | |
8 | JPN | 7:16.09 | SB | +18.780 | |
9 | JPN | 7:16.27 | SB | +18.960 | |
10 | JPN | 7:16.45 | PB | +19.140 | |
11 | JPN | 7:16.68 | SB | +19.370 | |
12 | JPN | 7:18.74 | SB | +21.430 | |
13 | JPN | 7:18.99 | SB | +21.680 | |
14 | JPN | 7:21.77 | SB | +24.460 | |
15 | JPN | 7:22.18 | SB | +24.870 | |
16 | JPN | 7:22.26 | SB | +24.950 | |
17 | JPN | 7:23.39 | SB | +26.080 | |
18 | JPN | 7:23.58 | SB | +26.270 | |
19 | JPN | 7:24.66 | SB | +27.350 | |
20 | JPN | 7:27.47 | SB | +30.160 | |
21 | JPN | 7:28.43 | SB | +31.120 | |
22 | JPN | 7:31.65 | SB | +34.340 | |
23 | JPN | 7:34.54 | SB | +37.230 | |
24 | JPN | 7:40.05 | +42.740 | ||
SB - Seasonal Best |
Men - 1500 meter 03.02.2020
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | JPN | 1:51.03 | SB | - | |
2 | JPN | 1:55.85 | SB | +4.820 | |
3 | JPN | 1:57.19 | SB | +6.160 | |
4 | JPN | 1:58.79 | SB | +7.760 | |
5 | JPN | 1:58.81 | SB | +7.780 | |
6 | JPN | 1:58.86 | SB | +7.830 | |
7 | JPN | 1:59.57 | SB | +8.540 | |
8 | JPN | 2:00.92 | SB | +9.890 | |
9 | JPN | 2:01.80 | SB | +10.770 | |
10 | JPN | 2:01.86 | SB | +10.830 | |
11 | JPN | 2:01.91 | SB | +10.880 | |
12 | JPN | 2:02.83 | SB | +11.800 | |
13 | JPN | 2:03.15 | SB | +12.120 | |
14 | JPN | 2:03.33 | SB | +12.300 | |
15 | JPN | 2:03.48 | SB | +12.450 | |
16 | JPN | 2:03.67 | PB | +12.640 | |
17 | JPN | 2:04.27 | SB | +13.240 | |
18 | JPN | 2:05.50 | SB | +14.470 | |
19 | JPN | 2:05.78 | SB | +14.750 | |
20 | JPN | 2:05.99 | SB | +14.960 | |
21 | JPN | 2:06.24 | PB | +15.210 | |
22 | JPN | 2:09.51 | PB | +18.480 | |
23 | JPN | 2:09.64 | SB | +18.610 | |
24 | JPN | 2:11.61 | SB | +20.580 | |
SB - Seasonal Best |
Men , Samalog - 2x500 meter 500m/500m 03.02.2020
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | JPN | 37.38 | (1) | 37.25 | (1) | SB | 74.630 | PB | - | ||
2 | JPN | 37.42 | (2) | SB | 37.59 | (2) | 75.010 | NRJ | +0.380 | ||
3 | JPN | 37.76 | (3) | SB | 37.78 | (3) | 75.540 | PB | +0.910 | ||
4 | JPN | 38.05 | (4) | SB | 38.13 | (5) | 76.180 | PB | +1.550 | ||
5 | JPN | 38.19 | (5) | 38.12 | (4) | 76.310 | +1.680 | ||||
6 | JPN | 38.31 | (6) | SB | 38.35 | (6) | 76.660 | PB | +2.030 | ||
7 | JPN | 38.56 | (8) | 38.38 | (7) | SB | 76.940 | PB | +2.310 | ||
8 | JPN | 38.48 | (7) | SB | 38.57 | (8) | 77.050 | SB | +2.420 | ||
9 | JPN | 38.91 | (9) | 38.84 | (9) | SB | 77.750 | PB | +3.120 | ||
10 | JPN | 39.03 | (10) | SB | 39.13 | (10) | 78.160 | PB | +3.530 | ||
11 | JPN | 39.34 | (11) | 39.30 | (12) | SB | 78.640 | PB | +4.010 | ||
12 | JPN | 39.44 | (12) | 39.42 | (14) | 78.860 | SB | +4.230 | |||
13 | JPN | 39.87 | (17) | 39.25 | (11) | 79.120 | PB | +4.490 | |||
14 | JPN | 39.82 | (16) | 39.33 | (13) | 79.150 | SB | +4.520 | |||
15 | JPN | 39.74 | (15) | 39.69 | (16) | 79.430 | SB | +4.800 | |||
16 | JPN | 39.64 | (13) | 39.88 | (19) | 79.520 | +4.890 | ||||
17 | JPN | 39.99 | (20) | 39.62 | (15) | PB | 79.610 | PB | +4.980 | ||
18 | JPN | 39.71 | (14) | SB | 39.93 | (21) | 79.640 | SB | +5.010 | ||
19 | JPN | 39.94 | (18) | 39.79 | (17) | SB | 79.730 | PB | +5.100 | ||
20 | JPN | 39.95 | (19) | 39.82 | (18) | PB | 79.770 | PB | +5.140 | ||
21 | JPN | 40.12 | (22) | 39.92 | (20) | SB | 80.040 | PB | +5.410 | ||
22 | JPN | 40.01 | (21) | PB | 40.22 | (22) | 80.230 | PB | +5.600 | ||
23 | JPN | 40.41 | (24) | 40.39 | (23) | SB | 80.800 | SB | +6.170 | ||
JPN | 40.32 | (23) | SB | 40.48 | (24) | 80.800 | SB | +6.170 | |||
CC2 - Age Group Record C1/C2, SB - Seasonal Best |
Single Day 1 - 03.02.2020
Men
- 5000 meter
- 1500 meter
Women
- 1500 meter
Single Day 2 - 04.02.2020
Men
- 3000 meter
- 1000 meter
Women
- 3000 meter
- 1000 meter
Samalogs 03.02.2020
Men
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
Women
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter