Competition: 44th National Junior High School Skating Tournament
- Rink:
Nagano (JPN) - Date:
- 03. - 06.02.2024
- Records:
- 1x Age Group Record D1/D2
- 296x Personal Best
- 492x Seasonal Best
- Information:
- 337 athletes from 1 nation
- 135 women and 202 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 674 races (13x mit DNF/DNS/DQ)
Men - 500 meter 05.02.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | JPN | 37.14 | PB | - | |
2 | JPN | 38.39 | +1.250 | ||
3 | JPN | 38.62 | PB | +1.480 | |
4 | JPN | 38.85 | SB | +1.710 | |
5 | JPN | 38.87 | PB | +1.730 | |
6 | JPN | 39.03 | SB | +1.890 | |
7 | JPN | 39.04 | SB | +1.900 | |
8 | JPN | 39.36 | SB | +2.220 | |
9 | JPN | 39.45 | +2.310 | ||
10 | JPN | 39.47 | SB | +2.330 | |
11 | JPN | 39.64 | PB | +2.500 | |
12 | JPN | 39.74 | SB | +2.600 | |
13 | JPN | 39.76 | SB | +2.620 | |
14 | JPN | 40.07 | SB | +2.930 | |
15 | JPN | 40.24 | SB | +3.100 | |
16 | JPN | 40.28 | SB | +3.140 | |
17 | JPN | 40.42 | +3.280 | ||
18 | JPN | 40.48 | PB | +3.340 | |
19 | JPN | 40.57 | PB | +3.435 | |
JPN | 40.57 | PB | +3.435 | ||
21 | JPN | 40.60 | +3.460 | ||
22 | JPN | 40.75 | PB | +3.610 | |
23 | JPN | 40.82 | SB | +3.680 | |
24 | JPN | 40.89 | PB | +3.750 | |
25 | JPN | 40.96 | PB | +3.820 | |
26 | JPN | 41.00 | PB | +3.861 | |
JPN | 41.00 | PB | +3.861 | ||
28 | JPN | 41.04 | SB | +3.900 | |
29 | JPN | 41.09 | PB | +3.950 | |
30 | JPN | 41.10 | +3.960 | ||
31 | JPN | 41.15 | +4.010 | ||
32 | JPN | 41.21 | +4.070 | ||
33 | JPN | 41.24 | PB | +4.100 | |
34 | JPN | 41.25 | +4.110 | ||
35 | JPN | 41.30 | PB | +4.160 | |
36 | JPN | 41.35 | +4.210 | ||
37 | JPN | 41.36 | PB | +4.220 | |
38 | JPN | 41.71 | +4.570 | ||
39 | JPN | 41.79 | +4.650 | ||
40 | JPN | 41.87 | PB | +4.730 | |
41 | JPN | 41.95 | PB | +4.810 | |
42 | JPN | 41.98 | SB | +4.840 | |
43 | JPN | 42.09 | +4.950 | ||
44 | JPN | 42.17 | +5.030 | ||
45 | JPN | 42.26 | SB | +5.120 | |
46 | JPN | 42.30 | PB | +5.160 | |
47 | JPN | 42.35 | PB | +5.210 | |
48 | JPN | 42.50 | PB | +5.360 | |
49 | JPN | 42.57 | PB | +5.430 | |
50 | JPN | 42.69 | SB | +5.550 | |
51 | JPN | 42.72 | +5.580 | ||
52 | JPN | 43.02 | PB | +5.880 | |
53 | JPN | 43.47 | +6.330 | ||
54 | JPN | 43.69 | PB | +6.550 | |
55 | JPN | 43.88 | PB | +6.740 | |
56 | JPN | 43.91 | SB | +6.770 | |
57 | JPN | 44.04 | PB | +6.900 | |
58 | JPN | 44.09 | PB | +6.950 | |
59 | JPN | 44.23 | SB | +7.090 | |
60 | JPN | 44.29 | PB | +7.150 | |
61 | JPN | 44.52 | PB | +7.380 | |
62 | JPN | 44.61 | PB | +7.470 | |
63 | JPN | 44.71 | PB | +7.570 | |
64 | JPN | 44.78 | PB | +7.640 | |
65 | JPN | 45.00 | PB | +7.860 | |
66 | JPN | 45.20 | SB | +8.060 | |
67 | JPN | 45.37 | SB | +8.230 | |
68 | JPN | 45.54 | PB | +8.400 | |
69 | JPN | 45.77 | +8.630 | ||
70 | JPN | 45.86 | +8.720 | ||
71 | JPN | 46.27 | PB | +9.130 | |
72 | JPN | 46.28 | SB | +9.140 | |
73 | JPN | 46.32 | +9.180 | ||
74 | JPN | 46.58 | PB | +9.440 | |
75 | JPN | 46.93 | +9.790 | ||
76 | JPN | 46.94 | SB | +9.800 | |
77 | JPN | 47.00 | PB | +9.860 | |
78 | JPN | 47.61 | PB | +10.470 | |
79 | JPN | 47.69 | PB | +10.550 | |
80 | JPN | 47.90 | PB | +10.760 | |
81 | JPN | 48.29 | SB | +11.150 | |
82 | JPN | 48.89 | PB | +11.750 | |
83 | JPN | 49.15 | +12.010 | ||
84 | JPN | 49.88 | PB | +12.740 | |
85 | JPN | 55.45 | +18.310 | ||
86 | JPN | 59.89 | +22.750 | ||
87 | JPN | 1:03.10 | +25.960 | ||
WDR | JPN | WDR | - | ||
SB - Seasonal Best |
Single Day 1 - 03.02.2024
Men
- 3000 meter
Women
- 3000 meter
Single Day 2 - 04.02.2024
Men
- 1000 meter
Women
- 1000 meter
Single Day 3 - 05.02.2024
Men
- 5000 meter
- 500 meter
Women
- 500 meter
Single Day 4 - 06.02.2024
Men
- 1500 meter
Women
- 1500 meter