Competition: 50th South Hokkaido Junior High School Competition
- Rink:
Tomakomai (JPN) - Date:
- 19.01.2019
- Records:
- Information:
- 21 athletes from 1 nation
- 8 women and 13 men
- 4 distances (1000m, 1500m, 3000m, 500m)
- 42 races (9x mit DNF/DNS/DQ)
Men - 500 meter 19.01.2019
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | JPN | 40.47 | - | ||
JPN | 40.47 | - | |||
3 | JPN | 47.10 | +6.630 | ||
4 | JPN | 48.60 | +8.130 | ||
5 | JPN | 49.05 | +8.580 | ||
Men - 1500 meter 19.01.2019
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | JPN | 2:22.08 | - | ||
2 | JPN | 2:25.42 | +3.340 | ||
3 | JPN | 2:36.64 | +14.560 | ||
WDR | JPN | WDR | - | ||
WDR | JPN | WDR | - | ||
WDR | JPN | WDR | - | ||
WDR | JPN | WDR | - | ||
Men - 1000 meter 19.01.2019
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | JPN | 1:25.47 | - | ||
2 | JPN | 1:37.86 | +12.390 | ||
3 | JPN | 1:39.32 | +13.850 | ||
4 | JPN | 1:43.89 | +18.420 | ||
WDR | JPN | WDR | - | ||
Men - 3000 meter 19.01.2019
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | JPN | 4:44.52 | - | ||
2 | JPN | 4:54.19 | +9.670 | ||
3 | JPN | 4:57.07 | +12.550 | ||
4 | JPN | 5:12.12 | +27.600 | ||
5 | JPN | 5:19.13 | +34.610 | ||
6 | JPN | 5:38.04 | +53.520 | ||
WDR | JPN | WDR | - | ||
WDR | JPN | WDR | - | ||
WDR | JPN | WDR | - | ||