Competition: 40th University Games

Information:
  • 17 athletes from 1 nation
  • 8 women and 9 men
  • 6 distances (10.000m, 1000m, 1500m, 3000m, 5000m, 500m)
  • 24 races
DistanceTime / PointsNameDate
1500 meter 2:14.50 Takao Aizi (Neo) 10.01.1968
10.000 meter 16:51.10 Kiyoshi Mitamura (Neo) 10.01.1968
1000 meter 1:36.30 Akiko Aruga (Neo) 10.01.1968
Last Update: 19.12.2024
DistanceTime / PointsNameDate
10.000 meter 17:05.50 Masahiro Ayuzawa (Neo) 10.01.1968
10.000 meter 17:03.30 Teruaki Matsuoka (Neo) 10.01.1968
10.000 meter 16:51.10 Kiyoshi Mitamura (Neo) 10.01.1968
5000 meter 8:21.20 Teruaki Matsuoka (Neo) 09.01.1968
5000 meter 8:20.40 Masahiro Ayuzawa (Neo) 09.01.1968
3000 meter 5:50.50 Mari Saito (Neo) 10.01.1968
3000 meter 5:47.50 Setsuko.47 Yamagishi (Neo) 10.01.1968
1500 meter 2:46.00 Ayako Suzuki (Neo) 09.01.1968
1500 meter 2:45.00 Mari Saito (Neo) 09.01.1968
1500 meter 2:18.40 Matsunori Sasaki (Neo) 10.01.1968
1500 meter 2:14.50 Takao Aizi (Neo) 10.01.1968
1000 meter 1:43.10 Kazuko Shindo (Neo) 10.01.1968
1000 meter 1:42.00 Misuzu Kodama (Neo) 10.01.1968
500 meter 51.60 Tokiko Takayama (Neo) 09.01.1968
500 meter 51.00 Misuzu Kodama (Neo) 09.01.1968
500 meter 50.70 Ayako Suzuki (Neo) 09.01.1968
500 meter 43.90 Takehiro Kubifuji (Neo) 09.01.1968
Last Update: 19.12.2024
DistanceTime / PointsNameDate
3000 meter 5:47.50 Setsuko.47 Yamagishi (Neo) 10.01.1968
1500 meter 2:18.40 Matsunori Sasaki (Neo) 10.01.1968
1500 meter 2:14.50 Takao Aizi (Neo) 10.01.1968
1000 meter 1:43.10 Kazuko Shindo (Neo) 10.01.1968
500 meter 51.60 Tokiko Takayama (Neo) 09.01.1968
500 meter 50.70 Ayako Suzuki (Neo) 09.01.1968
500 meter 43.90 Takehiro Kubifuji (Neo) 09.01.1968
Last Update: 19.12.2024