Competition: 17th Yamanashi Junior Dist. Ch.ships
- Rink:
Fujiyoshida (JPN) - Date:
- 27. - 28.12.2005
- Records:
- Information:
- 44 athletes from 1 nation
- 13 women and 31 men
- 6 distances (1000m, 1500m, 3000m, 5000m, 500m (1. Race), 500m (2. Race))
- 106 races
Men - Tableview 27.12.2005
Name | 500m (1. Race) 27.12.2005 | 500m (2. Race) 27.12.2005 | 3000m 27.12.2005 | 1000m 28.12.2005 | 1500m 28.12.2005 | 5000m 28.12.2005 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
43.58 | (4) | 43.63 | (3) | 5:03.19 | (8) | - | - | - | ||||
42.02 | (3) | 42.39 | (2) | - | 1:29.28 | (5) | - | - | ||||
41.71 | (2) | 55.33 | (15) | - | 1:27.99 | (4) | - | - | ||||
44.42 | (8) | 45.12 | (7) | - | 1:32.65 | (7) | - | - | ||||
45.72 | (9) | 45.93 | (8) | - | 1:37.71 | (14) | - | - | ||||
47.12 | (11) | 46.47 | (9) | - | 1:37.85 | (15) | - | - | ||||
48.93 | (12) | 48.52 | (10) | - | 1:39.35 | (16) | - | - | ||||
44.36 | (7) | 55.71 | (16) | - | 1:36.41 | (12) | - | - | ||||
49.63 | (13) | 49.13 | (11) | - | 1:43.55 | (17) | - | - | ||||
45.97 | (10) | 44.95 | (6) | - | 1:33.78 | (10) | - | - | ||||
44.28 | (6) | 43.90 | (4) | - | 1:30.50 | (6) | - | - | ||||
51.27 | (15) | 50.47 | (12) | - | 1:44.68 | (18) | - | - | ||||
40.22 | (1) | 40.02 | (1) | - | - | 2:02.26 | (1) | - | ||||
44.11 | (5) | 43.91 | (5) | - | - | - | - | |||||
52.06 | (16) | 50.58 | (13) | - | - | - | - | |||||
49.89 | (14) | 50.65 | (14) | - | - | - | - | |||||
- | - | 5:03.34 | (9) | 1:33.69 | (9) | - | - | |||||
- | - | 5:11.34 | (11) | 1:32.94 | (8) | - | - | |||||
- | - | 4:36.92 | (4) | - | 2:12.70 | (3) | - | |||||
- | - | 4:58.76 | (7) | - | - | 8:46.25 | (6) | |||||
- | - | 4:32.74 | (2) | - | - | 7:41.38 | (1) | |||||
- | - | 5:03.89 | (10) | - | - | 9:13.10 | (7) | |||||
- | - | 4:32.87 | (3) | - | - | 7:52.79 | (3) | |||||
- | - | 4:42.72 | (5) | - | - | 8:04.08 | (4) | |||||
- | - | 4:50.84 | (6) | - | - | 8:36.02 | (5) | |||||
- | - | 4:21.71 | (1) | - | - | 7:42.04 | (2) | |||||
- | - | - | 1:22.07 | (1) | 2:08.04 | (2) | - | |||||
- | - | - | 1:26.46 | (3) | 2:13.39 | (4) | - | |||||
- | - | - | 1:24.40 | (2) | 2:14.06 | (5) | - | |||||
- | - | - | 1:34.32 | (11) | 2:30.29 | (6) | - | |||||
- | - | - | 1:36.63 | (13) | 2:39.64 | (7) | - |
Single Day 1 - 27.12.2005
Men
- 3000 meter
Women
- 3000 meter
Single Day 2 - 28.12.2005
Women
- 1000 meter
- 1500 meter
Samalogs 27.12.2005
Men
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
Women
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter