Competition: The Cup Of Kazakhstan 2 - Int’l Open Race “ALAU”
- Rink:
Astana (KAZ) - Date:
- 21. - 22.11.2019
- Records:
- Information:
- 119 athletes from 1 nation
- 51 women and 68 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 416 races (13x mit DNF/DNS/DQ)
Men Out of Competition , Samalog - Allround Junior 500m/1500m/1000m/5000m 21. - 22.11.2019
Pos | Name | Nation | 500m | 1500m | 1000m | 5000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KAZ | 38.88 | (1) | 1:56.89 | (1) | 1:16.50 | (1) | 7:18.87 | (1) | 159.980 | PB | - | |||||
2 | KAZ | 39.44 | (3) | 1:59.76 | (2) | 1:18.45 | (6) | 7:31.35 | (3) | 163.720 | PB | +3.740 | |||||
3 | KAZ | 39.74 | (5) | 2:04.76 | (8) | 1:18.36 | (5) | 7:34.37 | (4) | 165.943 | PB | +5.963 | |||||
4 | KAZ | 40.40 | (9) | 2:04.35 | (6) | 1:19.99 | (7) | 7:23.89 | (2) | 166.234 | PB | +6.254 | |||||
5 | KAZ | 39.86 | (6) | 2:02.21 | (5) | 1:17.59 | (2) | 7:57.02 | (5) | 167.093 | PB | +7.113 | |||||
6 | KAZ | 39.38 | (2) | 2:04.49 | (7) | 1:18.08 | (3) | 7:59.18 | (6) | 167.834 | PB | +7.854 | |||||
7 | KAZ | 39.53 | (4) | 2:01.80 | (4) | 1:18.31 | (4) | 8:08.07 | (8) | 168.092 | PB | +8.112 | |||||
8 | KAZ | 40.37 | (8) | 2:08.53 | (10) | 1:20.55 | (8) | 8:09.04 | (9) | 172.392 | PB | +12.412 | |||||
9 | KAZ | 40.96 | (10) | 2:08.17 | (9) | 1:21.26 | (9) | 8:01.22 | (7) | 172.435 | PB | +12.455 | |||||
10 | KAZ | 42.01 | (11) | 2:12.45 | (12) | 1:24.41 | (10) | 8:13.78 | (10) | 177.743 | SB | +17.763 | |||||
11 | KAZ | 42.76 | (12) | 2:12.44 | (11) | 1:24.85 | (11) | 8:27.46 | (11) | 180.077 | PB | +20.097 | |||||
12 | KAZ | 43.07 | (13) | 2:13.73 | (13) | 1:26.88 | (12) | 8:29.44 | (12) | 182.030 | PB | +22.050 | |||||
13 | KAZ | 39.95 | (7) | 2:00.22 | (3) | 7:17.65 | (13) | - | 298.848 | - | |||||||
PB - Personal Best |
Men - 500 meter 21.11.2019
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | KAZ | 38.88 | - | ||
2 | KAZ | 39.38 | +0.500 | ||
3 | KAZ | 39.44 | +0.560 | ||
4 | KAZ | 39.53 | +0.650 | ||
5 | KAZ | 39.74 | +0.860 | ||
6 | KAZ | 39.86 | +0.980 | ||
7 | KAZ | 39.95 | +1.070 | ||
8 | KAZ | 40.37 | +1.490 | ||
9 | KAZ | 40.40 | +1.520 | ||
10 | KAZ | 40.96 | +2.080 | ||
11 | KAZ | 42.01 | +3.130 | ||
12 | KAZ | 42.76 | +3.880 | ||
13 | KAZ | 43.07 | +4.190 | ||
PB - Personal Best |
Men - 1500 meter 21.11.2019
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | KAZ | 1:56.89 | - | ||
2 | KAZ | 1:59.76 | +2.870 | ||
3 | KAZ | 2:00.22 | +3.330 | ||
4 | KAZ | 2:01.80 | +4.910 | ||
5 | KAZ | 2:02.21 | +5.320 | ||
6 | KAZ | 2:04.35 | +7.460 | ||
7 | KAZ | 2:04.49 | +7.600 | ||
8 | KAZ | 2:04.76 | +7.870 | ||
9 | KAZ | 2:08.17 | +11.280 | ||
10 | KAZ | 2:08.53 | +11.640 | ||
11 | KAZ | 2:12.44 | +15.550 | ||
12 | KAZ | 2:12.45 | +15.560 | ||
13 | KAZ | 2:13.73 | +16.840 | ||
PB - Personal Best |
Men - 1000 meter 22.11.2019
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | KAZ | 1:16.50 | - | ||
2 | KAZ | 1:17.59 | +1.090 | ||
3 | KAZ | 1:18.08 | +1.580 | ||
4 | KAZ | 1:18.31 | +1.810 | ||
5 | KAZ | 1:18.36 | +1.860 | ||
6 | KAZ | 1:18.45 | +1.950 | ||
7 | KAZ | 1:19.99 | +3.490 | ||
8 | KAZ | 1:20.55 | +4.050 | ||
9 | KAZ | 1:21.26 | +4.760 | ||
10 | KAZ | 1:24.41 | +7.910 | ||
11 | KAZ | 1:24.85 | +8.350 | ||
12 | KAZ | 1:26.88 | +10.380 | ||
13 | KAZ | 7:17.65 | +6.01.150 | ||
PB - Personal Best |
Men - 5000 meter 22.11.2019
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | KAZ | 7:18.87 | - | ||
2 | KAZ | 7:23.89 | +5.020 | ||
3 | KAZ | 7:31.35 | +12.480 | ||
4 | KAZ | 7:34.37 | +15.500 | ||
5 | KAZ | 7:57.02 | +38.150 | ||
6 | KAZ | 7:59.18 | +40.310 | ||
7 | KAZ | 8:01.22 | +42.350 | ||
8 | KAZ | 8:08.07 | +49.200 | ||
9 | KAZ | 8:09.04 | +50.170 | ||
10 | KAZ | 8:13.78 | +54.910 | ||
11 | KAZ | 8:27.46 | +1.08.590 | ||
12 | KAZ | 8:29.44 | +1.10.570 | ||
KAZ | - | - | |||
PB - Personal Best |
Single Day 1 - 21.11.2019
Men
- 500 meter
- 1500 meter
Women
- 500 meter
- 1500 meter
Single Day 2 - 22.11.2019
Men
- 1000 meter
- 5000 meter
Women
- 1000 meter
- 3000 meter
Samalogs 21. - 22.11.2019
Men
Out of Competition
- Allround Junior 500 meter1500 meter1000 meter5000 meter
Women
Out of Competition
- Mini Combination 500 meter1500 meter1000 meter3000 meter