Competition: Time Trials
- Rink:
Milwaukee (USA) - Date:
- 03. - 04.10.2009
- Records:
- Information:
- 41 athletes from 2 nations
- 12 women and 29 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 100 races (1x mit DNF/DNS/DQ)
Men - Tableview 03.10.2009
Name | 500m 03.10.2009 | 500m 2.Race 03.10.2009 | 1000m 03.10.2009 | 1500m 03.10.2009 | 3000m 03.10.2009 | 5000m 03.10.2009 | 500m 04.10.2009 | 500m 2.Race 04.10.2009 | 1000m 04.10.2009 | 1500m 04.10.2009 | 3000m 04.10.2009 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47.64 | (24) | 47.33 | (1) | - | - | - | - | 48.48 | (6) | 49.02 | 2 | |||||||||||
40.29 | (13) | - | 1:19.89 | (5) | - | - | - | 40.41 | (2) | 40.34 | 1 | |||||||||||
43.15 | (20) | - | 1:27.39 | (10) | - | - | - | 42.86 | (4) | 1:26.91 | 2 | |||||||||||
41.49 | (17) | - | 1:24.26 | (7) | - | - | - | 41.72 | (3) | 2:13.75 | 2 | |||||||||||
38.36 | (8) | - | 1:14.90 | (3) | - | - | - | - | 2:00.41 | 1 | ||||||||||||
38.28 | (7) | - | 1:15.13 | (4) | - | - | - | - | ||||||||||||||
40.84 | (15) | - | 1:20.48 | (6) | - | - | - | - | ||||||||||||||
43.82 | (21) | - | 1:26.93 | (9) | - | - | - | - | ||||||||||||||
37.27 | (4) | - | 1:14.13 | (2) | - | - | - | - | ||||||||||||||
43.91 | (22) | - | 1:26.77 | (8) | - | - | - | - | ||||||||||||||
50.25 | (27) | - | 1:46.73 | (11) | - | - | - | - | ||||||||||||||
44.33 | (23) | - | - | 2:13.92 | (10) | - | - | 44.55 | (5) | 4:59.49 | 2 | |||||||||||
38.98 | (11) | - | - | 1:56.75 | (6) | - | - | 39.73 | (1) | |||||||||||||
42.51 | (19) | - | - | 2:09.48 | (8) | - | - | - | 1:26.88 | 1 | 4:55.36 | 1 | ||||||||||
38.42 | (9) | - | - | 1:50.74 | (2) | - | - | - | ||||||||||||||
36.68 | (2) | - | - | 1:55.00 | (5) | - | - | - | ||||||||||||||
37.26 | (3) | - | - | 1:50.76 | (3) | - | - | - | ||||||||||||||
37.48 | (5) | - | - | 1:48.70 | (1) | - | - | - | ||||||||||||||
39.04 | (12) | - | - | 1:52.38 | (4) | - | - | - | ||||||||||||||
49.59 | (26) | - | - | 2:29.21 | (11) | - | - | - | ||||||||||||||
42.07 | (18) | - | - | 2:07.32 | (7) | - | - | - | ||||||||||||||
48.88 | (25) | - | - | 2:33.95 | (12) | - | - | - | ||||||||||||||
41.15 | (16) | - | - | 2:11.13 | (9) | - | - | - | ||||||||||||||
38.83 | (10) | - | - | - | 4:02.78 | (1) | - | - | ||||||||||||||
36.01 | (1) | - | - | - | - | 6:33.00 | (1) | - | ||||||||||||||
40.54 | (14) | - | - | - | - | - | - | |||||||||||||||
37.81 | (6) | - | - | - | - | - | - | |||||||||||||||
- | - | 1:14.00 | (1) | - | - | - | - | |||||||||||||||
- | - | - | - | - | 6:38.70 | (2) | - |
Single Day 1 - 03.10.2009
Men
- 500 meter
- 1000 meter
- 1500 meter
- 3000 meter
- 5000 meter
2.Race
- 500 meter
Single Day 2 - 04.10.2009
Men
- 500 meter
- 1000 meter
- 1500 meter
- 3000 meter
2.Race
- 500 meter
Women
- 500 meter
- 1000 meter
- 1500 meter