Competition: Time Trials

Information:
  • 23 athletes from 2 nations
  • 11 women and 12 men
  • 9 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
  • 96 races
DistanceTime / PointsNameDate
5000 meter 8:06.41 Jeff Bradley (A1) 21.01.1979
1500 meter 2:12.94 Keith Nick Thometz (C2) 21.01.1979
1500 meter 2:33.77 Lydia Stephans (B1) 20.01.1979
Sprint combination 167.275 Pat Moore (B2) 20. - 21.01.1979
Small combination 183.715 Keith Nick Thometz (C2) 20. - 21.01.1979
Sprint combination 189.470 Sylvie Daigle (B1) 20. - 21.01.1979
Mini combination 200.131 Lydia Stephans (B1) 20. - 21.01.1979
3000 meter 4:45.46 Jeff Bradley (A1) 20.01.1979
3000 meter 5:19.37 Cathy Turnbull (Neo) 21.01.1979
1000 meter 1:37.37 Sylvie Daigle (B1) 20.01.1979
500 meter 40.65 Pat Moore (B2) 21.01.1979
500 meter 41.43 Pat Moore (B2) 20.01.1979
500 meter 45.59 Sylvie Daigle (B1) 21.01.1979
500 meter 45.87 Nancy Durnin (Neo) 20.01.1979
1000 meter 1:25.10 Pat Moore (B2) 21.01.1979
1000 meter 1:25.29 Pat Moore (B2) 20.01.1979
1000 meter 1:36.51 Kelly Lunda (B2) 21.01.1979
Last Update: 19.12.2024
DistanceTime / PointsNameDate
500 meter 40.65 Pat Moore (B2) 21.01.1979
500 meter 41.43 Pat Moore (B2) 20.01.1979
500 meter 45.59 Sylvie Daigle (B1) 21.01.1979
500 meter 46.20 Dorie Boyce (C2) 20.01.1979
1000 meter 1:25.10 Pat Moore (B2) 21.01.1979
1000 meter 1:25.29 Pat Moore (B2) 20.01.1979
1000 meter 1:36.51 Kelly Lunda (B2) 21.01.1979
1000 meter 1:37.37 Sylvie Daigle (B1) 20.01.1979
1500 meter 2:12.94 Keith Nick Thometz (C2) 21.01.1979
5000 meter 8:06.41 Jeff Bradley (A1) 21.01.1979
3000 meter 5:22.83 Lydia Stephans (B1) 21.01.1979
3000 meter 4:45.46 Jeff Bradley (A1) 20.01.1979
Mini combination 200.131 Lydia Stephans (B1) 20. - 21.01.1979
Sprint combination 189.470 Sylvie Daigle (B1) 20. - 21.01.1979
Small combination 183.715 Keith Nick Thometz (C2) 20. - 21.01.1979
Sprint combination 167.275 Pat Moore (B2) 20. - 21.01.1979
1500 meter 2:33.77 Lydia Stephans (B1) 20.01.1979
Last Update: 19.12.2024
DistanceTime / PointsNameDate
500 meter 41.92 Keith Nick Thometz (C2) 20.01.1979
3000 meter 4:47.67 Keith Nick Thometz (C2) 20.01.1979
5000 meter 8:15.37 Keith Nick Thometz (C2) 21.01.1979
500 meter 41.88 Jean Pichette (C2) 21.01.1979
500 meter 42.17 Jean Pichette (C2) 20.01.1979
1000 meter 1:27.95 Jean Pichette (C2) 21.01.1979
1000 meter 1:30.03 Jean Pichette (C2) 20.01.1979
1500 meter 2:12.94 Keith Nick Thometz (C2) 21.01.1979
Sprint combination 173.040 Jean Pichette (C2) 20. - 21.01.1979
Small combination 183.715 Keith Nick Thometz (C2) 20. - 21.01.1979
Last Update: 19.12.2024
DistanceTime / PointsNameDate
Sprint combination 176.350 Joe Sallay (n/a) 20. - 21.01.1979
5000 meter 8:28.16 Denis Gagnon (A2) 20.01.1979
Small combination 183.716 Keith Nick Thometz (C2) 20. - 21.01.1979
Small combination 187.275 Denis Gagnon (A2) 20. - 21.01.1979
Sprint combination 189.470 Sylvie Daigle (B1) 20. - 21.01.1979
Sprint combination 190.500 Kelly Lunda (B2) 20. - 21.01.1979
Sprint combination 192.335 Dorie Boyce (C2) 20. - 21.01.1979
Sprint combination 193.685 Kim Klein (B1) 20. - 21.01.1979
Sprint combination 198.435 Nancy Durnin (Neo) 20. - 21.01.1979
Mini combination 202.879 Susan Sandvig (A1) 20. - 21.01.1979
Mini combination 204.277 Nancy Durnin (Neo) 20. - 21.01.1979
Sprint combination 205.130 Shawna Hicks (A1) 20. - 21.01.1979
Mini combination 206.547 Dawn McMahon (Senior) 20. - 21.01.1979
3000 meter 4:45.46 Jeff Bradley (A1) 20.01.1979
3000 meter 4:47.67 Keith Nick Thometz (C2) 20.01.1979
3000 meter 5:26.77 Susan Sandvig (A1) 20.01.1979
5000 meter 8:06.41 Jeff Bradley (A1) 20.01.1979
5000 meter 8:15.37 Keith Nick Thometz (C2) 20.01.1979
500 meter 42.85 Joe Sallay (n/a) 20.01.1979
500 meter 41.88 Jean Pichette (C2) 20.01.1979
500 meter 41.92 Keith Nick Thometz (C2) 20.01.1979
500 meter 41.93 Denis Gagnon (A2) 20.01.1979
Sprint combination 173.990 Jacques Brault (n/a) 20. - 21.01.1979
500 meter 45.96 Dorie Boyce (C2) 20.01.1979
500 meter 46.72 Susan Sandvig (A1) 20.01.1979
1000 meter 1:27.95 Jean Pichette (C2) 20.01.1979
1000 meter 1:29.93 Joe Sallay (n/a) 20.01.1979
1500 meter 2:12.94 Keith Nick Thometz (C2) 20.01.1979
Sprint combination 167.275 Pat Moore (B2) 20. - 21.01.1979
Sprint combination 172.495 Kirby Pascus (A2) 20. - 21.01.1979
Sprint combination 173.040 Jean Pichette (C2) 20. - 21.01.1979
Last Update: 19.12.2024
DistanceTime / PointsNameDate
Sprint Combination 172.495 Kirby Pascus (A2) 20. - 21.01.1979
Sprint Combination 176.350 Joe Sallay (n/a) 20. - 21.01.1979
500 meter 42.85 Joe Sallay (n/a) 20.01.1979
1000 meter 1:29.93 Joe Sallay (n/a) 20.01.1979
3000 meter 4:45.46 Jeff Bradley (A1) 20.01.1979
Last Update: 19.12.2024