Competition: Time Trials

Information:
  • 28 athletes from 1 nation
  • 12 women and 16 men
  • 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
  • 112 races
DistanceTime / PointsNameDate
500 meter 41.20 Ron McLeish (Neo) 16.02.1974
1500 meter 2:15.90 Andrew Barron (Neo) 17.02.1974
Small combination 187.806 Andrew Barron (Neo) 16. - 17.02.1974
3000 meter 4:40.90 Andrew Barron (Neo) 16.02.1974
Last Update: 19.12.2024
DistanceTime / PointsNameDate
Mini combination 213.250 Patty Hoch (B1) 16. - 17.02.1974
3000 meter 5:44.70 Patty Hoch (B1) 17.02.1974
Last Update: 19.12.2024
DistanceTime / PointsNameDate
Mini combination 195.366 Kirk Marleau (B2) 16. - 17.02.1974
Last Update: 19.12.2024
DistanceTime / PointsNameDate
Mini combination 191.567 Gerald Dickie (A1) 16. - 17.02.1974
Small combination 210.638 William Thompson (Neo) 16. - 17.02.1974
Mini combination 194.001 Jim Rey (A1) 16. - 17.02.1974
Mini combination 195.367 Kirk Marleau (B2) 16. - 17.02.1974
Mini combination 198.184 Gary Haack (A1) 16. - 17.02.1974
Mini combination 198.968 Mike Heitman (B2) 16. - 17.02.1974
Mini combination 199.734 Craig Webster (B1) 16. - 17.02.1974
Mini combination 201.051 Michel Rivet (A1) 16. - 17.02.1974
Small combination 202.131 Germain Rivard (Neo) 16. - 17.02.1974
Mini combination 202.467 Tim Comfort (A1) 16. - 17.02.1974
1500 meter 2:29.20 Michel Rivet (A1) 17.02.1974
1500 meter 3:07.60 Marjolaine Gagnon (B2) 17.02.1974
1500 meter 2:54.40 Irene Kokotailo (n/a) 16.02.1974
1500 meter 2:52.70 Margaret Hanson (B2) 16.02.1974
1500 meter 2:50.40 Debbie Dietiker (C1) 16.02.1974
1500 meter 2:49.90 Susan Hodgson (A2) 17.02.1974
1500 meter 2:42.10 Judy Dietiker (A1) 16.02.1974
1500 meter 2:33.60 Tim Comfort (A1) 16.02.1974
1500 meter 2:30.80 Craig Webster (B1) 16.02.1974
1500 meter 2:29.60 Germain Rivard (Neo) 16.02.1974
1500 meter 2:29.60 Kirk Marleau (B2) 16.02.1974
5000 meter 9:02.80 Germain Rivard (Neo) 17.02.1974
3000 meter 5:16.10 Germain Rivard (Neo) 17.02.1974
3000 meter 7:32.80 Debra Graham (n/a) 16.02.1974
3000 meter 6:37.30 Mandy Ellis (B2) 17.02.1974
3000 meter 6:32.10 Debbie Dietiker (C1) 16.02.1974
3000 meter 6:25.20 Marjolaine Gagnon (B2) 16.02.1974
3000 meter 6:22.10 Irene Kokotailo (n/a) 16.02.1974
3000 meter 6:07.50 Susan Hodgson (A2) 17.02.1974
3000 meter 5:46.60 Judy Dietiker (A1) 16.02.1974
3000 meter 5:28.00 Craig Webster (B1) 16.02.1974
3000 meter 5:21.60 William Thompson (Neo) 16.02.1974
3000 meter 5:17.70 Kirk Marleau (B2) 16.02.1974
Mini combination 213.801 Judy Dietiker (A1) 16. - 17.02.1974
Mini combination 274.984 Debra Graham (n/a) 16. - 17.02.1974
Mini combination 261.818 Joanne Cumming (n/a) 16. - 17.02.1974
Mini combination 242.818 Irene Kokotailo (n/a) 16. - 17.02.1974
Mini combination 237.334 Marjolaine Gagnon (B2) 16. - 17.02.1974
Mini combination 234.084 Mandy Ellis (B2) 16. - 17.02.1974
Mini combination 228.452 Debbie Dietiker (C1) 16. - 17.02.1974
Mini combination 227.284 Margaret Hanson (B2) 16. - 17.02.1974
Mini combination 221.800 Marianne Cumming (B1) 16. - 17.02.1974
Mini combination 221.384 Susan Hodgson (A2) 16. - 17.02.1974
1500 meter 3:36.20 Debra Graham (n/a) 16.02.1974
1000 meter 1:34.70 Kirk Marleau (B2) 16.02.1974
1500 meter 2:26.00 Gerald Dickie (A1) 16.02.1974
1000 meter 2:08.30 Debra Graham (n/a) 16.02.1974
1000 meter 2:04.50 Joanne Cumming (n/a) 17.02.1974
1000 meter 1:56.00 Marjolaine Gagnon (B2) 17.02.1974
1000 meter 1:54.00 Irene Kokotailo (n/a) 16.02.1974
1000 meter 1:49.00 Debbie Dietiker (C1) 16.02.1974
1000 meter 1:46.40 Susan Hodgson (A2) 16.02.1974
1000 meter 1:44.00 Judy Dietiker (A1) 16.02.1974
1000 meter 1:38.30 Tim Comfort (A1) 16.02.1974
1000 meter 1:36.20 Craig Webster (B1) 16.02.1974
1500 meter 2:28.40 William Thompson (Neo) 16.02.1974
500 meter 1:04.00 Irene Kokotailo (n/a) 16.02.1974
500 meter 1:03.30 Debra Graham (n/a) 16.02.1974
500 meter 54.80 Joanne Cumming (n/a) 16.02.1974
500 meter 52.90 Mandy Ellis (B2) 16.02.1974
500 meter 52.60 Marjolaine Gagnon (B2) 17.02.1974
500 meter 51.80 Debbie Dietiker (C1) 16.02.1974
500 meter 49.40 Marianne Cumming (B1) 16.02.1974
500 meter 46.70 Craig Webster (B1) 16.02.1974
500 meter 45.30 Germain Rivard (Neo) 17.02.1974
500 meter 45.20 Kirk Marleau (B2) Michel Rivet (A1) William Thompson (Neo) 16.02.1974
Last Update: 19.12.2024
DistanceTime / PointsNameDate
500 meter 45.20 Kirk Marleau (B2) Michel Rivet (A1) William Thompson (Neo) 16.02.1974
500 meter 52.90 Mandy Ellis (B2) 16.02.1974
500 meter 1:03.30 Debra Graham (n/a) 16.02.1974
1000 meter 1:34.70 Kirk Marleau (B2) 16.02.1974
1000 meter 1:46.40 Susan Hodgson (A2) 16.02.1974
1000 meter 2:08.30 Debra Graham (n/a) 16.02.1974
1500 meter 2:26.00 Gerald Dickie (A1) 16.02.1974
1500 meter 2:29.20 Michel Rivet (A1) 17.02.1974
1500 meter 3:36.20 Debra Graham (n/a) 16.02.1974
3000 meter 5:21.60 William Thompson (Neo) 16.02.1974
3000 meter 6:07.50 Susan Hodgson (A2) 17.02.1974
3000 meter 6:37.30 Mandy Ellis (B2) 17.02.1974
500 meter 52.60 Marjolaine Gagnon (B2) 17.02.1974
3000 meter 7:32.80 Debra Graham (n/a) 16.02.1974
Mini Combination 202.467 Tim Comfort (A1) 16. - 17.02.1974
Mini Combination 198.184 Gary Haack (A1) 16. - 17.02.1974
Mini Combination 195.367 Kirk Marleau (B2) 16. - 17.02.1974
Mini Combination 194.001 Jim Rey (A1) 16. - 17.02.1974
Mini Combination 191.567 Gerald Dickie (A1) 16. - 17.02.1974
Mini Combination 221.384 Susan Hodgson (A2) 16. - 17.02.1974
Mini Combination 221.800 Marianne Cumming (B1) 16. - 17.02.1974
Mini Combination 234.084 Mandy Ellis (B2) 16. - 17.02.1974
Mini Combination 274.984 Debra Graham (n/a) 16. - 17.02.1974
Last Update: 19.12.2024