Competition: Time Trials
- Rink:
Calgary (CAN) - Date:
- 08. - 09.03.2008
- Records:
- 2x National Record Juniors
- 2x National Record Master AG 40
- 1x National Record Master AG 50
- 1x Championship Record Master AG 40
- 1x Championship Record Master AG 50
- 2x Age Group Record A1/A2
- 21x Seasonal Best
- 9x Personal Best
- Information:
- 97 athletes from 11 nations
- 19 women and 78 men
- 3 distances (1000m, 1500m, 500m)
- 192 races (14x mit DNF/DNS/DQ)
Men - Tableview 08.03.2008
Name | 500m 08.03.2008 | 1000m 08.03.2008 | 1500m 08.03.2008 | 500m 09.03.2008 | 1500m 09.03.2008 | |||||
---|---|---|---|---|---|---|---|---|---|---|
46.77 | (59) | 1:31.67 | (34) | 2:20.33 | (14) | - | - | |||
46.51 | (58) | 1:33.03 | (36) | 2:25.19 | (16) | - | - | |||
1:04.97 | (62) | 2:05.87 | (40) | 3:10.46 | (17) | - | - | |||
41.20 | (44) | 1:22.87 | (26) | 2:08.16 | (13) | - | - | |||
DNS | 1:31.84 | (35) | - | 47.94 | (15) | 2:26.14 | (14) | |||
44.10 | (53) | 1:28.86 | (33) | - | 44.55 | (14) | 2:18.43 | (13) | ||
42.95 | (50) | 1:26.43 | (29) | - | 43.31 | (13) | 2:17.29 | (11) | ||
DNS | DNS | - | 38.71 | (5) | 1:55.11 | (3) | ||||
39.03 | (32) | 1:16.44 | (17) | - | 39.86 | (7) | 1:57.64 | (4) | ||
41.54 | (46) | 1:20.82 | (23) | - | 41.97 | (9) | 2:02.70 | (7) | ||
41.28 | (45) | 1:18.98 | (20) | - | 41.82 | (8) | 2:04.39 | (8) | ||
41.68 | (47) | 1:23.68 | (27) | - | 42.25 | (10) | 2:14.67 | (10) | ||
43.01 | (51) | 1:25.02 | (28) | - | 42.89 | (12) | 2:17.39 | (12) | ||
41.95 | (48) | 1:22.78 | (25) | - | 42.68 | (11) | 2:12.08 | (9) | ||
44.12 | (54) | 1:27.84 | (31) | - | - | - | ||||
35.24 | (1) | 1:08.53 | (1) | - | - | - | ||||
1:10.56 | (63) | 1:16.19 | (15) | - | - | - | ||||
DNS | DNS | - | - | - | ||||||
36.00 | (4) | 1:10.74 | (3) | - | - | - | ||||
39.04 | (33) | DNS | - | - | - | |||||
39.85 | (39) | 1:19.35 | (22) | - | - | - | ||||
36.67 | (14) | 1:12.80 | (6) | - | - | - | ||||
40.11 | (41) | 1:15.92 | (13) | - | - | - | ||||
39.88 | (40) | 1:22.46 | (24) | - | - | - | ||||
36.58 | (12) | 1:11.02 | (4) | - | - | - | ||||
38.68 | (28) | 1:15.96 | (14) | - | - | - | ||||
36.47 | (10) | 1:10.73 | (2) | - | - | - | ||||
38.02 | (24) | 1:14.62 | (10) | - | - | - | ||||
36.14 | (6) | 1:11.09 | (5) | - | - | - | ||||
38.70 | (29) | 1:16.30 | (16) | - | - | - | ||||
37.48 | (19) | 1:12.84 | (7) | - | - | - | ||||
39.25 | (34) | 1:17.22 | (19) | - | - | - | ||||
43.39 | (51) | DNS | - | - | - | |||||
53.77 | (61) | 1:50.91 | (39) | - | - | - | ||||
40.29 | (42) | 1:19.13 | (21) | - | - | - | ||||
39.67 | (38) | 1:17.03 | (18) | - | - | - | ||||
52.84 | (60) | 1:44.06 | (38) | - | - | - | ||||
DNS | DNS | - | - | - | ||||||
38.67 | (27) | 1:15.27 | (11) | - | - | - | ||||
44.17 | (55) | 1:28.59 | (32) | - | - | - | ||||
45.55 | (57) | 1:33.80 | (37) | - | - | - | ||||
42.56 | (49) | 1:27.51 | (30) | - | - | - | ||||
35.94 | (3) | - | 1:49.19 | (3) | - | - | ||||
36.28 | (7) | - | 1:51.56 | (5) | - | - | ||||
45.02 | (56) | - | 2:22.90 | (15) | - | - | ||||
36.03 | (5) | - | 1:48.75 | (2) | - | - | ||||
37.66 | (21) | - | 1:50.24 | (4) | - | - | ||||
39.27 | (35) | - | 1:52.84 | (6) | - | - | ||||
DNF | - | 1:56.20 | (10) | - | - | |||||
39.40 | (36) | - | 1:56.46 | (11) | - | - | ||||
DNF | - | 1:54.14 | (8) | - | - | |||||
39.43 | (37) | - | 1:55.83 | (9) | - | - | ||||
40.49 | (43) | - | 2:05.02 | (12) | - | - | ||||
38.91 | (30) | - | - | 38.25 | (3) | 2:01.91 | (6) | |||
38.45 | (26) | - | - | - | - | |||||
DNF | - | - | - | - | ||||||
37.64 | (20) | - | - | - | - | |||||
38.93 | (31) | - | - | - | - | |||||
37.36 | (18) | - | - | - | - | |||||
36.48 | (11) | - | - | - | - | |||||
36.67 | (14) | - | - | - | - | |||||
37.23 | (17) | - | - | - | - | |||||
36.28 | (7) | - | - | - | - | |||||
36.35 | (9) | - | - | - | - | |||||
35.66 | (2) | - | - | - | - | |||||
37.13 | (16) | - | - | - | - | |||||
37.99 | (23) | - | - | - | - | |||||
37.88 | (22) | - | - | - | - | |||||
38.08 | (25) | - | - | - | - | |||||
36.60 | (13) | - | - | - | - | |||||
- | 1:15.68 | (12) | - | 38.37 | (4) | - | ||||
- | 1:13.34 | (8) | - | - | - | |||||
- | 1:13.36 | (9) | - | - | - | |||||
- | - | 1:48.06 | (1) | - | - | |||||
- | - | 1:53.12 | (7) | - | - | |||||
- | - | - | 37.54 | (2) | 1:51.39 | (1) | ||||
- | - | - | 39.62 | (6) | 1:58.91 | (5) | ||||
- | - | - | 37.18 | (1) | 1:52.72 | (2) |
Single Day 1 - 08.03.2008
Women
- 500 meter
- 1000 meter
- 1500 meter
Single Day 2 - 09.03.2008
Men
- 500 meter
- 1500 meter
Women
- 500 meter
- 1500 meter