Competition: Trójmecz Warszawa-Elbląg-Zakopane
- Rink:
Zakopane (POL) - Date:
- 22. - 23.02.1964
- Records:
- 1x Age Group Record C1/C2
- 16x Personal Best
- 95x Seasonal Best
- Information:
- 42 athletes from 1 nation
- 14 women and 28 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 168 races
Women , Samalog - Mini Combination 500m/1500m/1000m/3000m 22. - 23.02.1964
Pos | Name | Nation | 500m | 1500m | 1000m | 3000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | POL | 50.20 | (2) | 2:44.20 | (1) | 1:43.00 | (1) | 5:41.50 | (1) | 213.349 | - | ||||||
2 | POL | 51.70 | (3) | 2:49.20 | (3) | 1:46.10 | (4) | 5:55.00 | (2) | 220.316 | +6.967 | ||||||
3 | POL | 51.80 | (4) | SB | 2:52.30 | (4) | SB | 1:45.90 | (3) | SB | 6:01.10 | (4) | SB | 222.366 | SB | +9.017 | |
4 | POL | 53.20 | (5) | 2:52.80 | (5) | 1:47.40 | (5) | PB | 5:59.00 | (3) | PB | 224.333 | PB | +10.984 | |||
5 | POL | 55.00 | (6) | 3:04.40 | (7) | 1:53.90 | (6) | SB | 6:18.10 | (5) | SB | 236.432 | SB | +23.083 | |||
6 | POL | 56.60 | (9) | PB | 3:08.10 | (8) | PB | 1:55.20 | (7) | PB | 6:18.20 | (6) | PB | 239.933 | PB | +26.584 | |
7 | POL | 57.80 | (11) | SB | 3:13.50 | (10) | SB | 2:01.50 | (12) | SB | 6:43.20 | (8) | SB | 250.250 | SB | +36.901 | |
8 | POL | 1:00.30 | (13) | 3:17.40 | (11) | 2:00.30 | (11) | 6:41.30 | (7) | SB | 253.133 | SB | +39.784 | ||||
9 | POL | 59.90 | (12) | SB | 3:30.70 | (13) | 2:04.10 | (13) | SB | 7:00.50 | (9) | SB | 262.266 | SB | +48.917 | ||
10 | POL | 49.90 | (1) | 2:46.90 | (2) | 1:45.40 | (2) | - | 158.233 | - | |||||||
11 | POL | 55.10 | (7) | SB | 3:04.00 | (6) | 1:56.50 | (8) | - | 174.683 | - | ||||||
12 | POL | 56.80 | (10) | SB | 3:10.80 | (9) | SB | 1:59.50 | (10) | SB | - | 180.150 | - | ||||
13 | POL | 1:12.30 | (14) | 3:21.70 | (12) | SB | 2:07.50 | (14) | SB | - | 203.283 | - | |||||
14 | POL | 56.00 | (8) | SB | - | 1:57.10 | (9) | SB | - | 114.550 | - | ||||||
SB - Seasonal Best |
Women - 500 meter 22.02.1964
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | POL | 49.90 | - | ||
2 | POL | 50.20 | +0.300 | ||
3 | POL | 51.70 | +1.800 | ||
4 | POL | 51.80 | SB | +1.900 | |
5 | POL | 53.20 | +3.300 | ||
6 | POL | 55.00 | +5.100 | ||
7 | POL | 55.10 | SB | +5.200 | |
8 | POL | 56.00 | SB | +6.100 | |
9 | POL | 56.60 | PB | +6.700 | |
10 | POL | 56.80 | SB | +6.900 | |
11 | POL | 57.80 | SB | +7.900 | |
12 | POL | 59.90 | SB | +10.000 | |
13 | POL | 1:00.30 | +10.400 | ||
14 | POL | 1:12.30 | +22.400 | ||
SB - Seasonal Best |
Women - 1500 meter 22.02.1964
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | POL | 2:44.20 | - | ||
2 | POL | 2:46.90 | +2.700 | ||
3 | POL | 2:49.20 | +5.000 | ||
4 | POL | 2:52.30 | SB | +8.100 | |
5 | POL | 2:52.80 | +8.600 | ||
6 | POL | 3:04.00 | +19.800 | ||
7 | POL | 3:04.40 | +20.200 | ||
8 | POL | 3:08.10 | PB | +23.900 | |
9 | POL | 3:10.80 | SB | +26.600 | |
10 | POL | 3:13.50 | SB | +29.300 | |
11 | POL | 3:17.40 | +33.200 | ||
12 | POL | 3:21.70 | SB | +37.500 | |
13 | POL | 3:30.70 | +46.500 | ||
POL | - | - | |||
SB - Seasonal Best |
Women - 1000 meter 23.02.1964
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | POL | 1:43.00 | - | ||
2 | POL | 1:45.40 | +2.400 | ||
3 | POL | 1:45.90 | SB | +2.900 | |
4 | POL | 1:46.10 | +3.100 | ||
5 | POL | 1:47.40 | PB | +4.400 | |
6 | POL | 1:53.90 | SB | +10.900 | |
7 | POL | 1:55.20 | PB | +12.200 | |
8 | POL | 1:56.50 | +13.500 | ||
9 | POL | 1:57.10 | SB | +14.100 | |
10 | POL | 1:59.50 | SB | +16.500 | |
11 | POL | 2:00.30 | +17.300 | ||
12 | POL | 2:01.50 | SB | +18.500 | |
13 | POL | 2:04.10 | SB | +21.100 | |
14 | POL | 2:07.50 | SB | +24.500 | |
SB - Seasonal Best |
Women - 3000 meter 23.02.1964
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | POL | 5:41.50 | - | ||
2 | POL | 5:55.00 | +13.500 | ||
3 | POL | 5:59.00 | PB | +17.500 | |
4 | POL | 6:01.10 | SB | +19.600 | |
5 | POL | 6:18.10 | SB | +36.600 | |
6 | POL | 6:18.20 | PB | +36.700 | |
7 | POL | 6:41.30 | SB | +59.800 | |
8 | POL | 6:43.20 | SB | +1.01.700 | |
9 | POL | 7:00.50 | SB | +1.19.000 | |
POL | - | - | |||
POL | - | - | |||
POL | - | - | |||
POL | - | - | |||
POL | - | - | |||
SB - Seasonal Best |
Samalogs 22. - 23.02.1964
Men
- Small Combination 500 meter3000 meter1500 meter5000 meter
Women
- Mini Combination 500 meter1500 meter1000 meter3000 meter