Competition: Ulaanbaatar Open Championships
- Rink:
Sharga Moritoyn Dyan (MGL) - Date:
- 03. - 04.02.2024
- Records:
- Information:
- 87 athletes from 1 nation
- 47 women and 40 men
- 4 distances (1000m, 1500m, 300m, 500m)
- 172 races (6x mit DNF/DNS/DQ)
Women - Tableview 03.02.2024
Name | 300m 9-10 03.02.2024 | 300m 7-8 03.02.2024 | 500m 03.02.2024 | 500m 17-19 03.02.2024 | 500m 15-16 03.02.2024 | 500m 13-14 03.02.2024 | 500m 9-10 03.02.2024 | 1000m 11-12 03.02.2024 | 1500m 03.02.2024 | 1500m 17-19 03.02.2024 | 1500m 15-16 03.02.2024 | 1000m 04.02.2024 | 1000m 17-19 04.02.2024 | 1000m 15-16 04.02.2024 | 1000m 13-14 04.02.2024 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35.45 | (1) | - | - | - | - | - | 1:00.20 | (1) | ||||||||||||||||||||||
42.10 | (6) | - | - | - | - | - | 1:10.36 | (3) | ||||||||||||||||||||||
40.47 | (4) | - | - | - | - | - | 1:15.02 | (6) | ||||||||||||||||||||||
37.63 | (2) | - | - | - | - | - | 1:01.76 | (2) | ||||||||||||||||||||||
41.20 | (5) | - | - | - | - | - | 1:10.75 | (4) | ||||||||||||||||||||||
38.71 | (3) | - | - | - | - | - | 1:11.91 | (5) | ||||||||||||||||||||||
52.82 | (7) | - | - | - | - | - | 1:35.40 | (7) | ||||||||||||||||||||||
53.20 | (8) | - | - | - | - | - | 1:46.40 | (8) | ||||||||||||||||||||||
1:11.08 | (9) | - | - | - | - | - | 2:17.50 | (9) | ||||||||||||||||||||||
- | 41.60 | (1) | - | - | - | - | - | |||||||||||||||||||||||
- | 47.60 | (3) | - | - | - | - | - | |||||||||||||||||||||||
- | 1:03.16 | (4) | - | - | - | - | - | |||||||||||||||||||||||
- | 1:04.30 | (5) | - | - | - | - | - | |||||||||||||||||||||||
- | 2:07.15 | (7) | - | - | - | - | - | |||||||||||||||||||||||
- | 47.51 | (2) | - | - | - | - | - | |||||||||||||||||||||||
- | 1:54.50 | (6) | - | - | - | - | - | |||||||||||||||||||||||
- | - | 51.09 | (3) | - | - | - | - | 3:04.94 | 3 | 1:56.00 | 3 | |||||||||||||||||||
- | - | 46.00 | (2) | - | - | - | - | 2:42.22 | 2 | 1:36.32 | 2 | |||||||||||||||||||
- | - | 43.20 | (1) | - | - | - | - | 2:18.15 | 1 | 1:26.30 | 1 | |||||||||||||||||||
- | - | - | 1:07.45 | (2) | - | - | - | 3:42.11 | 3 | 2:34.35 | 3 | |||||||||||||||||||
- | - | - | 53.50 | (1) | - | - | - | 2:59.13 | 1 | 1:50.30 | 1 | |||||||||||||||||||
- | - | - | 1:12.65 | (4) | - | - | - | 3:34.35 | 2 | 2:14.93 | 2 | |||||||||||||||||||
- | - | - | 1:07.65 | (3) | - | - | - | 3:56.06 | 5 | |||||||||||||||||||||
- | - | - | - | 1:14.78 | (7) | - | - | DNS | 4:05.10 | 6 | 2:31.00 | 6 | ||||||||||||||||||
- | - | - | - | 47.99 | (1) | - | - | 2:46.08 | 1 | 1:42.40 | 1 | |||||||||||||||||||
- | - | - | - | 1:02.20 | (5) | - | - | 3:55.67 | 5 | 2:35.71 | 7 | |||||||||||||||||||
- | - | - | - | 51.46 | (3) | - | - | 2:51.10 | 3 | 1:48.02 | 3 | |||||||||||||||||||
- | - | - | - | 1:03.10 | (6) | - | - | 4:09.03 | 7 | 2:21.54 | 5 | |||||||||||||||||||
- | - | - | - | 57.90 | (4) | - | - | 3:22.08 | 4 | 2:06.08 | 4 | |||||||||||||||||||
- | - | - | - | 50.18 | (2) | - | - | 2:47.98 | 2 | 1:47.04 | 2 | |||||||||||||||||||
- | - | - | - | - | 53.32 | (1) | - | 1:50.65 | 1 | |||||||||||||||||||||
- | - | - | - | - | 1:00.25 | (3) | - | 2:13.55 | 4 | |||||||||||||||||||||
- | - | - | - | - | 1:09.07 | (6) | - | 2:07.54 | 3 | |||||||||||||||||||||
- | - | - | - | - | 56.39 | (2) | - | 1:57.13 | 2 | |||||||||||||||||||||
- | - | - | - | - | 1:04.82 | (4) | - | 2:37.45 | 5 | |||||||||||||||||||||
- | - | - | - | - | 1:07.75 | (5) | - | 2:50.58 | 6 | |||||||||||||||||||||
- | - | - | - | - | 1:10.30 | (7) | - | |||||||||||||||||||||||
- | - | - | - | - | - | - | 1:58.62 | 2 | ||||||||||||||||||||||
- | - | - | - | - | - | - | 2:10.35 | 3 | ||||||||||||||||||||||
- | - | - | - | - | - | - | 3:07.44 | 8 | ||||||||||||||||||||||
- | - | - | - | - | - | - | 2:23.09 | 4 | ||||||||||||||||||||||
- | - | - | - | - | - | - | DNS | |||||||||||||||||||||||
- | - | - | - | - | - | - | 1:58.25 | 1 | ||||||||||||||||||||||
- | - | - | - | - | - | - | 2:35.22 | 5 | ||||||||||||||||||||||
- | - | - | - | - | - | - | 2:37.01 | 6 | ||||||||||||||||||||||
- | - | - | - | - | - | - | 2:59.30 | 7 | ||||||||||||||||||||||
- | - | - | - | - | - | - | 3:45.35 | 4 |
Single Day 1 - 03.02.2024
Men
- 500 meter
- 1500 meter
11-12
- 1000 meter
13-14
- 500 meter
15-16
- 500 meter
- 1500 meter
17-19
- 500 meter
- 1500 meter
7-8
- 300 meter
9-10
- 500 meter
- 300 meter
Women
- 500 meter
- 1500 meter
11-12
- 1000 meter
13-14
- 500 meter
15-16
- 500 meter
- 1500 meter
17-19
- 500 meter
- 1500 meter
7-8
- 300 meter
9-10
- 500 meter
- 300 meter
Single Day 2 - 04.02.2024
Men
- 1000 meter
13-14
- 1000 meter
15-16
- 1000 meter
17-19
- 1000 meter
Women
- 1000 meter
13-14
- 1000 meter
15-16
- 1000 meter
17-19
- 1000 meter