Competition: Ungdoms-Distriktsmästerskap Gästrikland
- Rink:
Sandviken (SWE) - Date:
- 16. - 17.02.1980
- Records:
- Information:
- 87 athletes from 1 nation
- 30 women and 57 men
- 9 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
- 348 races (2x mit DNF/DNS/DQ)
Women Junior D , Samalog - Allround 500m/1000m/500m/1500m 16. - 17.02.1980
Pos | Name | Nation | 500m 1. Race | 1000m | 500m 2. Race | 1500m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | 50.40 | (2) | SB | 1:45.40 | (1) | TRJ | 51.00 | (2) | 2:40.90 | (1) | TRJ, SB | 207.734 | - | |||
2 | SWE | 50.30 | (1) | 1:46.20 | (3) | 50.00 | (1) | SB | 2:43.40 | (2) | SB | 207.867 | +0.133 | ||||
3 | SWE | 52.80 | (5) | 1:50.40 | (4) | 52.00 | (3) | 2:50.20 | (5) | 216.734 | +9.000 | ||||||
4 | SWE | 53.20 | (6) | 1:51.10 | (5) | 52.40 | (4) | 2:49.70 | (4) | SB | 217.717 | +9.983 | |||||
5 | SWE | 52.60 | (4) | 1:52.00 | (7) | 52.00 | (3) | 2:54.80 | (7) | 218.867 | +11.133 | ||||||
6 | SWE | 53.90 | (7) | 1:51.30 | (6) | 53.40 | (5) | 2:50.50 | (6) | 219.784 | +12.050 | ||||||
7 | SWE | 52.10 | (3) | 1:45.80 | (2) | 1:03.40 | (12) | 2:44.00 | (3) | 223.067 | +15.333 | ||||||
8 | SWE | 53.90 | (7) | 1:53.50 | (8) | SB | 53.60 | (6) | SB | 2:56.70 | (8) | PB | 223.150 | +15.416 | |||
9 | SWE | 54.80 | (8) | 1:54.20 | (9) | 55.80 | (8) | - | 167.700 | - | |||||||
10 | SWE | 57.20 | (9) | 1:56.30 | (10) | 55.70 | (7) | - | 171.050 | - | |||||||
11 | SWE | 59.40 | (11) | 2:02.00 | (11) | 58.70 | (10) | - | 179.100 | - | |||||||
12 | SWE | 58.60 | (10) | 2:08.30 | (12) | 58.30 | (9) | - | 181.050 | - | |||||||
13 | SWE | 59.70 | (12) | 2:12.30 | (13) | 59.10 | (11) | - | 184.950 | - | |||||||
TRJ - Track Record Junior, SB - Seasonal Best |
Women - 500 (1. Race) meter 16.02.1980
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 50.30 | - | ||
2 | SWE | 50.40 | SB | +0.100 | |
3 | SWE | 52.10 | +1.800 | ||
4 | SWE | 52.60 | +2.300 | ||
5 | SWE | 52.80 | +2.500 | ||
6 | SWE | 53.20 | +2.900 | ||
7 | SWE | 53.90 | +3.600 | ||
SWE | 53.90 | +3.600 | |||
8 | SWE | 54.80 | +4.500 | ||
9 | SWE | 57.20 | +6.900 | ||
10 | SWE | 58.60 | +8.300 | ||
11 | SWE | 59.40 | +9.100 | ||
12 | SWE | 59.70 | +9.400 | ||
TRJ - Track Record Junior, SB - Seasonal Best |
Women - 1000 meter 16.02.1980
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 1:45.40 | TRJ | - | |
2 | SWE | 1:45.80 | +0.400 | ||
3 | SWE | 1:46.20 | +0.800 | ||
4 | SWE | 1:50.40 | +5.000 | ||
5 | SWE | 1:51.10 | +5.700 | ||
6 | SWE | 1:51.30 | +5.900 | ||
7 | SWE | 1:52.00 | +6.600 | ||
8 | SWE | 1:53.50 | SB | +8.100 | |
9 | SWE | 1:54.20 | +8.800 | ||
10 | SWE | 1:56.30 | +10.900 | ||
11 | SWE | 2:02.00 | +16.600 | ||
12 | SWE | 2:08.30 | +22.900 | ||
13 | SWE | 2:12.30 | +26.900 | ||
TRJ - Track Record Junior, SB - Seasonal Best |
Women - 500 (2. Race) meter 17.02.1980
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 50.00 | SB | - | |
2 | SWE | 51.00 | +1.000 | ||
3 | SWE | 52.00 | +2.000 | ||
SWE | 52.00 | +2.000 | |||
4 | SWE | 52.40 | +2.400 | ||
5 | SWE | 53.40 | +3.400 | ||
6 | SWE | 53.60 | SB | +3.600 | |
7 | SWE | 55.70 | +5.700 | ||
8 | SWE | 55.80 | +5.800 | ||
9 | SWE | 58.30 | +8.300 | ||
10 | SWE | 58.70 | +8.700 | ||
11 | SWE | 59.10 | +9.100 | ||
12 | SWE | 1:03.40 | +13.400 | ||
TRJ - Track Record Junior, SB - Seasonal Best |
Women - 1500 meter 17.02.1980
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 2:40.90 | TRJ, SB | - | |
2 | SWE | 2:43.40 | SB | +2.500 | |
3 | SWE | 2:44.00 | +3.100 | ||
4 | SWE | 2:49.70 | SB | +8.800 | |
5 | SWE | 2:50.20 | +9.300 | ||
6 | SWE | 2:50.50 | +9.600 | ||
7 | SWE | 2:54.80 | +13.900 | ||
8 | SWE | 2:56.70 | PB | +15.800 | |
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
TRJ - Track Record Junior, SB - Seasonal Best |
Samalogs 16. - 17.02.1980
Men
Junior E
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Junior D
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Junior C
- Allround 500 (1. Race) meter1500 meter500 (2. Race) meter3000 meter
Junior B
- Small Combination 5000 meter1500 meter3000 meter500 meter
Women
Junior D
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Junior C
- Allround 1500 meter500 (1. Race) meter1000 meter500 (2. Race) meter
Junior E
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter