Competition: Ungdoms-Distriktsmästerskap Värmland
- Rink:
Kristinehamn (SWE) - Date:
- 11. - 12.02.1984
- Records:
- Information:
- 32 athletes from 1 nation
- 20 women and 12 men
- 8 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 500m, 500m (1. Race), 500m (2. Race))
- 121 races
Women Junior C , Samalog - Allround 500m/1000m/500m/1500m 11. - 12.02.1984
Pos | Name | Nation | 500m 1. Race | 1000m | 500m 2. Race | 1500m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | 50.30 | (2) | 1:47.50 | (2) | 50.40 | (1) | 2:49.00 | (2) | 210.784 | - | ||||||
2 | SWE | 55.00 | (3) | SB | 1:58.40 | (3) | 56.40 | (2) | 3:01.40 | (3) | SB | 231.067 | +20.283 | ||||
3 | SWE | 56.00 | (4) | 2:00.70 | (4) | 57.40 | (3) | 3:07.70 | (4) | SB | 236.317 | +25.533 | |||||
4 | SWE | 49.20 | (1) | 1:40.50 | (1) | - | 2:33.80 | (1) | 150.717 | - | |||||||
SB - Seasonal Best |
Women - 1500 meter 12.02.1984
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 2:33.80 | - | ||
2 | SWE | 2:49.00 | +15.200 | ||
3 | SWE | 3:01.40 | SB | +27.600 | |
4 | SWE | 3:07.70 | SB | +33.900 | |
SB - Seasonal Best |
Women - 1000 meter 11.02.1984
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 1:40.50 | - | ||
2 | SWE | 1:47.50 | +7.000 | ||
3 | SWE | 1:58.40 | +17.900 | ||
4 | SWE | 2:00.70 | +20.200 | ||
SB - Seasonal Best |
Women - 500 (1. Race) meter 11.02.1984
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 49.20 | - | ||
2 | SWE | 50.30 | +1.100 | ||
3 | SWE | 55.00 | SB | +5.800 | |
4 | SWE | 56.00 | +6.800 | ||
SB - Seasonal Best |
Women - 500 (2. Race) meter 12.02.1984
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 50.40 | - | ||
2 | SWE | 56.40 | +6.000 | ||
3 | SWE | 57.40 | +7.000 | ||
SWE | - | - | |||
SB - Seasonal Best |
Single Day 1 - 11.02.1984
Women
Junior D
- 500 meter
- 1500 meter
Single Day 2 - 12.02.1984
Women
Junior D
- 1000 meter
- 500 meter
- 1500 meter
Samalogs 11. - 12.02.1984
Men
Junior A
- Allround 500 meter3000 meter1500 meter
Junior C
- Mini Combination 3000 meter500 meter1500 meter1000 meter
Junior D
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Junior E
- Sprint Combination 1000 (2. Race) meter500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter
Women
- Mini Combination 3000 meter1000 meter1500 meter500 meter
Junior C
- Allround 1500 meter1000 meter500 (1. Race) meter500 (2. Race) meter
Junior E
- Sprint Combination 1000 (2. Race) meter500 (2. Race) meter1000 (1. Race) meter500 (1. Race) meter
Nybörjare
- 2x500 meter 500 (2. Race) meter500 (1. Race) meter
Samalogs 12.02.1984
Men
Junior C
- Allround 500 meter1500 meter
Samalogs 11.02.1984
Men
Nybörjare
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter