Competition: Ungdomsfinaler
- Rink:
Karlstad (SWE) - Date:
- 17. - 18.03.2001
- Records:
- Information:
- 48 athletes from 2 nations
- 22 women and 26 men
- 7 distances (1000m, 1500m, 3000m, 300m, 500m, 500m (1. Race), 500m (2. Race))
- 192 races
Men Pojkar B , Samalog - Allround 500m/1000m/500m/1500m 17. - 18.03.2001
Pos | Name | Nation | 500m 1. Race | 1000m | 500m 2. Race | 1500m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | 46.48 | (2) | 1:36.59 | (1) | 46.10 | (1) | 2:24.62 | (1) | SB | 189.082 | - | |||||
2 | SWE | 46.43 | (1) | 1:39.27 | (2) | 46.46 | (2) | 2:35.07 | (2) | 194.215 | +5.133 | ||||||
3 | SWE | 50.08 | (3) | 1:47.13 | (3) | 49.41 | (3) | 2:45.51 | (3) | SB | 208.225 | +19.143 | |||||
4 | SWE | 50.41 | (4) | 1:47.79 | (4) | SB | 50.92 | (4) | 2:49.07 | (4) | 211.582 | +22.500 | |||||
SB - Seasonal Best |
Men - 500 (1. Race) meter 17.03.2001
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 46.43 | - | ||
2 | SWE | 46.48 | +0.050 | ||
3 | SWE | 50.08 | +3.650 | ||
4 | SWE | 50.41 | +3.980 | ||
SB - Seasonal Best |
Men - 1000 meter 17.03.2001
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 1:36.59 | - | ||
2 | SWE | 1:39.27 | +2.680 | ||
3 | SWE | 1:47.13 | +10.540 | ||
4 | SWE | 1:47.79 | SB | +11.200 | |
SB - Seasonal Best |
Men - 500 (2. Race) meter 18.03.2001
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 46.10 | - | ||
2 | SWE | 46.46 | +0.360 | ||
3 | SWE | 49.41 | +3.310 | ||
4 | SWE | 50.92 | +4.820 | ||
SB - Seasonal Best |
Men - 1500 meter 18.03.2001
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 2:24.62 | SB | - | |
2 | SWE | 2:35.07 | +10.450 | ||
3 | SWE | 2:45.51 | SB | +20.890 | |
4 | SWE | 2:49.07 | +24.450 | ||
SB - Seasonal Best |
Samalogs 17. - 18.03.2001
Men
Pojkar A
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Pojkar B
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Pojkar C
- Allround 500 (2. Race) meter300 meter1000 meter500 (1. Race) meter