Competition: US Regional Junior Championships Northern/Western

Information:
  • 44 athletes from 1 nation
  • 16 women and 28 men
  • 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
  • 174 races (10x mit DNF/DNS/DQ)
DistanceTime / PointsNameDate
500 meter 40.09 Matthew Selby (A1) 24.01.1998
1500 meter 2:05.91 Larry B. Cannon (A1) 25.01.1998
Mini combination 176.936 Joe Carlson (C2) 24. - 25.01.1998
Small combination 179.983 Larry B. Cannon (A1) 24. - 25.01.1998
Mini combination 180.420 Bonnie Whitehill (A2) 24. - 25.01.1998
3000 meter 4:24.71 Matthew Selby (A1) 24.01.1998
5000 meter 8:30.53 Matthew Selby (A1) 25.01.1998
Last Update: 24.12.2024
DistanceTime / PointsNameDate
500 meter 40.09 Matthew Selby (A1) 24.01.1998
500 meter 43.53 Bonnie Whitehill (A2) 24.01.1998
1000 meter 1:27.39 Bonnie Whitehill (A2) 25.01.1998
1500 meter 2:05.91 Larry B. Cannon (A1) 25.01.1998
1500 meter 2:14.97 Bonnie Whitehill (A2) 24.01.1998
Mini combination 176.936 Joe Carlson (C2) 24. - 25.01.1998
Small combination 179.983 Larry B. Cannon (A1) 24. - 25.01.1998
Mini combination 180.420 Bonnie Whitehill (A2) 24. - 25.01.1998
3000 meter 4:24.71 Matthew Selby (A1) 24.01.1998
3000 meter 4:49.23 Bonnie Whitehill (A2) 25.01.1998
5000 meter 8:30.53 Matthew Selby (A1) 25.01.1998
Last Update: 24.12.2024
DistanceTime / PointsNameDate
Mini Combination 227.548 Brandy Freund (C1) 24. - 25.01.1998
Mini Combination 177.711 Geoff Cannon (C2) 24. - 25.01.1998
Mini Combination 178.506 Tom Westover (C2) 24. - 25.01.1998
Mini Combination 194.599 John Krueger (C2) 24. - 25.01.1998
Mini Combination 198.435 Kassie Afo (B2) 24. - 25.01.1998
Mini Combination 202.793 Brooke Freund (D2) 24. - 25.01.1998
Mini Combination 204.283 Derek Hobson (D2) 24. - 25.01.1998
Mini Combination 209.379 Dan Trynoski (C1) 24. - 25.01.1998
Small Combination 208.540 Drew Doyle (n/a) 24. - 25.01.1998
Small Combination 201.336 Cameron Egan (B1) 24. - 25.01.1998
Small Combination 194.634 Ryan Harabyn (n/a) 24. - 25.01.1998
3000 meter 4:58.70 Tyler Egan (B2) 24.01.1998
3000 meter 4:50.63 Ryan Harabyn (n/a) 24.01.1998
3000 meter 4:40.15 Geoff Cannon (C2) 24.01.1998
1500 meter 2:53.40 Brandy Freund (C1) 25.01.1998
3000 meter 5:09.31 Drew Doyle (n/a) 25.01.1998
3000 meter 5:27.11 William T Nelson (B2) 24.01.1998
3000 meter 5:32.85 Kassie Afo (B2) 25.01.1998
3000 meter 5:40.52 Derek Hobson (D2) 24.01.1998
3000 meter 6:08.65 Brandy Freund (C1) 25.01.1998
5000 meter 9:29.25 Ryan Harabyn (n/a) 24.01.1998
5000 meter 9:57.77 Cameron Egan (B1) 25.01.1998
1000 meter 1:38.83 Derek Hobson (D2) 24.01.1998
500 meter 45.26 Kassie Afo (B2) 25.01.1998
500 meter 45.50 John Krueger (C2) 25.01.1998
500 meter 47.09 Derek Hobson (D2) 25.01.1998
500 meter 47.23 Brooke Freund (D2) 24.01.1998
500 meter 47.64 Drew Doyle (n/a) 24.01.1998
500 meter 52.23 Reza Pazooki (n/a) 24.01.1998
500 meter 52.61 Brandy Freund (C1) 24.01.1998
1000 meter 1:25.55 Geoff Cannon (C2) 24.01.1998
1000 meter 1:32.89 John Krueger (C2) 25.01.1998
1000 meter 1:36.96 Kassie Afo (B2) 24.01.1998
500 meter 43.76 Geoff Cannon (C2) 24.01.1998
1000 meter 1:51.39 Brandy Freund (C1) 24.01.1998
1500 meter 2:13.45 Geoff Cannon (C2) 24.01.1998
1500 meter 2:14.85 Ryan Harabyn (n/a) 24.01.1998
1500 meter 2:18.10 Tyler Egan (B2) 24.01.1998
1500 meter 2:20.32 Drew Doyle (n/a) 24.01.1998
1500 meter 2:27.66 Kassie Afo (B2) 25.01.1998
1500 meter 2:33.07 Derek Hobson (D2) 25.01.1998
1500 meter 2:34.90 Brooke Freund (D2) 25.01.1998
1500 meter 2:38.44 Reza Pazooki (n/a) 24.01.1998
Last Update: 24.12.2024
DistanceTime / PointsNameDate
500 meter 41.07 Joe Carlson (C2) 24.01.1998
500 meter 42.38 Tom Westover (C2) 24.01.1998
500 meter 43.76 Geoff Cannon (C2) 24.01.1998
500 meter 43.99 Cameron Egan (B1) 24.01.1998
500 meter 44.85 Roxanne Kirkpatrick (C1) 24.01.1998
500 meter 45.26 Kassie Afo (B2) 25.01.1998
500 meter 45.50 John Krueger (C2) 25.01.1998
500 meter 45.84 Tyler Cox (D2) 24.01.1998
500 meter 45.92 Eric J Casler (D2) 24.01.1998
500 meter 46.02 Heidi Stangl (C1) 24.01.1998
500 meter 46.33 Darren A. Olsen (D2) 24.01.1998
500 meter 46.35 William T Nelson (B2) 24.01.1998
500 meter 47.05 Jorie Grundstrom (D2) 24.01.1998
500 meter 47.07 Dan Trynoski (C1) 24.01.1998
500 meter 47.09 Derek Hobson (D2) 25.01.1998
500 meter 47.23 Brooke Freund (D2) 24.01.1998
500 meter 47.44 Ashley Brown (D2) 24.01.1998
500 meter 47.64 Drew Doyle (n/a) 24.01.1998
500 meter 48.09 Diana Krogman (C2) 24.01.1998
500 meter 48.58 Leah Lambert (B2) 24.01.1998
500 meter 49.33 Leah Dyrud (C1) 24.01.1998
500 meter 49.83 Jeremy Cox (E1) 24.01.1998
500 meter 50.89 Pam Miller (C1) 24.01.1998
500 meter 52.23 Reza Pazooki (n/a) 24.01.1998
500 meter 52.61 Brandy Freund (C1) 24.01.1998
500 meter 54.03 Paul Dyrud (D1) 24.01.1998
1000 meter 1:23.81 Patrick Juhlin (C2) 24.01.1998
1000 meter 1:24.26 Joe Carlson (C2) 24.01.1998
1000 meter 1:25.55 Geoff Cannon (C2) 24.01.1998
1000 meter 1:27.89 Tom Westover (C2) 24.01.1998
1000 meter 1:32.89 John Krueger (C2) 25.01.1998
1000 meter 1:33.15 Eric J Casler (D2) 24.01.1998
1000 meter 1:33.72 Tyler Cox (D2) 24.01.1998
1000 meter 1:34.01 Roxanne Kirkpatrick (C1) 24.01.1998
1000 meter 1:36.50 Jorie Grundstrom (D2) 24.01.1998
1000 meter 1:36.96 Kassie Afo (B2) 24.01.1998
1000 meter 1:37.27 Dan Trynoski (C1) 24.01.1998
1000 meter 1:37.83 Brooke Freund (D2) 25.01.1998
1000 meter 1:38.71 Ashley Brown (D2) 24.01.1998
1000 meter 1:38.83 Derek Hobson (D2) 24.01.1998
1000 meter 1:39.42 Leah Lambert (B2) 24.01.1998
1000 meter 1:39.72 Diana Krogman (C2) 24.01.1998
1000 meter 1:39.92 Leah Dyrud (C1) 24.01.1998
1000 meter 1:42.68 Pam Miller (C1) 24.01.1998
1000 meter 1:48.29 Parker Vance (E2) 24.01.1998
1000 meter 1:50.28 Jeremy Cox (E1) 24.01.1998
1000 meter 1:51.39 Brandy Freund (C1) 24.01.1998
1000 meter 1:56.86 Paul Dyrud (D1) 24.01.1998
1500 meter 2:12.88 Tom Westover (C2) 24.01.1998
1500 meter 2:13.45 Geoff Cannon (C2) 24.01.1998
1500 meter 2:14.85 Ryan Harabyn (n/a) 24.01.1998
1500 meter 2:16.29 Patrick Juhlin (C2) 24.01.1998
1500 meter 2:18.10 Tyler Egan (B2) 24.01.1998
1500 meter 2:19.09 William T Nelson (B2) 24.01.1998
1500 meter 2:19.35 Cameron Egan (B1) 25.01.1998
1500 meter 2:20.32 Drew Doyle (n/a) 24.01.1998
1500 meter 2:25.81 Eric J Casler (D2) 24.01.1998
1500 meter 2:25.94 Darren A. Olsen (D2) 24.01.1998
1500 meter 2:26.20 John Krueger (C2) 24.01.1998
1500 meter 2:26.95 Roxanne Kirkpatrick (C1) 24.01.1998
1500 meter 2:27.66 Kassie Afo (B2) 25.01.1998
1500 meter 2:29.54 Tyler Cox (D2) 24.01.1998
1500 meter 2:32.49 Ashley Brown (D2) 24.01.1998
1500 meter 2:33.07 Derek Hobson (D2) 25.01.1998
1500 meter 2:33.28 Jorie Grundstrom (D2) 24.01.1998
1500 meter 2:34.37 Michael Crowe (C1) 25.01.1998
1500 meter 2:34.90 Brooke Freund (D2) 25.01.1998
1500 meter 2:35.95 Leah Lambert (B2) 24.01.1998
1500 meter 2:37.12 Pam Miller (C1) 24.01.1998
1500 meter 2:37.69 Diana Krogman (C2) 24.01.1998
1500 meter 2:38.44 Reza Pazooki (n/a) 24.01.1998
1500 meter 2:39.08 Leah Dyrud (C1) 24.01.1998
1500 meter 2:51.90 Jeremy Cox (E1) 24.01.1998
1500 meter 2:53.40 Brandy Freund (C1) 25.01.1998
Mini combination 176.938 Joe Carlson (C2) 24. - 25.01.1998
Mini combination 177.456 Patrick Juhlin (C2) 24. - 25.01.1998
Mini combination 177.711 Geoff Cannon (C2) 24. - 25.01.1998
1500 meter 2:58.34 Paul Dyrud (D1) 24.01.1998
Mini combination 178.506 Tom Westover (C2) 24. - 25.01.1998
Mini combination 182.757 Jackie Linell (B2) 24. - 25.01.1998
Small combination 187.599 Scott Bradford (B1) 24. - 25.01.1998
Mini combination 192.481 Heidi Stangl (C1) 24. - 25.01.1998
Mini combination 193.266 Roxanne Kirkpatrick (C1) 24. - 25.01.1998
Mini combination 194.049 Sarah Parker (A1) 24. - 25.01.1998
Mini combination 194.289 Eric J Casler (D2) 24. - 25.01.1998
Mini combination 194.599 John Krueger (C2) 24. - 25.01.1998
Small combination 194.634 Ryan Harabyn (n/a) 24. - 25.01.1998
Mini combination 194.981 Darren A. Olsen (D2) 24. - 25.01.1998
Mini combination 197.029 Tyler Cox (D2) 24. - 25.01.1998
Mini combination 197.423 Michael Harms (C1) 24. - 25.01.1998
Small combination 198.318 Tyler Egan (B2) 24. - 25.01.1998
Mini combination 198.435 Kassie Afo (B2) 24. - 25.01.1998
Mini combination 200.333 Ashley Brown (D2) 24. - 25.01.1998
Small combination 201.336 Cameron Egan (B1) 24. - 25.01.1998
Mini combination 201.631 Jorie Grundstrom (D2) 24. - 25.01.1998
Mini combination 202.793 Brooke Freund (D2) 24. - 25.01.1998
Mini combination 204.283 Derek Hobson (D2) 24. - 25.01.1998
Mini combination 206.709 Leah Lambert (B2) 24. - 25.01.1998
Small combination 208.540 Drew Doyle (n/a) 24. - 25.01.1998
Mini combination 208.554 Diana Krogman (C2) 24. - 25.01.1998
Mini combination 209.379 Dan Trynoski (C1) 24. - 25.01.1998
Mini combination 209.708 Pam Miller (C1) 24. - 25.01.1998
Mini combination 212.244 Leah Dyrud (C1) 24. - 25.01.1998
Mini combination 217.651 Michael Crowe (C1) 24. - 25.01.1998
Mini combination 222.625 Jeremy Cox (E1) 24. - 25.01.1998
Mini combination 227.548 Brandy Freund (C1) 24. - 25.01.1998
Mini combination 236.854 Paul Dyrud (D1) 24. - 25.01.1998
3000 meter 4:24.71 Matthew Selby (A1) 24.01.1998
3000 meter 4:40.15 Geoff Cannon (C2) 24.01.1998
3000 meter 4:47.32 Tom Westover (C2) 24.01.1998
3000 meter 4:50.63 Ryan Harabyn (n/a) 24.01.1998
3000 meter 4:51.66 Patrick Juhlin (C2) 24.01.1998
3000 meter 4:58.70 Tyler Egan (B2) 24.01.1998
3000 meter 5:06.71 Cameron Egan (B1) 24.01.1998
3000 meter 5:09.31 Drew Doyle (n/a) 25.01.1998
3000 meter 5:14.56 Roxanne Kirkpatrick (C1) 24.01.1998
3000 meter 5:16.24 Ashley Brown (D2) 24.01.1998
3000 meter 5:16.73 Michael Harms (C1) 24.01.1998
3000 meter 5:19.14 Eric J Casler (D2) 24.01.1998
3000 meter 5:23.52 John Krueger (C2) 24.01.1998
3000 meter 5:26.89 Tyler Cox (D2) 24.01.1998
3000 meter 5:27.11 William T Nelson (B2) 24.01.1998
3000 meter 5:30.08 Brooke Freund (D2) 24.01.1998
3000 meter 5:30.62 Pam Miller (C1) 24.01.1998
3000 meter 5:32.85 Kassie Afo (B2) 25.01.1998
3000 meter 5:40.52 Derek Hobson (D2) 24.01.1998
3000 meter 5:48.24 Diana Krogman (C2) 24.01.1998
3000 meter 5:59.56 Leah Dyrud (C1) 24.01.1998
3000 meter 6:02.12 Jeremy Cox (E1) 24.01.1998
3000 meter 6:08.65 Brandy Freund (C1) 25.01.1998
3000 meter 6:10.98 Parker Vance (E2) 24.01.1998
3000 meter 6:29.68 Paul Dyrud (D1) 24.01.1998
3000 meter 7:00.02 Michael Crowe (C1) 24.01.1998
5000 meter 9:29.25 Ryan Harabyn (n/a) 24.01.1998
5000 meter 9:57.77 Cameron Egan (B1) 25.01.1998
Last Update: 24.12.2024