Competition: USA Single Distance Championships 2010
- Rink:
Salt Lake City (USA) - Date:
- 26. - 30.12.2009
- Records:
- 2x National Record Juniors
- 2x National Record Master AG 30
- 1x Track Record Junior
- 2x Championship Record Master AG 30
- 2x Age Group Record A1/A2
- 52x Personal Best
- 132x Seasonal Best
- Information:
- 69 athletes from 1 nation
- 28 women and 41 men
- 7 distances (10.000m, 1000m, 1500m, 3000m, 5000m, 500m (1. Race), 500m (2. Race))
- 270 races (10x mit DNF/DNS/DQ)
Women - 1000 meter 27.12.2009
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | USA | 1:17.12 | - | ||
2 | USA | 1:17.31 | +0.190 | ||
3 | USA | 1:18.00 | +0.880 | ||
4 | USA | 1:18.85 | +1.730 | ||
5 | USA | 1:19.13 | SB | +2.010 | |
6 | USA | 1:19.21 | SB | +2.090 | |
7 | USA | 1:19.59 | +2.470 | ||
8 | USA | 1:19.98 | +2.860 | ||
9 | USA | 1:20.27 | +3.150 | ||
10 | USA | 1:20.63 | +3.510 | ||
11 | USA | 1:21.24 | +4.120 | ||
12 | USA | 1:21.27 | +4.150 | ||
13 | USA | 1:22.41 | +5.290 | ||
14 | USA | 1:22.88 | SB | +5.760 | |
15 | USA | 1:23.03 | +5.910 | ||
16 | USA | 1:26.22 | +9.100 | ||
USA | 1:26.22 | +9.100 | |||
SB - Seasonal Best |
Women - 3000 meter 27.12.2009
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | USA | 4:09.50 | - | ||
2 | USA | 4:10.04 | SB | +0.540 | |
3 | USA | 4:10.48 | SB | +0.980 | |
4 | USA | 4:13.69 | +4.190 | ||
5 | USA | 4:25.98 | NRM | +16.480 | |
6 | USA | 4:27.94 | +18.440 | ||
7 | USA | 4:31.19 | +21.690 | ||
8 | USA | 4:32.57 | +23.070 | ||
9 | USA | 4:39.19 | +29.690 | ||
10 | USA | 4:48.01 | +38.510 | ||
11 | USA | 4:48.70 | +39.200 | ||
DNS | USA | DNS | - | ||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Women - 1500 meter 29.12.2009
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | USA | 1:56.22 | SB | - | |
2 | USA | 1:58.73 | PB | +2.510 | |
3 | USA | 1:58.92 | +2.700 | ||
4 | USA | 1:58.97 | +2.750 | ||
5 | USA | 1:59.47 | SB | +3.250 | |
6 | USA | 2:00.33 | PB | +4.110 | |
7 | USA | 2:01.83 | +5.610 | ||
8 | USA | 2:02.86 | PB | +6.640 | |
9 | USA | 2:05.46 | +9.240 | ||
10 | USA | 2:06.09 | SB | +9.870 | |
11 | USA | 2:06.46 | +10.240 | ||
12 | USA | 2:08.50 | +12.280 | ||
13 | USA | 2:11.43 | SB | +15.210 | |
14 | USA | 2:12.28 | SB | +16.060 | |
15 | USA | 2:13.34 | +17.120 | ||
16 | USA | 2:16.23 | +20.010 | ||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Women - 1000 meter 30.12.2009
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | USA | 1:17.10 | - | ||
2 | USA | 1:17.55 | SB | +0.450 | |
3 | USA | 1:17.86 | +0.760 | ||
4 | USA | 1:18.56 | +1.460 | ||
5 | USA | 1:19.79 | PB | +2.690 | |
6 | USA | 1:19.91 | +2.810 | ||
7 | USA | 1:20.55 | SB | +3.450 | |
8 | USA | 1:20.72 | PB | +3.620 | |
9 | USA | 1:22.06 | +4.960 | ||
10 | USA | 1:22.28 | PB | +5.180 | |
11 | USA | 1:25.55 | SB | +8.450 | |
12 | USA | 1:26.03 | SB | +8.930 | |
DNF | USA | DNF | - | ||
DQ | USA | DQ | - | ||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Women - 5000 meter 30.12.2009
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | USA | 7:09.62 | PB | - | |
2 | USA | 7:11.63 | +2.010 | ||
3 | USA | 7:21.18 | PB | +11.560 | |
4 | USA | 7:23.99 | NRM | +14.370 | |
5 | USA | 7:58.33 | +48.710 | ||
DNF | USA | DNF | - | ||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Women , Samalog - 2x500 meter 500m/500m 26. - 30.12.2009
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | 38.75 | (3) | 38.46 | (1) | SB | 77.210 | SB | - | ||
2 | USA | 39.00 | (4) | 38.64 | (2) | 77.640 | SB | +0.430 | |||
3 | USA | 39.98 | (6) | 39.87 | (4) | 79.850 | PB | +2.640 | |||
4 | USA | 40.15 | (7) | 39.79 | (3) | PB | 79.940 | PB | +2.730 | ||
5 | USA | 40.42 | (10) | 40.38 | (5) | SB | 80.800 | PB | +3.590 | ||
6 | USA | 40.84 | (13) | 40.52 | (6) | 81.360 | SB | +4.150 | |||
7 | USA | 40.69 | (12) | SB | 40.77 | (8) | 81.460 | SB | +4.250 | ||
8 | USA | 40.90 | (15) | 40.73 | (7) | SB | 81.630 | PB | +4.420 | ||
9 | USA | 40.86 | (14) | 40.82 | (9) | 81.680 | SB | +4.470 | |||
10 | USA | 41.35 | (17) | SB | 41.66 | (10) | 83.010 | SB | +5.800 | ||
11 | USA | 41.72 | (18) | 41.88 | (11) | 83.600 | SB | +6.390 | |||
USA | DNS | - | - | - | |||||||
USA | 41.75 | (19) | - | - | - | ||||||
USA | 41.12 | (16) | SB | - | - | - | |||||
USA | 40.53 | (11) | SB | - | - | - | |||||
USA | 40.33 | (9) | SB | - | - | - | |||||
USA | 40.30 | (8) | - | - | - | ||||||
USA | 39.59 | (5) | - | - | - | ||||||
USA | 38.59 | (2) | - | - | - | ||||||
USA | 38.21 | (1) | - | - | - | ||||||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Single Day 1 - 27.12.2009
Men
- 1000 meter
- 5000 meter
Women
- 1000 meter
- 3000 meter
Single Day 2 - 29.12.2009
Men
- 1500 meter
Women
- 1500 meter
Single Day 3 - 30.12.2009
Women
- 1000 meter
- 5000 meter
Samalogs 26. - 30.12.2009
Men
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
Women
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter