Competition: USISA Time Trials
- Rink:
Milwaukee (USA) - Date:
- 04.12.1993
- Records:
- 1x National Record Master AG 35
- 1x Track Record
- 3x Track Record Junior
- 1x Championship Record Master AG 35
- 22x Seasonal Best
- 4x Personal Best
- Information:
- 73 athletes from 4 nations
- 27 women and 46 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 139 races (2x mit DNF/DNS/DQ)
Women - 1000 meter 04.12.1993
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | USA | 1:29.70 | - | ||
2 | USA | 1:31.69 | +1.990 | ||
3 | USA | 1:32.31 | +2.610 | ||
4 | USA | 1:34.46 | +4.760 | ||
5 | USA | 1:39.92 | SB | +10.220 | |
6 | USA | 1:42.02 | +12.320 | ||
7 | USA | 1:42.40 | SB | +12.700 | |
SB - Seasonal Best |
Women - 500 meter 04.12.1993
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | USA | 43.39 | - | ||
2 | USA | 43.42 | +0.030 | ||
3 | USA | 43.48 | +0.090 | ||
4 | USA | 43.59 | +0.200 | ||
5 | USA | 43.85 | +0.460 | ||
6 | USA | 44.39 | +1.000 | ||
7 | USA | 44.73 | +1.340 | ||
8 | USA | 45.01 | +1.620 | ||
9 | USA | 45.61 | +2.220 | ||
10 | USA | 45.69 | +2.300 | ||
11 | USA | 45.93 | +2.540 | ||
12 | USA | 46.86 | SB | +3.470 | |
13 | USA | 46.92 | +3.530 | ||
14 | USA | 49.36 | +5.970 | ||
15 | USA | 51.26 | +7.870 | ||
16 | USA | 51.81 | +8.420 | ||
17 | USA | 53.20 | +9.810 | ||
18 | USA | 53.26 | +9.870 | ||
19 | USA | 54.41 | SB | +11.020 | |
20 | USA | 55.55 | SB | +12.160 | |
21 | USA | 57.33 | SB | +13.940 | |
22 | USA | 58.32 | SB | +14.930 | |
23 | USA | 59.33 | +15.940 | ||
24 | USA | 59.36 | SB | +15.970 | |
25 | USA | 1:24.42 | +41.030 | ||
SB - Seasonal Best |
Women - 1500 meter 04.12.1993
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | USA | 2:11.30 | TRJ | - | |
2 | USA | 2:11.58 | +0.280 | ||
3 | USA | 2:12.11 | +0.810 | ||
4 | USA | 2:14.71 | +3.410 | ||
5 | USA | 2:15.05 | +3.750 | ||
6 | USA | 2:17.42 | +6.120 | ||
7 | USA | 2:17.63 | +6.330 | ||
TRJ - Track Record Junior, SB - Seasonal Best |