Competition: USSR Allround Championships 1926

Rink:
Moscow (RUS)
Date:
27. - 28.02.1926
Records:
Information:
  • 48 athletes from 3 nations
  • 5 women and 43 men
  • 4 distances (10000m, 1500m, 5000m, 500m)
  • 177 races
DistanceTime / PointsNameDate
500 meter 1:02.00 Nonna Rajenko (Neo) 27.02.1926
5000 meter 10:35.00 G Gan (n/a) 27.02.1926
10.000 meter 21:34.40 G Gan (n/a) 28.02.1926
Last Update: 21.12.2024
DistanceTime / PointsNameDate
10.000 meter 19:28.00 Nikolaj Tsjelysjev (A1) 28.02.1926
Last Update: 21.12.2024
DistanceTime / PointsNameDate
500 meter 1:02.00 Nonna Rajenko (Neo) 27.02.1926
Last Update: 21.12.2024
DistanceTime / PointsNameDate
500 meter 1:02.00 Nonna Rajenko (Neo) 27.02.1926
Last Update: 21.12.2024
DistanceTime / PointsNameDate
500 meter 1:09.00 A. Koroljeva (n/a) 27.02.1926
Big combination 217.715 V. Malygin (Senior) 27. - 28.02.1926
5000 meter 9:22.00 M Spivakov (Senior) 27.02.1926
10.000 meter 18:50.40 A. Kanunnikov (Senior) 28.02.1926
Last Update: 21.12.2024
DistanceTime / PointsNameDate
10.000 meter 19:28.00 Nikolaj Tsjelysjev (A1) 28.02.1926
Last Update: 21.12.2024
DistanceTime / PointsNameDate
Big Combination 219.063 Ilja Muravjov (Senior) 27. - 28.02.1926
Big Combination 242.723 ? Makisjkov (n/a) 27. - 28.02.1926
Big Combination 238.575 ? Desjatskov (n/a) 27. - 28.02.1926
Big Combination 233.855 ? Barmatov (n/a) 27. - 28.02.1926
Big Combination 233.320 ? Trosjin (n/a) 27. - 28.02.1926
Big Combination 232.634 ? Botasjev (n/a) 27. - 28.02.1926
Big Combination 230.215 ? Duletov (n/a) 27. - 28.02.1926
Big Combination 230.080 ? Kamenev (n/a) 27. - 28.02.1926
Big Combination 229.563 N Kuzmin (n/a) 27. - 28.02.1926
Big Combination 227.633 G Jegorov (n/a) 27. - 28.02.1926
Big Combination 227.289 ? Khrykov (n/a) 27. - 28.02.1926
Big Combination 217.715 V. Malygin (Senior) 27. - 28.02.1926
Big Combination 246.170 ? Kovalev (n/a) 27. - 28.02.1926
Big Combination 220.234 V Zajtsev (n/a) 27. - 28.02.1926
Big Combination 221.036 N Krapivin (n/a) 27. - 28.02.1926
Big Combination 221.679 Nikolaj Tsjelysjev (A1) 27. - 28.02.1926
Big Combination 222.845 N Antonov (n/a) 27. - 28.02.1926
Big Combination 223.922 M Aleksejev (n/a) 27. - 28.02.1926
Big Combination 224.033 ? Prjanisjnikov (n/a) 27. - 28.02.1926
Big Combination 224.455 ? Sergatsjev (n/a) 27. - 28.02.1926
Big Combination 224.593 Lev Lebedev (n/a) 27. - 28.02.1926
Big Combination 224.850 Aleksandr Brylin (Senior) 27. - 28.02.1926
Big Combination 224.916 Pavel Melnikov (n/a) 27. - 28.02.1926
Big Combination 246.905 ? Lepesjin (n/a) 27. - 28.02.1926
Big Combination 258.333 ? Knjazjev (n/a) 27. - 28.02.1926
500 meter 48.90 N Antonov (n/a) 27.02.1926
10.000 meter 20:52.00 Lev Lebedev (n/a) 28.02.1926
10.000 meter 20:21.80 ? Duletov (n/a) 28.02.1926
10.000 meter 20:16.00 Pavel Melnikov (n/a) 28.02.1926
10.000 meter 19:38.00 ? Prjanisjnikov (n/a) 28.02.1926
10.000 meter 19:34.80 V Zajtsev (n/a) 28.02.1926
10.000 meter 19:28.00 Nikolaj Tsjelysjev (A1) 28.02.1926
10.000 meter 19:12.20 V. Malygin (Senior) 27.02.1926
10.000 meter 18:50.40 A. Kanunnikov (Senior) 28.02.1926
5000 meter 11:42.00 ? Knjazjev (n/a) 27.02.1926
5000 meter 10:54.20 ? Lepesjin (n/a) 27.02.1926
5000 meter 10:42.20 ? Makisjkov (n/a) 27.02.1926
5000 meter 10:40.40 ? Desjatskov (n/a) 27.02.1926
5000 meter 10:29.60 ? Duletov (n/a) 27.02.1926
5000 meter 10:22.00 ? Trosjin (n/a) 27.02.1926
5000 meter 10:21.00 ? Barmatov (n/a) 27.02.1926
5000 meter 10:14.20 ? Kamenev (n/a) 27.02.1926
5000 meter 10:11.40 N Kuzmin (n/a) 27.02.1926
5000 meter 9:48.40 ? Sergatsjev (n/a) ? Khrykov (n/a) 27.02.1926
5000 meter 9:36.00 ? Prjanisjnikov (n/a) 28.02.1926
5000 meter 9:35.30 V Zajtsev (n/a) 28.02.1926
500 meter 52.70 G Gan (n/a) 28.02.1926
500 meter 1:09.00 Bobristsjeva (n/a) 27.02.1926
500 meter 57.00 ? Makisjkov (n/a) 27.02.1926
500 meter 55.00 ? Kovalev (n/a) 27.02.1926
500 meter 54.00 ? Lepesjin (n/a) ? Khrykov (n/a) 27.02.1926
500 meter 53.60 ? Botasjev (n/a) 27.02.1926
500 meter 53.40 ? Desjatskov (n/a) 27.02.1926
500 meter 53.30 ? Trosjin (n/a) 27.02.1926
500 meter 52.80 ? Barmatov (n/a) 27.02.1926
500 meter 1:13.00 ? Lokalova (n/a) 27.02.1926
500 meter 51.60 Konstantin.02 Kotov (Senior) ? Sergatsjev (n/a) 27.02.1926
500 meter 50.20 ? Duletov (n/a) 27.02.1926
500 meter 50.00 Mikhail Lebedkov (M30) Nikolaj Tsjelysjev (A1) N Krapivin (n/a) 27.02.1926
500 meter 49.90 V Zajtsev (n/a) 28.02.1926
500 meter 49.80 ? Mesjalin (n/a) 28.02.1926
500 meter 49.10 G Jegorov (n/a) 27.02.1926
500 meter 49.00 N Kuzmin (n/a) 27.02.1926
1500 meter 3:10.00 ? Knjazjev (n/a) 28.02.1926
500 meter 1:25.00 ? Tsjernysjeva (n/a) 27.02.1926
1500 meter 2:41.20 ? Prjanisjnikov (n/a) M Aleksejev (n/a) 27.02.1926
1500 meter 2:42.20 V Zajtsev (n/a) ? Sergatsjev (n/a) 27.02.1926
1500 meter 2:46.00 N Kuzmin (n/a) 28.02.1926
1500 meter 2:46.50 Aleksandr Brylin (Senior) 28.02.1926
1500 meter 2:47.70 ? Kamenev (n/a) 28.02.1926
1500 meter 2:47.90 ? Duletov (n/a) 27.02.1926
1500 meter 2:50.00 ? Desjatskov (n/a) 28.02.1926
1500 meter 2:50.40 ? Khrykov (n/a) 28.02.1926
1500 meter 2:51.00 ? Trosjin (n/a) 28.02.1926
1500 meter 2:52.40 Leonid Kriklivtsenko (n/a) ? Barmatov (n/a) 28.02.1926
1500 meter 2:54.60 ? Botasjev (n/a) 28.02.1926
1500 meter 2:55.00 ? Makisjkov (n/a) 28.02.1926
1500 meter 3:01.50 ? Lepesjin (n/a) 28.02.1926
1500 meter 3:03.00 ? Kovalev (n/a) 28.02.1926
Last Update: 21.12.2024
DistanceTime / PointsNameDate
500 meter 47.00 Viktor Jakobson (Neo) 28.02.1926
500 meter 48.00 Ilja Muravjov (Senior) Lev Lebedev (n/a) 28.02.1926
500 meter 48.90 N Antonov (n/a) 27.02.1926
500 meter 49.00 N Kuzmin (n/a) 27.02.1926
500 meter 49.10 G Jegorov (n/a) 27.02.1926
500 meter 49.20 V. Malygin (Senior) 27.02.1926
500 meter 49.80 ? Mesjalin (n/a) 28.02.1926
500 meter 49.90 V Zajtsev (n/a) 28.02.1926
500 meter 50.00 Mikhail Lebedkov (M30) Nikolaj Tsjelysjev (A1) N Krapivin (n/a) 27.02.1926
500 meter 50.20 ? Duletov (n/a) 27.02.1926
500 meter 50.40 Pavel Melnikov (n/a) 27.02.1926
500 meter 51.20 V Vinogradov (n/a) ? Kamenev (n/a) 27.02.1926
500 meter 51.30 Aleksandr Brylin (Senior) 27.02.1926
500 meter 51.60 Konstantin.02 Kotov (Senior) ? Sergatsjev (n/a) 27.02.1926
500 meter 52.70 G Gan (n/a) 28.02.1926
500 meter 52.80 ? Barmatov (n/a) 27.02.1926
500 meter 53.30 ? Trosjin (n/a) 27.02.1926
500 meter 53.40 ? Desjatskov (n/a) 27.02.1926
500 meter 53.60 ? Botasjev (n/a) 27.02.1926
500 meter 53.80 ? Prjanisjnikov (n/a) ? Knjazjev (n/a) 28.02.1926
500 meter 54.00 ? Lepesjin (n/a) ? Khrykov (n/a) 27.02.1926
500 meter 54.90 ? Zjarkov (n/a) 27.02.1926
500 meter 55.00 ? Kovalev (n/a) 27.02.1926
500 meter 57.00 ? Makisjkov (n/a) 27.02.1926
500 meter 1:01.00 Leonid Kriklivtsenko (n/a) 27.02.1926
500 meter 1:02.00 Nonna Rajenko (Neo) 27.02.1926
500 meter 1:09.00 Bobristsjeva (n/a) 27.02.1926
500 meter 1:13.00 ? Lokalova (n/a) 27.02.1926
500 meter 1:25.00 ? Tsjernysjeva (n/a) 27.02.1926
1500 meter 2:30.80 Viktor Jakobson (Neo) 28.02.1926
1500 meter 2:39.20 V. Malygin (Senior) 27.02.1926
1500 meter 2:39.40 Ilja Muravjov (Senior) 28.02.1926
1500 meter 2:40.40 Nikolaj Vjalov (Senior) 28.02.1926
1500 meter 2:41.20 ? Prjanisjnikov (n/a) M Aleksejev (n/a) 27.02.1926
1500 meter 2:41.60 N Krapivin (n/a) 28.02.1926
1500 meter 2:41.80 Lev Lebedev (n/a) 28.02.1926
1500 meter 2:42.20 V Zajtsev (n/a) ? Sergatsjev (n/a) 27.02.1926
1500 meter 2:43.80 Nikolaj Tsjelysjev (A1) 27.02.1926
1500 meter 2:45.00 Konstantin.02 Kotov (Senior) 28.02.1926
1500 meter 2:46.00 N Kuzmin (n/a) 28.02.1926
1500 meter 2:46.50 Aleksandr Brylin (Senior) 28.02.1926
1500 meter 2:47.70 ? Kamenev (n/a) 28.02.1926
1500 meter 2:47.90 ? Duletov (n/a) 27.02.1926
1500 meter 2:50.00 ? Desjatskov (n/a) 28.02.1926
1500 meter 2:50.40 ? Khrykov (n/a) 28.02.1926
1500 meter 2:51.00 ? Trosjin (n/a) 28.02.1926
1500 meter 2:52.40 Leonid Kriklivtsenko (n/a) ? Barmatov (n/a) 28.02.1926
1500 meter 2:54.60 ? Botasjev (n/a) 28.02.1926
1500 meter 2:55.00 ? Makisjkov (n/a) 28.02.1926
1500 meter 2:59.70 ? Zjarkov (n/a) 28.02.1926
1500 meter 3:01.50 ? Lepesjin (n/a) 28.02.1926
1500 meter 3:03.00 ? Kovalev (n/a) 28.02.1926
1500 meter 3:10.00 ? Knjazjev (n/a) 28.02.1926
Big combination 210.873 Vladimir Kalinin (Senior) 27. - 28.02.1926
Big combination 211.516 Viktor Jakobson (Neo) 27. - 28.02.1926
Big combination 216.460 Mikhail Lebedkov (M30) 27. - 28.02.1926
Big combination 217.715 V. Malygin (Senior) 27. - 28.02.1926
Big combination 219.063 Ilja Muravjov (Senior) 27. - 28.02.1926
Big combination 220.234 V Zajtsev (n/a) 27. - 28.02.1926
Big combination 220.800 M Spivakov (Senior) 27. - 28.02.1926
Big combination 221.036 N Krapivin (n/a) 27. - 28.02.1926
Big combination 221.679 Nikolaj Tsjelysjev (A1) 27. - 28.02.1926
Big combination 222.020 ? Mesjalin (n/a) 27. - 28.02.1926
Big combination 222.845 N Antonov (n/a) 27. - 28.02.1926
Big combination 223.922 M Aleksejev (n/a) 27. - 28.02.1926
Big combination 224.033 ? Prjanisjnikov (n/a) 27. - 28.02.1926
Big combination 224.455 ? Sergatsjev (n/a) 27. - 28.02.1926
Big combination 224.593 Lev Lebedev (n/a) 27. - 28.02.1926
Big combination 224.850 Aleksandr Brylin (Senior) 27. - 28.02.1926
Big combination 224.916 Pavel Melnikov (n/a) 27. - 28.02.1926
Big combination 227.289 ? Khrykov (n/a) 27. - 28.02.1926
Big combination 227.633 G Jegorov (n/a) 27. - 28.02.1926
Big combination 229.563 N Kuzmin (n/a) 27. - 28.02.1926
Big combination 229.970 Konstantin.02 Kotov (Senior) 27. - 28.02.1926
Big combination 230.080 ? Kamenev (n/a) 27. - 28.02.1926
Big combination 230.215 ? Duletov (n/a) 27. - 28.02.1926
Big combination 231.500 V Vinogradov (n/a) 27. - 28.02.1926
Big combination 232.634 ? Botasjev (n/a) 27. - 28.02.1926
Big combination 233.320 ? Trosjin (n/a) 27. - 28.02.1926
Big combination 233.855 ? Barmatov (n/a) 27. - 28.02.1926
Big combination 238.575 ? Desjatskov (n/a) 27. - 28.02.1926
Big combination 241.053 G Gan (n/a) 27. - 28.02.1926
Big combination 242.723 ? Makisjkov (n/a) 27. - 28.02.1926
Big combination 243.910 ? Zjarkov (n/a) 27. - 28.02.1926
Big combination 244.836 Leonid Kriklivtsenko (n/a) 27. - 28.02.1926
Big combination 246.170 ? Kovalev (n/a) 27. - 28.02.1926
Big combination 246.905 ? Lepesjin (n/a) 27. - 28.02.1926
Big combination 258.333 ? Knjazjev (n/a) 27. - 28.02.1926
5000 meter 9:21.50 Viktor Jakobson (Neo) 28.02.1926
5000 meter 9:22.00 M Spivakov (Senior) 28.02.1926
5000 meter 9:24.50 Mikhail Lebedkov (M30) 28.02.1926
5000 meter 9:34.80 Nikolaj Vjalov (Senior) 28.02.1926
5000 meter 9:35.30 V Zajtsev (n/a) 28.02.1926
5000 meter 9:36.00 ? Prjanisjnikov (n/a) 28.02.1926
5000 meter 9:38.40 V. Malygin (Senior) 27.02.1926
5000 meter 9:48.40 ? Sergatsjev (n/a) ? Khrykov (n/a) 27.02.1926
5000 meter 9:50.20 N Krapivin (n/a) 27.02.1926
5000 meter 9:58.20 Konstantin.02 Kotov (Senior) 28.02.1926
5000 meter 10:00.60 Lev Lebedev (n/a) 28.02.1926
5000 meter 10:09.00 V Vinogradov (n/a) 27.02.1926
5000 meter 10:11.00 ? Botasjev (n/a) 27.02.1926
5000 meter 10:11.40 N Kuzmin (n/a) 27.02.1926
5000 meter 10:14.20 ? Kamenev (n/a) 27.02.1926
5000 meter 10:21.00 ? Barmatov (n/a) 27.02.1926
5000 meter 10:22.00 ? Trosjin (n/a) 27.02.1926
5000 meter 10:29.60 ? Duletov (n/a) 27.02.1926
5000 meter 10:31.20 Leonid Kriklivtsenko (n/a) 28.02.1926
5000 meter 10:35.00 G Gan (n/a) 28.02.1926
5000 meter 10:40.40 ? Desjatskov (n/a) 27.02.1926
5000 meter 10:42.20 ? Makisjkov (n/a) 27.02.1926
5000 meter 10:45.20 ? Zjarkov (n/a) ? Kovalev (n/a) 27.02.1926
5000 meter 10:54.20 ? Lepesjin (n/a) 27.02.1926
5000 meter 11:42.00 ? Knjazjev (n/a) 27.02.1926
10.000 meter 18:50.40 A. Kanunnikov (Senior) 28.02.1926
10.000 meter 19:09.20 Nikolaj Vjalov (Senior) 28.02.1926
10.000 meter 19:10.00 Vladimir Kalinin (Senior) 28.02.1926
10.000 meter 19:12.20 V. Malygin (Senior) 27.02.1926
10.000 meter 19:14.00 M Spivakov (Senior) 28.02.1926
10.000 meter 19:20.20 Mikhail Lebedkov (M30) 28.02.1926
10.000 meter 19:22.00 Viktor Jakobson (Neo) 28.02.1926
10.000 meter 19:28.00 Nikolaj Tsjelysjev (A1) 28.02.1926
10.000 meter 19:34.80 V Zajtsev (n/a) 28.02.1926
10.000 meter 19:38.00 ? Prjanisjnikov (n/a) 28.02.1926
10.000 meter 19:41.40 Sergej Larionov (Senior) 28.02.1926
10.000 meter 19:48.20 Ilja Muravjov (Senior) 28.02.1926
10.000 meter 20:16.00 Pavel Melnikov (n/a) 28.02.1926
10.000 meter 20:21.80 ? Duletov (n/a) 28.02.1926
10.000 meter 20:52.00 Lev Lebedev (n/a) 28.02.1926
10.000 meter 21:05.00 Leonid Kriklivtsenko (n/a) 27.02.1926
10.000 meter 21:11.00 Konstantin.02 Kotov (Senior) 27.02.1926
10.000 meter 21:34.40 G Gan (n/a) 28.02.1926
Last Update: 21.12.2024