Competition: Värmlandsserien Och Dm
- Rink:
Kristinehamn (SWE) - Date:
- 16. - 17.02.1991
- Records:
- 1x Track Record
- 1x Track Record Junior
- 1x Age Group Record C1/C2
- 50x Seasonal Best
- 10x Personal Best
- Information:
- 56 athletes from 1 nation
- 18 women and 38 men
- 6 distances (1000m, 1500m, 250m, 3000m, 5000m, 500m)
- 208 races
Men Junior D , Samalog - Allround 500m/1500m/1000m 16. - 17.02.1991
Pos | Name | Nation | 500m | 1500m | 1000m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | 48.60 | (1) | 2:29.50 | (1) | 1:39.20 | (1) | 148.034 | - | |||||
2 | SWE | 48.80 | (2) | 2:39.60 | (2) | SB | 1:43.60 | (2) | 153.800 | +5.766 | ||||
3 | SWE | 50.00 | (4) | 2:42.50 | (3) | 1:45.10 | (3) | 156.717 | +8.683 | |||||
4 | SWE | 57.30 | (5) | 3:08.80 | (4) | SB | 2:03.00 | (4) | SB | 181.734 | +33.700 | |||
5 | SWE | 49.90 | (3) | - | - | 49.900 | - | |||||||
SB - Seasonal Best |
Men - 500 meter 16.02.1991
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 48.60 | - | ||
2 | SWE | 48.80 | +0.200 | ||
3 | SWE | 49.90 | +1.300 | ||
4 | SWE | 50.00 | +1.400 | ||
5 | SWE | 57.30 | +8.700 | ||
SB - Seasonal Best |
Men - 1500 meter 16.02.1991
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 2:29.50 | - | ||
2 | SWE | 2:39.60 | SB | +10.100 | |
3 | SWE | 2:42.50 | +13.000 | ||
4 | SWE | 3:08.80 | SB | +39.300 | |
SWE | - | - | |||
SB - Seasonal Best |
Men - 1000 meter 17.02.1991
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 1:39.20 | - | ||
2 | SWE | 1:43.60 | +4.400 | ||
3 | SWE | 1:45.10 | +5.900 | ||
4 | SWE | 2:03.00 | SB | +23.800 | |
SWE | - | - | |||
SB - Seasonal Best |
Single Day 1 - 16.02.1991
Men
Junior C
- 5000 meter
Junior F
- 500 meter
- 1000 meter
Motionärer
- 250 meter
- 500 meter
Nybörjare
- 250 meter
- 500 meter
Single Day 2 - 17.02.1991
Men
Junior D
- 500 meter
Junior F
- 250 meter
- 1000 meter
Motionärer
- 250 meter
- 500 meter
Nybörjare
- 250 meter
- 500 meter
Samalogs 16. - 17.02.1991
Men
Junior A
- Mini Combination 1500 meter1000 meter3000 meter500 meter
Junior C
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Junior D
- Allround 500 meter1500 meter1000 meter
Junior E
- Allround 500 meter1000 meter
- Allround 500 meter1000 meter
Junior F
- Allround 250 meter500 meter
- Small Combination 5000 meter500 meter3000 meter1500 meter