Competition: Varsinain-Suomen Piirin Mestaruuskilpailut
- Rink:
Turku (Åbo) (FIN) - Date:
- 27. - 28.02.1974
- Records:
- Information:
- 14 athletes from 1 nation
- 3 women and 11 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 48 races
Men , Samalog - Small Combination 500m/3000m/1500m/5000m 27. - 28.02.1974
Pos | Name | Nation | 500m | 3000m | 1500m | 5000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FIN | 50.20 | (1) | 5:55.20 | (1) | SB | 2:48.80 | (1) | 10:15.70 | (1) | SB | 227.236 | SB | - | |||
2 | FIN | 1:02.00 | (2) | 7:18.50 | (2) | SB | 3:23.00 | (2) | SB | 13:06.50 | (2) | SB | 281.399 | PB | +54.163 | ||
3 | FIN | 1:05.80 | (3) | 7:25.00 | (3) | PB | 3:39.60 | (3) | SB | 13:36.40 | (3) | SB | 294.806 | PB | +1.07.570 | ||
PB - Personal Best |
Men Junior A , Samalog - Mini Combination 500m/1500m/1000m/3000m 27. - 28.02.1974
Pos | Name | Nation | 500m | 1500m | 1000m | 3000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FIN | 49.00 | (1) | 2:33.90 | (1) | 1:38.60 | (1) | 5:06.40 | (1) | 200.666 | - | ||||||
2 | FIN | 50.30 | (2) | 2:39.80 | (2) | 1:39.20 | (2) | 5:30.00 | (2) | 208.166 | +7.500 | ||||||
PB - Personal Best |
Men Junior B , Samalog - Allround 500m/1500m/1000m 27. - 28.02.1974
Pos | Name | Nation | 500m | 1500m | 1000m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FIN | 54.90 | (2) | 2:56.30 | (1) | 1:53.00 | (1) | 170.166 | - | |||||
2 | FIN | 53.00 | (1) | 3:13.40 | (2) | 1:56.70 | (2) | SB | 175.816 | +5.650 | ||||
3 | FIN | 1:06.50 | (3) | 3:31.80 | (3) | 2:14.20 | (3) | 204.200 | +34.034 | |||||
4 | FIN | 1:14.40 | (4) | 4:07.00 | (5) | 2:32.20 | (5) | SB | 232.833 | +1.02.667 | ||||
5 | FIN | 1:18.40 | (5) | 4:05.00 | (4) | 2:26.00 | (4) | PB | 233.066 | +1.02.900 | ||||
6 | FIN | 1:27.40 | (6) | 4:32.50 | (6) | 2:54.40 | (6) | PB | 265.433 | +1.35.267 | ||||
PB - Personal Best |
Samalogs 27. - 28.02.1974
Men
- Small Combination 500 meter3000 meter1500 meter5000 meter
Junior A
- Mini Combination 3000 meter1000 meter1500 meter500 meter
Junior B
- Allround 1000 meter1500 meter500 meter
Women
- Mini Combination 3000 meter1000 meter1500 meter500 meter
Junior B
- Allround 500 meter1500 meter1000 meter