Competition: Verdalsmesterskap
- Rink:
Verdal (NOR) - Date:
- 16.02.1972
- Records:
- Information:
- 42 athletes from 1 nation
- 12 women and 30 men
- 5 distances (1000m, 1500m, 3000m, 400m, 500m)
- 84 races
Men - Tableview 16.02.1972
Name | 400m Gutter 10-11 | 400m Gutter 8-10 | 500m Menn Senior B | 500m Menn Junior A | 500m Menn Junior B | 500m Gutter 15 | 500m Gutter 14 | 500m Gutter 13 | 500m Gutter 12 | 500m Gutter 10-11 | 1000m Gutter 15 | 1000m Gutter 14 | 1000m Gutter 13 | 1000m Gutter 12 | 1500m Menn Senior B | 1500m Menn Junior A | 1500m Menn Junior B | 1500m Gutter 15 | 1500m Gutter 14 | 3000m Menn Senior B | 3000m Menn Junior A | 3000m Menn Junior B | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43.70 | (1) | - | - | - | - | - | - | 55.80 | 1 | |||||||||||||||||||||||||||||||||||
47.20 | (4) | - | - | - | - | - | - | 1:00.00 | 5 | |||||||||||||||||||||||||||||||||||
45.60 | (2) | - | - | - | - | - | - | 57.70 | 2 | |||||||||||||||||||||||||||||||||||
47.50 | (5) | - | - | - | - | - | - | 59.90 | 4 | |||||||||||||||||||||||||||||||||||
47.60 | (6) | - | - | - | - | - | - | 59.50 | 3 | |||||||||||||||||||||||||||||||||||
50.00 | (7) | - | - | - | - | - | - | 1:02.90 | 7 | |||||||||||||||||||||||||||||||||||
47.10 | (3) | - | - | - | - | - | - | 1:00.40 | 6 | |||||||||||||||||||||||||||||||||||
51.60 | (8) | - | - | - | - | - | - | 1:06.30 | 8 | |||||||||||||||||||||||||||||||||||
- | 1:04.00 | (2) | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
- | 1:00.80 | (1) | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
- | 1:13.20 | (3) | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
- | 1:15.30 | (4) | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
- | 1:18.10 | (5) | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
- | - | 49.00 | (2) | - | - | - | - | 2:39.60 | 2 | 5:45.40 | 2 | |||||||||||||||||||||||||||||||||
- | - | 44.90 | (1) | - | - | - | - | 2:39.20 | 1 | 5:35.50 | 1 | |||||||||||||||||||||||||||||||||
- | - | - | 44.00 | (1) | - | - | - | 2:26.60 | 1 | 5:14.40 | 1 | |||||||||||||||||||||||||||||||||
- | - | - | - | 47.30 | (1) | - | - | 2:34.60 | 1 | 5:26.70 | 1 | |||||||||||||||||||||||||||||||||
- | - | - | - | - | 50.50 | (1) | - | 1:49.00 | 1 | 2:47.70 | 1 | |||||||||||||||||||||||||||||||||
- | - | - | - | - | - | 51.80 | (2) | 1:48.90 | 2 | 2:49.80 | 2 | |||||||||||||||||||||||||||||||||
- | - | - | - | - | - | 47.60 | (1) | 1:45.90 | 1 | 2:48.60 | 1 | |||||||||||||||||||||||||||||||||
- | - | - | - | - | - | 58.70 | (3) | 2:02.40 | 3 | 3:19.10 | 3 | |||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 50.70 | 1 | 1:44.70 | 1 | ||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 54.10 | 2 | 1:52.00 | 2 | ||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 58.40 | 3 | 1:58.30 | 3 | ||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 58.70 | 4 | 2:06.60 | 4 | ||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 1:00.70 | 5 | 2:10.40 | 5 | ||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 58.70 | 2 | 2:03.50 | 2 | ||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 58.20 | 1 | 2:02.40 | 1 | ||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 1:06.90 | 3 | 2:13.90 | 3 | ||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 2:15.50 | 4 |
Single Day 1 - 16.02.1972
Men
Gutter 8-10
- 400 meter
Women
Jenter 8-10
- 400 meter
Samalogs 16.02.1972
Men
Menn Senior B
- Allround 3000 meter1500 meter500 meter
Menn Junior A
- Allround 500 meter3000 meter1500 meter
Menn Junior B
- Allround 500 meter3000 meter1500 meter
Gutter 15
- Allround 500 meter1500 meter1000 meter
Gutter 14
- Allround 500 meter1500 meter1000 meter
Gutter 13
- Allround 1000 meter500 meter
Gutter 12
- Allround 500 meter1000 meter
Gutter 10-11
- Allround 400 meter500 meter