Competition: Vereinswettkampf
- Rink:
Erfurt (GER) - Date:
- 05.10.2002
- Records:
- Information:
- 34 athletes from 1 nation
- 18 women and 16 men
- 4 distances (1000m, 1500m, 3000m, 500m)
- 67 races
Men - Tableview 05.10.2002
Name | 500m Juniors D1-Seniors | 1000m Juniors D1-Seniors | 1500m Juniors B2-Seniors | 3000m | ||||
---|---|---|---|---|---|---|---|---|
43.90 | (13) | 1:28.83 | (1) | - | - | |||
47.30 | (15) | 1:38.67 | (3) | - | - | |||
44.91 | (14) | 1:32.49 | (2) | - | - | |||
49.95 | (16) | 1:44.34 | (4) | - | - | |||
40.42 | (8) | - | 2:03.58 | (7) | - | |||
41.07 | (9) | - | 1:58.90 | (2) | - | |||
39.24 | (3) | - | 1:57.90 | (1) | - | |||
39.33 | (4) | - | 1:59.52 | (4) | - | |||
39.04 | (2) | - | 1:58.96 | (3) | - | |||
40.00 | (5) | - | 2:01.22 | (6) | - | |||
40.21 | (7) | - | 1:59.75 | (5) | - | |||
40.08 | (6) | - | 2:03.68 | (8) | - | |||
43.61 | (12) | - | 2:14.40 | (10) | - | |||
42.60 | (11) | - | 2:13.32 | (9) | - | |||
38.45 | (1) | - | - | 4:00.20 | (1) | |||
41.30 | (10) | - | - | - |
Single Day 1 - 05.10.2002
Men
- 3000 meter
Juniors B2-Seniors
- 1500 meter
Juniors D1-Seniors
- 500 meter
- 1000 meter
Women
- 3000 meter
Juniors B2-Seniors
- 1500 meter
Juniors D1-Seniors
- 1000 meter
Juniors D2-Seniors
- 500 meter