Competition: Vergleichskampf Bayern-Berlin
- Rink:
Inzell (GER) - Date:
- 15. - 16.03.1980
- Records:
- 6x Age Group Record D1/D2
- 3x Age Group Record C1/C2
- 2x Age Group Record B1/B2
- 28x Personal Best
- 112x Seasonal Best
- Information:
- 57 athletes from 1 nation
- 29 women and 28 men
- 12 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 1500m (1. Race), 1500m (2. Race), 3000m, 3000m (1. Race), 3000m (2. Race), 500m, 500m (1. Race), 500m (2. Race))
- 220 races
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 47.96 | 16.03.1980 | |
1000 meter | 1:37.03 | 16.03.1980 | |
1000 meter | 1:41.58 | 16.03.1980 | |
1000 meter | 1:43.80 | 15.03.1980 | |
Sprint combination | 196.195 | 15. - 16.03.1980 | |
Sprint combination | 200.670 | 15. - 16.03.1980 | |
Last Update: 19.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
1000 meter | 1:24.67 | 16.03.1980 | |
1500 meter | 2:08.47 | 16.03.1980 | |
1500 meter | 2:13.77 | 15.03.1980 | |
Last Update: 19.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
Mini combination | 170.824 | 15. - 16.03.1980 | |
3000 meter | 4:29.57 | 16.03.1980 | |
Last Update: 19.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
Sprint Combination | 235.715 | 15. - 16.03.1980 | |
Sprint Combination | 231.665 | 15. - 16.03.1980 | |
Sprint Combination | 214.500 | 15. - 16.03.1980 | |
Sprint Combination | 206.935 | 15. - 16.03.1980 | |
Sprint Combination | 200.670 | 15. - 16.03.1980 | |
Sprint Combination | 200.545 | 15. - 16.03.1980 | |
Mini Combination | 178.524 | 15. - 16.03.1980 | |
Mini Combination | 172.067 | 15. - 16.03.1980 | |
Mini Combination | 170.824 | 15. - 16.03.1980 | |
1500 meter | 2:45.12 | 15.03.1980 | |
3000 meter | 4:49.61 | 16.03.1980 | |
3000 meter | 4:40.00 | 15.03.1980 | |
3000 meter | 4:34.12 | 15.03.1980 | |
1500 meter | 2:46.19 | 15.03.1980 | |
500 meter | 44.09 | 15.03.1980 | |
1500 meter | 2:37.75 | 15.03.1980 | |
1500 meter | 2:24.63 | 15.03.1980 | |
1000 meter | 1:43.57 | 15.03.1980 | |
1000 meter | 1:39.05 | 15.03.1980 | |
1000 meter | 1:37.82 | 15.03.1980 | |
1000 meter | 1:35.88 | 15.03.1980 | |
1000 meter | 1:32.42 | 15.03.1980 | |
1000 meter | 1:32.34 | 15.03.1980 | |
1000 meter | 1:28.90 | 15.03.1980 | |
500 meter | 56.34 | 15.03.1980 | |
500 meter | 52.31 | 15.03.1980 | |
500 meter | 51.30 | 15.03.1980 | |
500 meter | 45.94 | 15.03.1980 | |
Last Update: 19.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 42.88 | 15.03.1980 | |
500 meter | 43.26 | 15.03.1980 | |
500 meter | 43.90 | 15.03.1980 | |
500 meter | 44.09 | 15.03.1980 | |
500 meter | 45.76 | 15.03.1980 | |
500 meter | 45.86 | 15.03.1980 | |
500 meter | 45.94 | 15.03.1980 | |
500 meter | 46.27 | 15.03.1980 | |
500 meter | 46.36 | 15.03.1980 | |
500 meter | 46.93 | 15.03.1980 | |
500 meter | 47.57 | 15.03.1980 | |
500 meter | 47.96 | 15.03.1980 | |
500 meter | 48.88 | 15.03.1980 | |
500 meter | 49.37 | 15.03.1980 | |
500 meter | 49.67 | 15.03.1980 | |
500 meter | 50.09 | 15.03.1980 | |
500 meter | 50.79 | 15.03.1980 | |
500 meter | 50.86 | 15.03.1980 | |
500 meter | 51.30 | 15.03.1980 | |
500 meter | 52.31 | 15.03.1980 | |
500 meter | 52.44 | 15.03.1980 | |
500 meter | 53.08 | 15.03.1980 | |
500 meter | 54.39 | 15.03.1980 | |
500 meter | 55.56 | 15.03.1980 | |
500 meter | 56.34 | 15.03.1980 | |
1000 meter | 1:22.59 | 15.03.1980 | |
1000 meter | 1:23.18 | 15.03.1980 | |
1000 meter | 1:24.09 | 15.03.1980 | |
1000 meter | 1:24.67 | 15.03.1980 | |
1000 meter | 1:26.89 | 15.03.1980 | |
1000 meter | 1:28.90 | 15.03.1980 | |
1000 meter | 1:30.44 | 15.03.1980 | |
1000 meter | 1:31.83 | 15.03.1980 | |
1000 meter | 1:32.34 | 15.03.1980 | |
1000 meter | 1:32.42 | 15.03.1980 | |
1000 meter | 1:32.54 | 15.03.1980 | |
1000 meter | 1:33.26 | 15.03.1980 | |
1000 meter | 1:33.74 | 15.03.1980 | |
1000 meter | 1:34.23 | 15.03.1980 | |
1000 meter | 1:34.42 | 15.03.1980 | |
1000 meter | 1:34.58 | 15.03.1980 | |
1000 meter | 1:35.88 | 15.03.1980 | |
1000 meter | 1:37.03 | 15.03.1980 | |
1000 meter | 1:37.64 | 15.03.1980 | |
1000 meter | 1:37.82 | 15.03.1980 | |
1000 meter | 1:37.92 | 15.03.1980 | |
1000 meter | 1:39.05 | 15.03.1980 | |
1000 meter | 1:39.66 | 15.03.1980 | |
1000 meter | 1:41.58 | 15.03.1980 | |
1000 meter | 1:42.33 | 15.03.1980 | |
1000 meter | 1:43.57 | 15.03.1980 | |
1000 meter | 1:44.00 | 15.03.1980 | |
1000 meter | 1:45.05 | 15.03.1980 | |
1000 meter | 1:46.42 | 15.03.1980 | |
1000 meter | 1:47.49 | 15.03.1980 | |
1000 meter | 1:48.81 | 15.03.1980 | |
1000 meter | 1:53.11 | 15.03.1980 | |
1000 meter | 1:54.32 | 15.03.1980 | |
1000 meter | 1:57.95 | 15.03.1980 | |
1500 meter | 2:01.82 | 15.03.1980 | |
1000 meter | 2:01.97 | 15.03.1980 | |
1500 meter | 2:02.47 | 15.03.1980 | |
1500 meter | 2:03.81 | 15.03.1980 | |
1500 meter | 2:08.47 | 15.03.1980 | |
1500 meter | 2:11.61 | 15.03.1980 | |
1500 meter | 2:15.68 | 15.03.1980 | |
1500 meter | 2:16.43 | 15.03.1980 | |
1500 meter | 2:17.72 | 15.03.1980 | |
1500 meter | 2:18.13 | 15.03.1980 | |
1500 meter | 2:20.78 | 15.03.1980 | |
1500 meter | 2:24.63 | 15.03.1980 | |
1500 meter | 2:25.06 | 15.03.1980 | |
1500 meter | 2:26.34 | 15.03.1980 | |
1500 meter | 2:27.54 | 15.03.1980 | |
1500 meter | 2:27.82 | 15.03.1980 | |
1500 meter | 2:29.26 | 15.03.1980 | |
1500 meter | 2:32.56 | 15.03.1980 | |
1500 meter | 2:37.75 | 15.03.1980 | |
1500 meter | 2:40.86 | 15.03.1980 | |
1500 meter | 2:42.74 | 15.03.1980 | |
1500 meter | 2:45.12 | 15.03.1980 | |
1500 meter | 2:46.19 | 15.03.1980 | |
1500 meter | 2:48.26 | 15.03.1980 | |
Mini combination | 170.824 | 15. - 16.03.1980 | |
Mini combination | 172.067 | 15. - 16.03.1980 | |
Mini combination | 178.524 | 15. - 16.03.1980 | |
Mini combination | 188.881 | 15. - 16.03.1980 | |
Sprint combination | 196.195 | 15. - 16.03.1980 | |
Sprint combination | 200.545 | 15. - 16.03.1980 | |
Sprint combination | 200.670 | 15. - 16.03.1980 | |
Sprint combination | 203.330 | 15. - 16.03.1980 | |
Sprint combination | 203.395 | 15. - 16.03.1980 | |
Mini combination | 206.182 | 15. - 16.03.1980 | |
Sprint combination | 206.935 | 15. - 16.03.1980 | |
Sprint combination | 209.695 | 15. - 16.03.1980 | |
Sprint combination | 210.400 | 15. - 16.03.1980 | |
Sprint combination | 214.500 | 15. - 16.03.1980 | |
Sprint combination | 217.350 | 15. - 16.03.1980 | |
Sprint combination | 224.330 | 15. - 16.03.1980 | |
Sprint combination | 226.245 | 15. - 16.03.1980 | |
Sprint combination | 231.665 | 15. - 16.03.1980 | |
Sprint combination | 235.715 | 15. - 16.03.1980 | |
3000 meter | 4:16.44 | 15.03.1980 | |
3000 meter | 4:17.93 | 15.03.1980 | |
3000 meter | 4:29.57 | 15.03.1980 | |
3000 meter | 4:31.79 | 15.03.1980 | |
3000 meter | 4:34.12 | 15.03.1980 | |
3000 meter | 4:40.00 | 15.03.1980 | |
3000 meter | 4:49.61 | 16.03.1980 | |
3000 meter | 4:53.16 | 15.03.1980 | |
3000 meter | 5:17.51 | 15.03.1980 | |
3000 meter | 5:27.22 | 15.03.1980 | |
Last Update: 19.12.2024 |