Competition: Viking Race Juniors AG 11 -16 1994
- Rink:
Heerenveen (NED) - Date:
- 04. - 05.03.1994
- Records:
- 3x Age Group Record D1/D2
- 1x Age Group Record C1/C2
- 83x Personal Best
- 482x Seasonal Best
- Information:
- 240 athletes from 7 nations
- 120 women and 120 men
- 12 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 300m (1. Race), 300m (2. Race), 500m, 500m (1. Race), 500m (2. Race), 500m (3. Race), 500m (4. Race))
- 960 races
Women Juniors D1 , Samalog - Allround 500m/500m/500m/500m 04. - 05.03.1994
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | 500m 3. Race | 500m 4. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ITA | 47.10 | (1) | SB | 48.14 | (1) | 47.85 | (1) | 47.53 | (1) | 190.620 | - | |||||
2 | GER | 49.26 | (3) | 49.59 | (2) | 48.48 | (2) | SB | 49.80 | (3) | 197.130 | +6.510 | |||||
3 | NED | 49.03 | (2) | SB | 50.80 | (3) | 50.48 | (4) | 49.43 | (2) | 199.740 | +9.120 | |||||
4 | NED | 49.66 | (4) | SB | 50.89 | (4) | 50.37 | (3) | 49.83 | (4) | 200.750 | +10.130 | |||||
5 | FIN | 50.48 | (5) | 51.31 | (5) | 51.32 | (5) | 50.39 | (5) | SB | 203.500 | +12.880 | |||||
6 | NED | 51.53 | (7) | 51.88 | (6) | 51.79 | (7) | 50.72 | (6) | SB | 205.920 | +15.300 | |||||
7 | NED | 51.24 | (6) | 52.05 | (7) | 51.71 | (6) | 51.00 | (7) | SB | 206.000 | +15.380 | |||||
8 | POL | 52.90 | (11) | 52.16 | (8) | 52.00 | (8) | SB | 52.30 | (10) | 209.360 | +18.740 | |||||
9 | NOR | 51.94 | (8) | 53.06 | (9) | 53.07 | (9) | 52.00 | (8) | 210.070 | +19.450 | ||||||
10 | NED | 52.87 | (10) | 54.00 | (11) | 53.65 | (11) | 52.12 | (9) | SB | 212.640 | +22.020 | |||||
11 | NOR | 53.33 | (12) | 53.76 | (10) | 53.42 | (10) | 52.96 | (11) | 213.470 | +22.850 | ||||||
12 | NED | 54.19 | (13) | 55.80 | (15) | 55.63 | (13) | 54.15 | (13) | SB | 219.770 | +29.150 | |||||
13 | SWE | 55.80 | (16) | 55.60 | (14) | 56.21 | (15) | 55.05 | (17) | 222.660 | +32.040 | ||||||
14 | SWE | 56.42 | (18) | 55.43 | (13) | 56.04 | (14) | 55.00 | (15) | SB | 222.890 | +32.270 | |||||
15 | NOR | 55.63 | (15) | 56.44 | (18) | 57.19 | (18) | 54.10 | (12) | 223.360 | +32.740 | ||||||
16 | SWE | 56.12 | (17) | SB | 56.44 | (18) | 57.02 | (17) | 56.32 | (18) | 225.900 | +35.280 | |||||
17 | NED | 54.23 | (14) | 54.16 | (12) | SB | 1:04.74 | (19) | 54.68 | (14) | 227.810 | +37.190 | |||||
18 | NED | 1:04.47 | (19) | 55.97 | (16) | 54.90 | (12) | SB | 55.02 | (16) | 230.360 | +39.740 | |||||
19 | NED | 1:06.74 | (20) | 56.33 | (17) | SB | 56.78 | (16) | 56.49 | (19) | 236.340 | +45.720 | |||||
GER | 52.20 | (9) | - | - | - | - | - | ||||||||||
SB - Seasonal Best |
Women - 500 (4. Race) meter 04.03.1994
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ITA | 47.53 | - | ||
2 | NED | 49.43 | +1.900 | ||
3 | GER | 49.80 | +2.270 | ||
4 | NED | 49.83 | +2.300 | ||
5 | FIN | 50.39 | SB | +2.860 | |
6 | NED | 50.72 | SB | +3.190 | |
7 | NED | 51.00 | SB | +3.470 | |
8 | NOR | 52.00 | +4.470 | ||
9 | NED | 52.12 | SB | +4.590 | |
10 | POL | 52.30 | +4.770 | ||
11 | NOR | 52.96 | +5.430 | ||
12 | NOR | 54.10 | +6.570 | ||
13 | NED | 54.15 | SB | +6.620 | |
14 | NED | 54.68 | +7.150 | ||
15 | SWE | 55.00 | SB | +7.470 | |
16 | NED | 55.02 | +7.490 | ||
17 | SWE | 55.05 | +7.520 | ||
18 | SWE | 56.32 | +8.790 | ||
19 | NED | 56.49 | +8.960 | ||
GER | - | - | |||
SB - Seasonal Best |
Women - 500 (3. Race) meter 04.03.1994
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ITA | 47.85 | - | ||
2 | GER | 48.48 | SB | +0.630 | |
3 | NED | 50.37 | +2.520 | ||
4 | NED | 50.48 | +2.630 | ||
5 | FIN | 51.32 | +3.470 | ||
6 | NED | 51.71 | +3.860 | ||
7 | NED | 51.79 | +3.940 | ||
8 | POL | 52.00 | SB | +4.150 | |
9 | NOR | 53.07 | +5.220 | ||
10 | NOR | 53.42 | +5.570 | ||
11 | NED | 53.65 | +5.800 | ||
12 | NED | 54.90 | SB | +7.050 | |
13 | NED | 55.63 | +7.780 | ||
14 | SWE | 56.04 | +8.190 | ||
15 | SWE | 56.21 | +8.360 | ||
16 | NED | 56.78 | +8.930 | ||
17 | SWE | 57.02 | +9.170 | ||
18 | NOR | 57.19 | +9.340 | ||
19 | NED | 1:04.74 | +16.890 | ||
GER | - | - | |||
SB - Seasonal Best |
Women - 500 (2. Race) meter 04.03.1994
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ITA | 48.14 | - | ||
2 | GER | 49.59 | +1.450 | ||
3 | NED | 50.80 | +2.660 | ||
4 | NED | 50.89 | +2.750 | ||
5 | FIN | 51.31 | +3.170 | ||
6 | NED | 51.88 | +3.740 | ||
7 | NED | 52.05 | +3.910 | ||
8 | POL | 52.16 | +4.020 | ||
9 | NOR | 53.06 | +4.920 | ||
10 | NOR | 53.76 | +5.620 | ||
11 | NED | 54.00 | +5.860 | ||
12 | NED | 54.16 | SB | +6.020 | |
13 | SWE | 55.43 | +7.290 | ||
14 | SWE | 55.60 | +7.460 | ||
15 | NED | 55.80 | +7.660 | ||
16 | NED | 55.97 | +7.830 | ||
17 | NED | 56.33 | SB | +8.190 | |
18 | NOR | 56.44 | +8.300 | ||
SWE | 56.44 | +8.300 | |||
GER | - | - | |||
SB - Seasonal Best |
Women - 500 (1. Race) meter 04.03.1994
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ITA | 47.10 | SB | - | |
2 | NED | 49.03 | SB | +1.930 | |
3 | GER | 49.26 | +2.160 | ||
4 | NED | 49.66 | SB | +2.560 | |
5 | FIN | 50.48 | +3.380 | ||
6 | NED | 51.24 | +4.140 | ||
7 | NED | 51.53 | +4.430 | ||
8 | NOR | 51.94 | +4.840 | ||
9 | GER | 52.20 | +5.100 | ||
10 | NED | 52.87 | +5.770 | ||
11 | POL | 52.90 | +5.800 | ||
12 | NOR | 53.33 | +6.230 | ||
13 | NED | 54.19 | +7.090 | ||
14 | NED | 54.23 | +7.130 | ||
15 | NOR | 55.63 | +8.530 | ||
16 | SWE | 55.80 | +8.700 | ||
17 | SWE | 56.12 | SB | +9.020 | |
18 | SWE | 56.42 | +9.320 | ||
19 | NED | 1:04.47 | +17.370 | ||
20 | NED | 1:06.74 | +19.640 | ||
SB - Seasonal Best |
Samalogs 04. - 05.03.1994
Men
Juniors D1
- Allround 500 (1. Race) meter500 (4. Race) meter500 (3. Race) meter500 (2. Race) meter
Juniors D
- Allround 1000 meter500 (3. Race) meter500 (1. Race) meter500 (2. Race) meter
Juniors C1
- Sprint Combination 500 (2. Race) meter500 (1. Race) meter1000 (1. Race) meter1000 (2. Race) meter
Juniors C2
- Allround 500 (1. Race) meter1000 meter1500 meter500 (2. Race) meter
Juniors B1
- Mini Combination 500 meter3000 meter1000 meter1500 meter
Juniors E2
- Allround 300 (2. Race) meter500 (2. Race) meter500 (1. Race) meter300 (1. Race) meter
Women
Juniors D1
- Allround 500 (4. Race) meter500 (3. Race) meter500 (2. Race) meter500 (1. Race) meter
Juniors D
- Allround 500 (2. Race) meter500 (3. Race) meter1000 meter500 (1. Race) meter
Juniors C1
- Sprint Combination 1000 (1. Race) meter500 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Juniors C2
- Allround 1500 meter500 (2. Race) meter500 (1. Race) meter1000 meter
Juniors B1
- Allround 1500 meter500 (1. Race) meter1000 meter500 (2. Race) meter
Juniors E2
- Allround 300 (1. Race) meter500 (1. Race) meter300 (2. Race) meter500 (2. Race) meter