Competition: Viking Race Juniors AG 12 -17 2014
- Rink:
Heerenveen (NED) - Date:
- 07. - 08.03.2014
- Records:
- 2x Age Group Record D1/D2
- 7x Age Group Record C1/C2
- 3x Age Group Record B1/B2
- 84x Personal Best
- 445x Seasonal Best
- Information:
- 288 athletes from 12 nations
- 144 women and 144 men
- 10 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 500m, 500m (1. Race), 500m (2. Race), 500m (3. Race), 500m (4. Race))
- 1152 races (32x mit DNF/DNS/DQ)
Men Juniors D1 , Samalog - Allround 500m/500m/500m/500m 07. - 08.03.2014
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | 500m 3. Race | 500m 4. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 43.51 | (1) | 43.05 | (1) | 43.73 | (1) | 43.51 | (1) | 173.800 | - | ||||||
2 | GER | 44.42 | (2) | 44.76 | (2) | 44.65 | (2) | 44.57 | (2) | 178.400 | +4.600 | ||||||
3 | ITA | 45.58 | (3) | 45.42 | (3) | SB | 46.16 | (7) | 45.50 | (3) | 182.660 | +8.860 | |||||
4 | NED | 46.08 | (9) | 45.66 | (4) | SB | 45.83 | (5) | 45.70 | (4) | 183.270 | +9.470 | |||||
5 | NED | 45.93 | (7) | 45.89 | (6) | 45.73 | (3) | 45.81 | (5) | 183.360 | +9.560 | ||||||
6 | POL | 45.88 | (6) | 45.84 | (5) | 45.80 | (4) | SB | 45.94 | (6) | 183.460 | +9.660 | |||||
7 | NOR | 45.78 | (5) | 46.08 | (7) | 45.93 | (6) | 46.38 | (8) | 184.170 | +10.370 | ||||||
8 | NED | 45.74 | (4) | SB | 46.25 | (8) | 46.32 | (8) | 46.68 | (10) | 184.990 | +11.190 | |||||
9 | NED | 46.01 | (8) | SB | 47.36 | (13) | 46.59 | (10) | 46.52 | (9) | 186.480 | +12.680 | |||||
10 | AUT | 46.57 | (11) | 47.44 | (14) | 47.26 | (14) | 47.72 | (14) | 188.990 | +15.190 | ||||||
11 | NED | 47.04 | (12) | 47.30 | (12) | 47.18 | (13) | 48.21 | (15) | 189.730 | +15.930 | ||||||
12 | GER | 55.86 | (22) | 46.69 | (11) | 46.37 | (9) | 46.84 | (12) | 195.760 | +21.960 | ||||||
13 | NED | 49.23 | (15) | SB | 49.56 | (16) | 49.75 | (18) | 49.38 | (18) | 197.920 | +24.120 | |||||
14 | NED | 49.21 | (14) | 50.03 | (18) | 49.57 | (17) | 50.08 | (19) | 198.890 | +25.090 | ||||||
15 | ITA | 49.80 | (17) | SB | 49.80 | (17) | SB | 50.78 | (21) | 50.34 | (20) | 200.720 | +26.920 | ||||
16 | NED | 50.09 | (18) | 50.47 | (19) | 50.56 | (20) | 51.56 | (21) | 202.680 | +28.880 | ||||||
17 | SWE | 51.35 | (20) | 51.16 | (20) | 50.06 | (19) | SB | 51.59 | (22) | 204.160 | +30.360 | |||||
18 | FIN | 50.62 | (19) | SB | 51.77 | (22) | 51.71 | (22) | 51.60 | (23) | 205.700 | +31.900 | |||||
19 | SWE | 51.98 | (21) | 51.64 | (21) | PB | 52.69 | (23) | 52.41 | (24) | 208.720 | +34.920 | |||||
FIN | DQ | 49.03 | (15) | 49.04 | (16) | 48.94 | (17) | SB | - | - | |||||||
NOR | 49.41 | (16) | DNF | 48.55 | (15) | SB | 48.69 | (16) | - | - | |||||||
NED | 47.73 | (13) | DQ | 46.67 | (12) | SB | 47.20 | (13) | - | - | |||||||
NOR | DQ | 46.66 | (10) | 46.59 | (11) | SB | 46.75 | (11) | - | - | |||||||
NED | 46.10 | (10) | 46.43 | (9) | DQ | 46.07 | (7) | - | - | ||||||||
SB - Seasonal Best |
Men - 500 (1. Race) meter 07.03.2014
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 43.51 | - | ||
2 | GER | 44.42 | +0.910 | ||
3 | ITA | 45.58 | +2.070 | ||
4 | NED | 45.74 | SB | +2.230 | |
5 | NOR | 45.78 | +2.270 | ||
6 | POL | 45.88 | +2.370 | ||
7 | NED | 45.93 | +2.420 | ||
8 | NED | 46.01 | SB | +2.500 | |
9 | NED | 46.08 | +2.570 | ||
10 | NED | 46.10 | +2.590 | ||
11 | AUT | 46.57 | +3.060 | ||
12 | NED | 47.04 | +3.530 | ||
13 | NED | 47.73 | +4.220 | ||
14 | NED | 49.21 | +5.700 | ||
15 | NED | 49.23 | SB | +5.720 | |
16 | NOR | 49.41 | +5.900 | ||
17 | ITA | 49.80 | SB | +6.290 | |
18 | NED | 50.09 | +6.580 | ||
19 | FIN | 50.62 | SB | +7.110 | |
20 | SWE | 51.35 | +7.840 | ||
21 | SWE | 51.98 | +8.470 | ||
22 | GER | 55.86 | +12.350 | ||
DQ | NOR | DQ | - | ||
DQ | FIN | DQ | - | ||
SB - Seasonal Best |
Men - 500 (2. Race) meter 07.03.2014
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 43.05 | - | ||
2 | GER | 44.76 | +1.710 | ||
3 | ITA | 45.42 | SB | +2.370 | |
4 | NED | 45.66 | SB | +2.610 | |
5 | POL | 45.84 | +2.790 | ||
6 | NED | 45.89 | +2.840 | ||
7 | NOR | 46.08 | +3.030 | ||
8 | NED | 46.25 | +3.200 | ||
9 | NED | 46.43 | +3.380 | ||
10 | NOR | 46.66 | +3.610 | ||
11 | GER | 46.69 | +3.640 | ||
12 | NED | 47.30 | +4.250 | ||
13 | NED | 47.36 | +4.310 | ||
14 | AUT | 47.44 | +4.390 | ||
15 | FIN | 49.03 | +5.980 | ||
16 | NED | 49.56 | +6.510 | ||
17 | ITA | 49.80 | SB | +6.750 | |
18 | NED | 50.03 | +6.980 | ||
19 | NED | 50.47 | +7.420 | ||
20 | SWE | 51.16 | +8.110 | ||
21 | SWE | 51.64 | PB | +8.590 | |
22 | FIN | 51.77 | +8.720 | ||
DQ | NED | DQ | - | ||
DNF | NOR | DNF | - | ||
SB - Seasonal Best |
Men - 500 (3. Race) meter 08.03.2014
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 43.73 | - | ||
2 | GER | 44.65 | +0.920 | ||
3 | NED | 45.73 | +2.000 | ||
4 | POL | 45.80 | SB | +2.070 | |
5 | NED | 45.83 | +2.100 | ||
6 | NOR | 45.93 | +2.200 | ||
7 | ITA | 46.16 | +2.430 | ||
8 | NED | 46.32 | +2.590 | ||
9 | GER | 46.37 | +2.640 | ||
10 | NED | 46.59 | +2.860 | ||
11 | NOR | 46.59 | SB | +2.860 | |
12 | NED | 46.67 | SB | +2.940 | |
13 | NED | 47.18 | +3.450 | ||
14 | AUT | 47.26 | +3.530 | ||
15 | NOR | 48.55 | SB | +4.820 | |
16 | FIN | 49.04 | +5.310 | ||
17 | NED | 49.57 | +5.840 | ||
18 | NED | 49.75 | +6.020 | ||
19 | SWE | 50.06 | SB | +6.330 | |
20 | NED | 50.56 | +6.830 | ||
21 | ITA | 50.78 | +7.050 | ||
22 | FIN | 51.71 | +7.980 | ||
23 | SWE | 52.69 | +8.960 | ||
DQ | NED | DQ | - | ||
SB - Seasonal Best |
Men - 500 (4. Race) meter 08.03.2014
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 43.51 | - | ||
2 | GER | 44.57 | +1.060 | ||
3 | ITA | 45.50 | +1.990 | ||
4 | NED | 45.70 | +2.190 | ||
5 | NED | 45.81 | +2.300 | ||
6 | POL | 45.94 | +2.430 | ||
7 | NED | 46.07 | +2.560 | ||
8 | NOR | 46.38 | +2.870 | ||
9 | NED | 46.52 | +3.010 | ||
10 | NED | 46.68 | +3.170 | ||
11 | NOR | 46.75 | +3.240 | ||
12 | GER | 46.84 | +3.330 | ||
13 | NED | 47.20 | +3.690 | ||
14 | AUT | 47.72 | +4.210 | ||
15 | NED | 48.21 | +4.700 | ||
16 | NOR | 48.69 | +5.180 | ||
17 | FIN | 48.94 | SB | +5.430 | |
18 | NED | 49.38 | +5.870 | ||
19 | NED | 50.08 | +6.570 | ||
20 | ITA | 50.34 | +6.830 | ||
21 | NED | 51.56 | +8.050 | ||
22 | SWE | 51.59 | +8.080 | ||
23 | FIN | 51.60 | +8.090 | ||
24 | SWE | 52.41 | +8.900 | ||
SB - Seasonal Best |
Samalogs 07. - 08.03.2014
Men
Juniors D1
- Allround 500 (1. Race) meter500 (2. Race) meter500 (3. Race) meter500 (4. Race) meter
Juniors D
- Allround 500 (1. Race) meter500 (2. Race) meter500 (3. Race) meter1000 meter
Juniors C1
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Juniors C2
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Juniors B1
- Allround 500 meter3000 meter1000 meter1500 meter
Juniors B2
- Allround 500 meter3000 meter1000 meter1500 meter
Women
Juniors D1
- Allround 500 (1. Race) meter500 (2. Race) meter500 (3. Race) meter500 (4. Race) meter
Juniors D
- Allround 500 (1. Race) meter500 (2. Race) meter500 (3. Race) meter1000 meter
Juniors C1
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Juniors C2
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Juniors B1
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Juniors B2
- Mini Combination 500 meter1500 meter1000 meter3000 meter