Competition: Vikingløpet 1998
- Rink:
Tønsberg (NOR) - Date:
- 31.01. - 01.02.1998
- Records:
- Information:
- 211 athletes from 3 nations
- 77 women and 134 men
- 11 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 400m (1. Race), 400m (2. Race), 500m (1. Race), 500m (2. Race), 500m (3. Race), 500m (4. Race))
- 844 races
Women Jenter 16 år , Samalog - Allround 500m/1500m/500m/3000m 31.01. - 01.02.1998
Pos | Name | Nation | 500m 1. Race | 1500m | 500m 2. Race | 3000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 48.65 | (1) | 2:30.25 | (1) | 48.06 | (1) | 5:31.26 | (1) | TR | 202.003 | - | |||||
2 | NOR | 48.78 | (2) | 2:35.61 | (3) | 48.45 | (3) | 5:49.79 | (5) | 207.398 | +5.395 | ||||||
3 | NED | 51.09 | (5) | 2:37.89 | (4) | PB | 48.35 | (2) | PB | 5:42.69 | (2) | PB | 209.184 | +7.181 | |||
4 | NOR | 49.56 | (3) | 2:38.33 | (5) | 49.00 | (4) | 5:49.45 | (4) | 209.577 | +7.574 | ||||||
5 | NOR | 50.40 | (4) | 2:34.92 | (2) | 49.02 | (5) | 6:24.28 | (8) | 215.105 | +13.102 | ||||||
6 | NED | 51.90 | (6) | 2:40.36 | (6) | SB | 51.41 | (6) | SB | 5:52.69 | (6) | PB | 215.544 | +13.541 | |||
7 | NOR | 52.10 | (7) | 2:41.47 | (7) | 51.88 | (7) | 5:49.16 | (3) | 215.996 | +13.993 | ||||||
8 | NOR | 52.88 | (8) | 2:55.16 | (8) | 52.04 | (8) | 6:20.96 | (7) | 226.799 | +24.796 | ||||||
TR - Track Record, PB - Personal Best |
Women - 500 (1. Race) meter 31.01.1998
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 48.65 | - | ||
2 | NOR | 48.78 | +0.130 | ||
3 | NOR | 49.56 | +0.910 | ||
4 | NOR | 50.40 | +1.750 | ||
5 | NED | 51.09 | +2.440 | ||
6 | NED | 51.90 | +3.250 | ||
7 | NOR | 52.10 | +3.450 | ||
8 | NOR | 52.88 | +4.230 | ||
TR - Track Record, PB - Personal Best |
Women - 1500 meter 31.01.1998
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 2:30.25 | - | ||
2 | NOR | 2:34.92 | +4.670 | ||
3 | NOR | 2:35.61 | +5.360 | ||
4 | NED | 2:37.89 | PB | +7.640 | |
5 | NOR | 2:38.33 | +8.080 | ||
6 | NED | 2:40.36 | SB | +10.110 | |
7 | NOR | 2:41.47 | +11.220 | ||
8 | NOR | 2:55.16 | +24.910 | ||
TR - Track Record, SB - Seasonal Best |
Women - 500 (2. Race) meter 01.02.1998
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 48.06 | - | ||
2 | NED | 48.35 | PB | +0.290 | |
3 | NOR | 48.45 | +0.390 | ||
4 | NOR | 49.00 | +0.940 | ||
5 | NOR | 49.02 | +0.960 | ||
6 | NED | 51.41 | SB | +3.350 | |
7 | NOR | 51.88 | +3.820 | ||
8 | NOR | 52.04 | +3.980 | ||
TR - Track Record, SB - Seasonal Best |
Women - 3000 meter 01.02.1998
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 5:31.26 | TR | - | |
2 | NED | 5:42.69 | PB | +11.430 | |
3 | NOR | 5:49.16 | +17.900 | ||
4 | NOR | 5:49.45 | +18.190 | ||
5 | NOR | 5:49.79 | +18.530 | ||
6 | NED | 5:52.69 | PB | +21.430 | |
7 | NOR | 6:20.96 | +49.700 | ||
8 | NOR | 6:24.28 | +53.020 | ||
TR - Track Record, PB - Personal Best |
Samalogs 31.01. - 01.02.1998
Men
Gutter 12 år
- Allround 500 (1. Race) meter500 (2. Race) meter500 (3. Race) meter500 (4. Race) meter
Gutter 13 år
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Gutter 14 år
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Gutter 15 år
- Allround 500 (1. Race) meter1500 meter500 (2. Race) meter3000 meter
Gutter 16 år
- Allround 3000 meter500 (2. Race) meter1500 meter500 (1. Race) meter
Gutter 11 år
- Allround 500 (1. Race) meter400 (2. Race) meter500 (2. Race) meter400 (1. Race) meter
Women
Jenter 12 år
- Allround 500 (2. Race) meter500 (1. Race) meter500 (3. Race) meter500 (4. Race) meter
Jenter 13 år
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Jenter 14 år
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Jenter 15 år
- Allround 1500 meter500 (1. Race) meter1000 meter500 (2. Race) meter
Jenter 16 år
- Allround 500 (1. Race) meter1500 meter500 (2. Race) meter3000 meter
Jenter 11 år
- Allround 400 (2. Race) meter500 (2. Race) meter400 (1. Race) meter500 (1. Race) meter