Competition: Voorjaar Drempelwedstrijd
- Rink:
Den Haag (NED) - Date:
- 16.02.2025
- Records:
- Information:
- 121 athletes from 1 nation
- 79 women and 42 men
- 5 distances (100m, 100m (1. Race), 100m (2. Race), 300m, 500m)
- 242 races
Women Pupillen A/B , Samalog - Allround 300m/500m 16.02.2025
Pos | Name | Nation | 300m | 500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 36.90 | (1) | PB | 58.30 | (1) | PB | 95.200 | - | ||
2 | NED | 37.30 | (2) | SB | 1:00.20 | (2) | SB | 97.500 | +2.300 | ||
3 | NED | 37.70 | (3) | PB | 1:00.55 | (3) | 98.250 | +3.050 | |||
4 | NED | 38.18 | (5) | 1:03.80 | (4) | 101.980 | +6.780 | ||||
5 | NED | 38.07 | (4) | 1:05.13 | (5) | 103.200 | +8.000 | ||||
6 | NED | 39.58 | (6) | PB | 1:06.03 | (8) | PB | 105.610 | +10.410 | ||
7 | NED | 40.27 | (7) | SB | 1:05.47 | (6) | PB | 105.740 | +10.540 | ||
8 | NED | 40.72 | (10) | SB | 1:05.84 | (7) | SB | 106.560 | +11.360 | ||
9 | NED | 40.45 | (9) | SB | 1:06.43 | (9) | SB | 106.880 | +11.680 | ||
10 | NED | 40.82 | (11) | PB | 1:07.55 | (10) | 108.370 | +13.170 | |||
11 | NED | 40.41 | (8) | SB | 1:08.46 | (11) | 108.870 | +13.670 | |||
12 | NED | 41.71 | (12) | SB | 1:09.29 | (12) | SB | 111.000 | +15.800 | ||
13 | NED | 42.95 | (13) | SB | 1:11.16 | (13) | SB | 114.110 | +18.910 | ||
14 | NED | 45.22 | (15) | 1:16.21 | (14) | 121.430 | +26.230 | ||||
15 | NED | 44.21 | (14) | 1:17.32 | (16) | 121.530 | +26.330 | ||||
16 | NED | 47.01 | (16) | SB | 1:17.54 | (17) | PB | 124.550 | +29.350 | ||
17 | NED | 55.94 | (18) | PB | 1:16.73 | (15) | PB | 132.670 | +37.470 | ||
18 | NED | 48.81 | (17) | SB | 1:23.95 | (18) | PB | 132.760 | +37.560 | ||
19 | NED | 1:08.16 | (19) | PB | 1:55.30 | (19) | PB | 183.460 | +1.28.260 | ||
SB - Seasonal Best |
Women Pupillen C/D , Samalog - Allround 100m/300m 16.02.2025
Pos | Name | Nation | 100m | 300m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 13.70 | (1) | SB | 37.88 | (1) | SB | 51.580 | - | ||
2 | NED | 14.08 | (2) | 38.16 | (2) | PB | 52.240 | +0.660 | |||
3 | NED | 15.05 | (4) | SB | 40.17 | (3) | PB | 55.220 | +3.640 | ||
4 | NED | 14.95 | (3) | 40.94 | (4) | 55.890 | +4.310 | ||||
5 | NED | 15.45 | (6) | 42.57 | (7) | SB | 58.020 | +6.440 | |||
6 | NED | 15.73 | (9) | 42.50 | (5) | 58.230 | +6.650 | ||||
7 | NED | 15.84 | (11) | 42.50 | (5) | SB | 58.340 | +6.760 | |||
8 | NED | 15.43 | (5) | 43.12 | (8) | 58.550 | +6.970 | ||||
9 | NED | 15.45 | (6) | SB | 44.55 | (11) | SB | 60.000 | +8.420 | ||
10 | NED | 16.08 | (14) | 44.16 | (9) | 60.240 | +8.660 | ||||
11 | NED | 16.13 | (15) | SB | 44.45 | (10) | 60.580 | +9.000 | |||
12 | NED | 15.88 | (12) | PB | 44.76 | (12) | 60.640 | +9.060 | |||
13 | NED | 15.67 | (8) | PB | 45.13 | (13) | SB | 60.800 | +9.220 | ||
14 | NED | 15.83 | (10) | 45.21 | (14) | 61.040 | +9.460 | ||||
15 | NED | 16.39 | (17) | SB | 48.43 | (16) | 64.820 | +13.240 | |||
16 | NED | 16.07 | (13) | PB | 48.80 | (17) | PB | 64.870 | +13.290 | ||
17 | NED | 17.48 | (19) | SB | 47.43 | (15) | SB | 64.910 | +13.330 | ||
18 | NED | 17.19 | (18) | 49.43 | (19) | 66.620 | +15.040 | ||||
19 | NED | 16.35 | (16) | PB | 51.47 | (21) | PB | 67.820 | +16.240 | ||
20 | NED | 18.78 | (24) | SB | 49.89 | (20) | SB | 68.670 | +17.090 | ||
21 | NED | 17.74 | (22) | 52.51 | (22) | 70.250 | +18.670 | ||||
22 | NED | 17.55 | (21) | 53.94 | (23) | 71.490 | +19.910 | ||||
23 | NED | 17.53 | (20) | PB | 54.99 | (24) | SB | 72.520 | +20.940 | ||
24 | NED | 18.43 | (23) | 55.23 | (25) | 73.660 | +22.080 | ||||
25 | NED | 19.62 | (25) | PB | 55.48 | (26) | PB | 75.100 | +23.520 | ||
26 | NED | 19.85 | (26) | SB | 58.11 | (27) | SB | 77.960 | +26.380 | ||
27 | NED | - | 49.27 | (18) | PB | 49.270 | PB | - | |||
SB - Seasonal Best |
Women Pupillen E/F , Samalog - Allround 100m/100m 16.02.2025
Pos | Name | Nation | 100m 1. Race | 100m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 15.22 | (1) | SB | 15.74 | (2) | 30.960 | - | |||
2 | NED | 15.42 | (2) | 15.61 | (1) | 31.030 | +0.070 | ||||
3 | NED | 16.04 | (4) | 15.96 | (3) | SB | 32.000 | +1.040 | |||
4 | NED | 15.94 | (3) | PB | 16.78 | (5) | 32.720 | +1.760 | |||
5 | NED | 17.06 | (6) | 16.41 | (4) | PB | 33.470 | +2.510 | |||
6 | NED | 17.01 | (5) | 17.08 | (6) | 34.090 | +3.130 | ||||
7 | NED | 17.35 | (7) | 17.24 | (7) | PB | 34.590 | +3.630 | |||
8 | NED | 17.38 | (8) | SB | 17.88 | (10) | 35.260 | +4.300 | |||
9 | NED | 17.48 | (9) | 17.86 | (9) | 35.340 | +4.380 | ||||
10 | NED | 18.19 | (10) | 18.11 | (11) | PB | 36.300 | +5.340 | |||
11 | NED | 18.30 | (11) | 18.39 | (12) | 36.690 | +5.730 | ||||
12 | NED | 18.38 | (12) | SB | 18.64 | (13) | 37.020 | +6.060 | |||
13 | NED | 18.98 | (14) | SB | 19.23 | (15) | 38.210 | +7.250 | |||
14 | NED | 18.75 | (13) | SB | 19.52 | (16) | 38.270 | +7.310 | |||
15 | NED | 19.39 | (15) | PB | 19.69 | (17) | 39.080 | +8.120 | |||
16 | NED | 21.92 | (23) | 17.51 | (8) | SB | 39.430 | +8.470 | |||
17 | NED | 19.74 | (16) | SB | 20.14 | (18) | 39.880 | +8.920 | |||
18 | NED | 20.34 | (17) | SB | 20.42 | (19) | 40.760 | +9.800 | |||
19 | NED | 22.59 | (26) | 18.70 | (14) | 41.290 | +10.330 | ||||
20 | NED | 21.50 | (19) | 20.80 | (20) | 42.300 | +11.340 | ||||
21 | NED | 21.42 | (18) | 21.10 | (21) | 42.520 | +11.560 | ||||
22 | NED | 21.57 | (20) | 22.53 | (25) | 44.100 | +13.140 | ||||
23 | NED | 21.74 | (22) | 22.46 | (24) | 44.200 | +13.240 | ||||
24 | NED | 22.58 | (25) | 22.02 | (23) | PB | 44.600 | +13.640 | |||
25 | NED | 22.39 | (24) | PB | 24.19 | (26) | 46.580 | +15.620 | |||
26 | NED | 21.68 | (21) | SB | 25.12 | (31) | 46.800 | +15.840 | |||
27 | NED | 25.60 | (33) | 21.98 | (22) | PB | 47.580 | +16.620 | |||
28 | NED | 23.22 | (27) | PB | 24.96 | (30) | 48.180 | +17.220 | |||
29 | NED | 24.11 | (28) | SB | 24.89 | (29) | 49.000 | +18.040 | |||
30 | NED | 24.54 | (29) | PB | 24.70 | (28) | 49.240 | +18.280 | |||
31 | NED | 24.86 | (31) | 24.58 | (27) | PB | 49.440 | +18.480 | |||
32 | NED | 24.83 | (30) | 25.14 | (32) | 49.970 | +19.010 | ||||
33 | NED | 25.23 | (32) | PB | 26.08 | (33) | 51.310 | +20.350 | |||
SB - Seasonal Best |