Competition: World Allround Championships Juniors 2002
- Rink:
Collalbo (ITA) - Date:
- 01. - 03.03.2002
- Records:
- 2x World Record
- 2x World Record Juniors
- 3x World Record (Outdoor)
- 8x World Record Juniors (Outdoor)
- 7x World Championships Juniors Record
- 27x National Record
- 50x National Record Juniors
- 6x Track Record
- 11x Track Record Junior
- 27x Championship Record
- 6x Age Group Record C1/C2
- 18x Age Group Record B1/B2
- 50x Age Group Record A1/A2
- 32x Personal Best
- 162x Seasonal Best
- Information:
- 110 athletes from 22 nations
- 52 women and 58 men
- 9 distances (1000m, 1500m, 3000m, 5000m, 500m, Team Pursuit, 6 Laps, Team Pursuit, 8 Laps)
- 490 races (6x mit DNF/DNS/DQ)
Women , Samalog - Mini Combination 500m/1500m/1000m/3000m 01. - 03.03.2002
Pos | Name | Nation | 500m | 1500m | 1000m | 3000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 41.05 | (4) | 2:06.52 | (2) | 1:20.63 | (3) | 4:20.39 | (1) | TRJ | 166.936 | TR | - | ||||
2 | JPN | 41.37 | (6) | 2:05.23 | (1) | TRJ | 1:21.30 | (4) | SB | 4:24.32 | (3) | 167.816 | SB | +0.880 | |||
3 | GER | 40.12 | (1) | TRJ | 2:09.79 | (14) | 1:20.46 | (2) | 4:25.80 | (6) | 167.913 | +0.977 | |||||
4 | CAN | 41.08 | (5) | 2:07.18 | (4) | 1:21.78 | (7) | 4:25.43 | (5) | 168.601 | SB | +1.665 | |||||
5 | JPN | 40.71 | (2) | 2:08.57 | (9) | 1:19.34 | (1) | TRJ | 4:34.63 | (13) | 169.007 | +2.071 | |||||
6 | GER | 41.98 | (17) | 2:06.70 | (3) | SB | 1:21.96 | (8) | SB | 4:25.39 | (4) | SB | 169.424 | +2.488 | |||
7 | NED | 42.17 | (20) | 2:07.20 | (5) | 1:21.33 | (5) | 4:27.47 | (9) | 169.813 | +2.877 | ||||||
8 | SWE | 41.61 | (8) | SB | 2:07.91 | (7) | SB | 1:22.48 | (12) | SB | 4:27.00 | (7) | 169.986 | SB | +3.050 | ||
9 | CHN | 42.14 | (19) | 2:07.86 | (6) | 1:24.24 | (21) | SB | 4:22.40 | (2) | 170.613 | PB | +3.677 | ||||
10 | NED | 41.85 | (14) | 2:09.03 | (11) | 1:21.98 | (9) | 4:29.57 | (10) | 170.778 | +3.842 | ||||||
11 | GER | 42.42 | (22) | 2:08.00 | (8) | SB | 1:24.06 | (20) | 4:27.07 | (8) | SB | 171.627 | SB | +4.691 | |||
12 | JPN | 41.62 | (9) | 2:08.96 | (10) | 1:21.65 | (6) | 4:39.37 | (16) | 171.992 | +5.056 | ||||||
13 | AUT | 41.72 | (12) | NRJ | 2:09.74 | (13) | 1:23.73 | (16) | 4:31.74 | (11) | NRJ | 172.121 | NRJ | +5.185 | |||
14 | RUS | 41.64 | (10) | SB | 2:09.35 | (12) | 1:23.78 | (17) | 4:34.41 | (12) | SB | 172.381 | NRJ | +5.445 | |||
15 | RUS | 41.64 | (10) | NRJ | 2:10.80 | (16) | SB | 1:22.47 | (11) | NRJ | 4:37.06 | (15) | NRJ | 172.651 | NRJ | +5.715 | |
16 | CAN | 41.48 | (7) | 2:12.72 | (21) | 1:22.43 | (10) | 4:35.15 | (14) | 172.793 | SB | +5.857 | |||||
17 | CHN | 40.93 | (3) | NRJ | 2:17.76 | (33) | SB | 1:22.98 | (14) | NRJ | - | 128.340 | -38.596 | ||||
18 | KOR | 41.76 | (13) | 2:13.94 | (26) | 1:23.92 | (19) | SB | - | 128.366 | -38.570 | ||||||
19 | KOR | 41.88 | (15) | SB | 2:15.35 | (27) | SB | 1:22.94 | (13) | NRJ | - | 128.466 | -38.470 | ||||
20 | USA | 42.10 | (18) | 2:12.60 | (20) | 1:24.88 | (23) | SB | - | 128.740 | -38.196 | ||||||
21 | CAN | 42.61 | (23) | 2:13.67 | (25) | 1:23.49 | (15) | - | 128.911 | -38.025 | |||||||
22 | POL | 42.84 | (26) | SB | 2:11.57 | (17) | 1:24.48 | (22) | - | 128.936 | -38.000 | ||||||
23 | KOR | 43.16 | (33) | SB | 2:09.96 | (15) | SB | 1:25.42 | (27) | SB | - | 129.190 | -37.746 | ||||
24 | ROU | 41.94 | (16) | NRJ | 2:16.08 | (30) | 1:23.91 | (18) | - | 129.255 | -37.681 | ||||||
25 | USA | 43.27 | (34) | 2:12.76 | (22) | 1:25.01 | (24) | - | 130.028 | -36.908 | |||||||
26 | PRK | 42.35 | (21) | SB | 2:13.57 | (24) | SB | 1:26.38 | (31) | SB | - | 130.063 | -36.873 | ||||
27 | RUS | 43.38 | (35) | PB | 2:11.62 | (18) | SB | 1:25.91 | (28) | PB | - | 130.208 | -36.728 | ||||
28 | POL | 42.85 | (27) | 2:13.40 | (23) | 1:26.09 | (29) | - | 130.361 | -36.575 | |||||||
29 | POL | 43.02 | (30) | PB | 2:15.45 | (28) | 1:25.21 | (25) | - | 130.775 | -36.161 | ||||||
30 | CZE | 42.92 | (29) | 2:18.84 | (35) | 1:25.38 | (26) | - | 131.890 | -35.046 | |||||||
31 | NOR | 43.40 | (36) | 2:17.32 | (32) | 1:26.53 | (33) | - | 132.438 | -34.498 | |||||||
32 | RUS | 44.14 | (42) | 2:15.96 | (29) | 1:26.12 | (30) | - | 132.523 | -34.413 | |||||||
33 | FIN | 42.89 | (28) | SB | 2:18.88 | (36) | SB | 1:26.91 | (34) | SB | - | 132.638 | -34.298 | ||||
34 | SWE | 42.72 | (24) | 2:20.91 | (38) | 1:27.06 | (35) | - | 133.220 | -33.716 | |||||||
35 | NOR | 43.70 | (40) | SB | 2:16.72 | (31) | 1:28.01 | (40) | - | 133.278 | -33.658 | ||||||
36 | CZE | 44.04 | (41) | NRJ | 2:18.62 | (34) | 1:26.43 | (32) | - | 133.461 | -33.475 | ||||||
37 | PRK | 43.53 | (38) | PB | 2:20.88 | (37) | SB | 1:27.29 | (36) | PB | - | 134.135 | -32.801 | ||||
38 | USA | 43.04 | (31) | 2:24.72 | (45) | 1:27.33 | (38) | - | 134.945 | -31.991 | |||||||
39 | ITA | 43.48 | (37) | 2:23.84 | (43) | 1:27.94 | (39) | SB | - | 135.396 | -31.540 | ||||||
40 | FIN | 43.15 | (32) | 2:24.54 | (44) | 1:28.23 | (41) | - | 135.445 | -31.491 | |||||||
41 | NOR | 44.15 | (43) | 2:22.18 | (41) | 1:29.56 | (42) | - | 136.323 | -30.613 | |||||||
42 | SWE | 42.72 | (24) | 2:30.62 | (48) | 1:27.30 | (37) | - | 136.576 | -30.360 | |||||||
43 | AUT | 44.49 | (44) | 2:22.11 | (39) | 1:30.11 | (43) | - | 136.915 | -30.021 | |||||||
44 | KAZ | 45.21 | (46) | PB | 2:22.16 | (40) | 1:30.56 | (45) | SB | - | 137.876 | -29.060 | |||||
45 | ROU | 45.61 | (47) | 2:22.82 | (42) | 1:30.52 | (44) | - | 138.476 | -28.460 | |||||||
46 | ITA | 44.93 | (45) | 2:28.83 | (47) | 1:33.40 | (46) | - | 141.240 | -25.696 | |||||||
47 | UKR | 46.58 | (48) | SB | 2:27.28 | (46) | SB | 1:34.89 | (47) | SB | - | 143.118 | -23.818 | ||||
48 | CZE | 48.55 | (50) | 2:34.82 | (49) | 1:35.94 | (48) | PB | - | 148.126 | -18.810 | ||||||
49 | MGL | 48.39 | (49) | SB | 2:38.98 | (50) | SB | 1:38.37 | (49) | SB | - | 150.568 | -16.368 | ||||
50 | PRK | 43.67 | (39) | 2:12.33 | (19) | SB | DQ | - | 87.780 | -1.19.156 | |||||||
WRJout - World Record Juniors (Outdoor), WMJR - World Championships Juniors Record, NRJ - National Record Juniors, TRJ - Track Record Junior, CC2 - Age Group Record C1/C2, BB2 - Age Group Record B1/B2, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Women - 1000 meter 02.03.2002
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | JPN | 1:19.34 | TRJ | - | |
2 | GER | 1:20.46 | +1.120 | ||
3 | NED | 1:20.63 | +1.290 | ||
4 | JPN | 1:21.30 | SB | +1.960 | |
5 | NED | 1:21.33 | +1.990 | ||
6 | JPN | 1:21.65 | +2.310 | ||
7 | CAN | 1:21.78 | +2.440 | ||
8 | GER | 1:21.96 | SB | +2.620 | |
9 | NED | 1:21.98 | +2.640 | ||
10 | CAN | 1:22.43 | +3.090 | ||
11 | RUS | 1:22.47 | NRJ | +3.130 | |
12 | SWE | 1:22.48 | SB | +3.140 | |
13 | KOR | 1:22.94 | NRJ | +3.600 | |
14 | CHN | 1:22.98 | NRJ | +3.640 | |
15 | CAN | 1:23.49 | +4.150 | ||
16 | AUT | 1:23.73 | +4.390 | ||
17 | RUS | 1:23.78 | +4.440 | ||
18 | ROU | 1:23.91 | +4.570 | ||
19 | KOR | 1:23.92 | SB | +4.580 | |
20 | GER | 1:24.06 | +4.720 | ||
21 | CHN | 1:24.24 | SB | +4.900 | |
22 | POL | 1:24.48 | +5.140 | ||
23 | USA | 1:24.88 | SB | +5.540 | |
24 | USA | 1:25.01 | +5.670 | ||
25 | POL | 1:25.21 | +5.870 | ||
26 | CZE | 1:25.38 | +6.040 | ||
27 | KOR | 1:25.42 | SB | +6.080 | |
28 | RUS | 1:25.91 | PB | +6.570 | |
29 | POL | 1:26.09 | +6.750 | ||
30 | RUS | 1:26.12 | +6.780 | ||
31 | PRK | 1:26.38 | SB | +7.040 | |
32 | CZE | 1:26.43 | +7.090 | ||
33 | NOR | 1:26.53 | +7.190 | ||
34 | FIN | 1:26.91 | SB | +7.570 | |
35 | SWE | 1:27.06 | +7.720 | ||
36 | PRK | 1:27.29 | PB | +7.950 | |
37 | SWE | 1:27.30 | +7.960 | ||
38 | USA | 1:27.33 | +7.990 | ||
39 | ITA | 1:27.94 | SB | +8.600 | |
40 | NOR | 1:28.01 | +8.670 | ||
41 | FIN | 1:28.23 | +8.890 | ||
42 | NOR | 1:29.56 | +10.220 | ||
43 | AUT | 1:30.11 | +10.770 | ||
44 | ROU | 1:30.52 | +11.180 | ||
45 | KAZ | 1:30.56 | SB | +11.220 | |
46 | ITA | 1:33.40 | +14.060 | ||
47 | UKR | 1:34.89 | SB | +15.550 | |
48 | CZE | 1:35.94 | PB | +16.600 | |
49 | MGL | 1:38.37 | SB | +19.030 | |
DQ | PRK | DQ | - | ||
WRJout - World Record Juniors (Outdoor), WMJR - World Championships Juniors Record, NRJ - National Record Juniors, TRJ - Track Record Junior, CC2 - Age Group Record C1/C2, BB2 - Age Group Record B1/B2, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Women - 3000 meter 03.03.2002
Women - 500 meter 01.03.2002
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 40.12 | TRJ | - | |
2 | JPN | 40.71 | +0.590 | ||
3 | CHN | 40.93 | NRJ | +0.810 | |
4 | NED | 41.05 | +0.930 | ||
5 | CAN | 41.08 | +0.960 | ||
6 | JPN | 41.37 | +1.250 | ||
7 | CAN | 41.48 | +1.360 | ||
8 | SWE | 41.61 | SB | +1.490 | |
9 | JPN | 41.62 | +1.500 | ||
10 | RUS | 41.64 | SB | +1.520 | |
RUS | 41.64 | NRJ | +1.520 | ||
12 | AUT | 41.72 | NRJ | +1.600 | |
13 | KOR | 41.76 | +1.640 | ||
14 | NED | 41.85 | +1.730 | ||
15 | KOR | 41.88 | SB | +1.760 | |
16 | ROU | 41.94 | NRJ | +1.820 | |
17 | GER | 41.98 | +1.860 | ||
18 | USA | 42.10 | +1.980 | ||
19 | CHN | 42.14 | +2.020 | ||
20 | NED | 42.17 | +2.050 | ||
21 | PRK | 42.35 | SB | +2.230 | |
22 | GER | 42.42 | +2.300 | ||
23 | CAN | 42.61 | +2.490 | ||
24 | SWE | 42.72 | +2.600 | ||
SWE | 42.72 | +2.600 | |||
26 | POL | 42.84 | SB | +2.720 | |
27 | POL | 42.85 | +2.730 | ||
28 | FIN | 42.89 | SB | +2.770 | |
29 | CZE | 42.92 | +2.800 | ||
30 | POL | 43.02 | PB | +2.900 | |
31 | USA | 43.04 | +2.920 | ||
32 | FIN | 43.15 | +3.030 | ||
33 | KOR | 43.16 | SB | +3.040 | |
34 | USA | 43.27 | +3.150 | ||
35 | RUS | 43.38 | PB | +3.260 | |
36 | NOR | 43.40 | +3.280 | ||
37 | ITA | 43.48 | +3.360 | ||
38 | PRK | 43.53 | PB | +3.410 | |
39 | PRK | 43.67 | +3.550 | ||
40 | NOR | 43.70 | SB | +3.580 | |
41 | CZE | 44.04 | NRJ | +3.920 | |
42 | RUS | 44.14 | +4.020 | ||
43 | NOR | 44.15 | +4.030 | ||
44 | AUT | 44.49 | +4.370 | ||
45 | ITA | 44.93 | +4.810 | ||
46 | KAZ | 45.21 | PB | +5.090 | |
47 | ROU | 45.61 | +5.490 | ||
48 | UKR | 46.58 | SB | +6.460 | |
49 | MGL | 48.39 | SB | +8.270 | |
50 | CZE | 48.55 | +8.430 | ||
WRJout - World Record Juniors (Outdoor), WMJR - World Championships Juniors Record, NRJ - National Record Juniors, TRJ - Track Record Junior, CC2 - Age Group Record C1/C2, BB2 - Age Group Record B1/B2, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Women - 1500 meter 01.03.2002
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | JPN | 2:05.23 | TRJ | - | |
2 | NED | 2:06.52 | +1.290 | ||
3 | GER | 2:06.70 | SB | +1.470 | |
4 | CAN | 2:07.18 | +1.950 | ||
5 | NED | 2:07.20 | +1.970 | ||
6 | CHN | 2:07.86 | +2.630 | ||
7 | SWE | 2:07.91 | SB | +2.680 | |
8 | GER | 2:08.00 | SB | +2.770 | |
9 | JPN | 2:08.57 | +3.340 | ||
10 | JPN | 2:08.96 | +3.730 | ||
11 | NED | 2:09.03 | +3.800 | ||
12 | RUS | 2:09.35 | +4.120 | ||
13 | AUT | 2:09.74 | +4.510 | ||
14 | GER | 2:09.79 | +4.560 | ||
15 | KOR | 2:09.96 | SB | +4.730 | |
16 | RUS | 2:10.80 | SB | +5.570 | |
17 | POL | 2:11.57 | +6.340 | ||
18 | RUS | 2:11.62 | SB | +6.390 | |
19 | PRK | 2:12.33 | SB | +7.100 | |
20 | USA | 2:12.60 | +7.370 | ||
21 | CAN | 2:12.72 | +7.490 | ||
22 | USA | 2:12.76 | +7.530 | ||
23 | POL | 2:13.40 | +8.170 | ||
24 | PRK | 2:13.57 | SB | +8.340 | |
25 | CAN | 2:13.67 | +8.440 | ||
26 | KOR | 2:13.94 | +8.710 | ||
27 | KOR | 2:15.35 | SB | +10.120 | |
28 | POL | 2:15.45 | +10.220 | ||
29 | RUS | 2:15.96 | +10.730 | ||
30 | ROU | 2:16.08 | +10.850 | ||
31 | NOR | 2:16.72 | +11.490 | ||
32 | NOR | 2:17.32 | +12.090 | ||
33 | CHN | 2:17.76 | SB | +12.530 | |
34 | CZE | 2:18.62 | +13.390 | ||
35 | CZE | 2:18.84 | +13.610 | ||
36 | FIN | 2:18.88 | SB | +13.650 | |
37 | PRK | 2:20.88 | SB | +15.650 | |
38 | SWE | 2:20.91 | +15.680 | ||
39 | AUT | 2:22.11 | +16.880 | ||
40 | KAZ | 2:22.16 | +16.930 | ||
41 | NOR | 2:22.18 | +16.950 | ||
42 | ROU | 2:22.82 | +17.590 | ||
43 | ITA | 2:23.84 | +18.610 | ||
44 | FIN | 2:24.54 | +19.310 | ||
45 | USA | 2:24.72 | +19.490 | ||
46 | UKR | 2:27.28 | SB | +22.050 | |
47 | ITA | 2:28.83 | +23.600 | ||
48 | SWE | 2:30.62 | +25.390 | ||
49 | CZE | 2:34.82 | +29.590 | ||
50 | MGL | 2:38.98 | SB | +33.750 | |
WRJout - World Record Juniors (Outdoor), WMJR - World Championships Juniors Record, NRJ - National Record Juniors, TRJ - Track Record Junior, CC2 - Age Group Record C1/C2, BB2 - Age Group Record B1/B2, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Single Day 1 - 03.03.2002
Men
- Team Pursuit
Women
- Team Pursuit
Samalogs 01. - 03.03.2002
Men
- Small Combination 500 meter3000 meter1500 meter5000 meter
Women
- Mini Combination 1000 meter3000 meter500 meter1500 meter