Competition: World Allround Championships Juniors 2008
- Rink:
Changchun (CHN) - Date:
- 22. - 24.02.2008
- Records:
- 2x World Championships Juniors Record
- 3x National Record
- 13x National Record Juniors
- 6x Track Record
- 8x Track Record Junior
- 1x Championship Record
- 8x Age Group Record C1/C2
- 10x Age Group Record B1/B2
- 13x Age Group Record A1/A2
- 37x Personal Best
- 133x Seasonal Best
- Information:
- 88 athletes from 18 nations
- 37 women and 51 men
- 7 distances (1000m, 1500m, 3000m, 5000m, 500m, Finale, Heat)
- 450 races (2x mit DNF/DNS/DQ)
Men , Samalog - Team Pursuit Finale/Heat 22. - 24.02.2008
Pos | Name | Nation | Finale | Heat | ||||
---|---|---|---|---|---|---|---|---|
1 | NED | - | 3:57.29 | (1) | PB | |||
NED | 3:54.65 | (1) | TR, SB | - | ||||
NED | 3:54.65 | (1) | TR, SB | 3:57.29 | (1) | |||
NED | 3:54.65 | (1) | TR, SB | 3:57.29 | (1) | |||
2 | ITA | 4:05.64 | (10) | 3:59.53 | (4) | NRJ | ||
ITA | 4:05.64 | (10) | 3:59.53 | (4) | NRJ | |||
ITA | 4:05.64 | (10) | 3:59.53 | (4) | NRJ | |||
3 | USA | - | 3:59.98 | (7) | PB | |||
USA | 3:58.91 | (4) | NRJ | - | ||||
USA | 3:58.91 | (4) | NRJ | 3:59.98 | (7) | |||
USA | 3:58.91 | (4) | NRJ | 3:59.98 | (7) | |||
4 | JPN | 4:03.36 | (7) | 4:02.94 | (10) | PB | ||
JPN | 4:03.36 | (7) | 4:02.94 | (10) | PB | |||
JPN | 4:03.36 | (7) | 4:02.94 | (10) | PB | |||
5 | CAN | - | 4:03.22 | (13) | SB | |||
CAN | - | 4:03.22 | (13) | SB | ||||
CAN | - | 4:03.22 | (13) | SB | ||||
6 | GER | - | 4:03.49 | (16) | ||||
GER | - | 4:03.49 | (16) | |||||
GER | - | 4:03.49 | (16) | |||||
7 | CZE | - | 4:03.88 | (19) | ||||
CZE | - | 4:03.88 | (19) | |||||
CZE | - | 4:03.88 | (19) | |||||
8 | CHN | - | 4:03.98 | (22) | NRJ | |||
CHN | - | 4:03.98 | (22) | NRJ | ||||
CHN | - | 4:03.98 | (22) | NRJ | ||||
9 | KOR | - | 4:06.65 | (25) | SB | |||
KOR | - | 4:06.65 | (25) | SB | ||||
KOR | - | 4:06.65 | (25) | SB | ||||
10 | RUS | - | 4:07.32 | (28) | ||||
RUS | - | 4:07.32 | (28) | |||||
RUS | - | 4:07.32 | (28) | |||||
11 | POL | - | 4:10.14 | (31) | PB | |||
POL | - | 4:10.14 | (31) | PB | ||||
POL | - | 4:10.14 | (31) | PB | ||||
12 | KAZ | - | 4:10.55 | (34) | NRJ | |||
KAZ | - | 4:10.55 | (34) | NRJ | ||||
KAZ | - | 4:10.55 | (34) | NRJ | ||||
WMJR - World Championships Juniors Record, NRJ - National Record Juniors, TRJ - Track Record Junior, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Men - Finale 22.02.2008
Men - Heat 22.02.2008
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 3:57.29 | - | ||
NED | 3:57.29 | PB | - | ||
NED | 3:57.29 | - | |||
4 | ITA | 3:59.53 | NRJ | +2.240 | |
ITA | 3:59.53 | NRJ | +2.240 | ||
ITA | 3:59.53 | NRJ | +2.240 | ||
7 | USA | 3:59.98 | PB | +2.690 | |
USA | 3:59.98 | +2.690 | |||
USA | 3:59.98 | +2.690 | |||
10 | JPN | 4:02.94 | PB | +5.650 | |
JPN | 4:02.94 | PB | +5.650 | ||
JPN | 4:02.94 | PB | +5.650 | ||
13 | CAN | 4:03.22 | SB | +5.930 | |
CAN | 4:03.22 | SB | +5.930 | ||
CAN | 4:03.22 | SB | +5.930 | ||
16 | GER | 4:03.49 | +6.200 | ||
GER | 4:03.49 | +6.200 | |||
GER | 4:03.49 | +6.200 | |||
19 | CZE | 4:03.88 | +6.590 | ||
CZE | 4:03.88 | +6.590 | |||
CZE | 4:03.88 | +6.590 | |||
22 | CHN | 4:03.98 | NRJ | +6.690 | |
CHN | 4:03.98 | NRJ | +6.690 | ||
CHN | 4:03.98 | NRJ | +6.690 | ||
25 | KOR | 4:06.65 | SB | +9.360 | |
KOR | 4:06.65 | SB | +9.360 | ||
KOR | 4:06.65 | SB | +9.360 | ||
28 | RUS | 4:07.32 | +10.030 | ||
RUS | 4:07.32 | +10.030 | |||
RUS | 4:07.32 | +10.030 | |||
31 | POL | 4:10.14 | PB | +12.850 | |
POL | 4:10.14 | PB | +12.850 | ||
POL | 4:10.14 | PB | +12.850 | ||
34 | KAZ | 4:10.55 | NRJ | +13.260 | |
KAZ | 4:10.55 | NRJ | +13.260 | ||
KAZ | 4:10.55 | NRJ | +13.260 | ||
NED | - | - | |||
USA | - | - | |||
WMJR - World Championships Juniors Record, NRJ - National Record Juniors, TRJ - Track Record Junior, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Samalogs 22. - 24.02.2008
Men
- Small Combination 1500 meter5000 meter500 meter3000 meter
- Team Pursuit FinaleHeat
Women
- Mini Combination 500 meter1500 meter1000 meter3000 meter
- Team Pursuit FinaleHeat