Competition: 7. World Cup 2007/2008
- Rink:
Baselga di Pinè (ITA) - Date:
- 02. - 03.02.2008
- Records:
- Information:
- 115 athletes from 21 nations
- 42 women and 73 men
- 7 distances (1500m, 3000m, 5000m, Team Pursuit, 6 Laps, Team Pursuit, 8 Laps)
- 196 races (3x mit DNF/DNS/DQ)
World Cups of the Season
Competition | Date | Rink |
---|---|---|
09. - 11.11.2007 | ||
16. - 18.11.2007 | ||
01. - 02.12.2007 | ||
07. - 09.12.2007 | ||
15. - 16.12.2007 | ||
25. - 27.01.2008 | ||
02. - 03.02.2008 | ||
16. - 17.02.2008 | ||
22. - 24.02.2008 | ||
09.11.2007 - 24.02.2008 |
Men Division A - 5000 meter 02.02.2008
Pos | Name | Nation | Time | Diff | WC Points | |
---|---|---|---|---|---|---|
NED | 6:49.77 | - | 0 | |||
GER | 7:01.42 | +11.650 | 0 | |||
NOR | 7:02.24 | +12.470 | 0 | |||
SUI | 7:03.19 | +13.420 | 0 | |||
USA | 7:03.50 | +13.730 | 0 | |||
RUS | 7:03.51 | +13.740 | 0 | |||
GER | 7:39.41 | +49.640 | 0 | |||
KAZ | 7:45.96 | +56.190 | 0 | |||
Men Division B - 5000 meter 02.02.2008
Pos | Name | Nation | Time | Diff | WC Points | |
---|---|---|---|---|---|---|
1 | NED | 6:35.43 | - | 0 | ||
2 | ITA | 6:43.92 | +8.490 | 0 | ||
3 | JPN | 6:49.08 | +13.650 | 0 | ||
4 | CAN | 6:49.35 | +13.920 | 0 | ||
5 | POL | 6:49.60 | +14.170 | 0 | ||
6 | GER | 6:51.57 | +16.140 | 0 | ||
7 | SWE | 6:52.36 | +16.930 | 0 | ||
8 | ITA | 6:52.60 | +17.170 | 0 | ||
9 | CAN | 6:52.88 | +17.450 | 0 | ||
10 | CAN | 6:53.49 | +18.060 | 0 | ||
11 | JPN | 6:54.02 | +18.590 | 0 | ||
12 | AUT | 6:54.65 | +19.220 | 0 | ||
13 | USA | 6:55.39 | +19.960 | 0 | ||
14 | KAZ | 6:56.89 | +21.460 | 0 | ||
15 | ITA | 6:57.80 | +22.370 | 0 | ||
16 | FRA | 6:58.15 | +22.720 | 0 | ||
17 | ITA | 6:58.91 | +23.480 | 0 | ||
18 | RUS | 7:00.10 | +24.670 | 0 | ||
19 | CAN | 7:01.18 | +25.750 | 0 | ||
20 | JPN | 7:04.04 | +28.610 | 0 | ||
21 | GER | 7:04.13 | +28.700 | 0 | ||
22 | POL | 7:06.26 | +30.830 | 0 | ||
23 | JPN | 7:06.27 | +30.840 | 0 | ||
24 | USA | 7:06.80 | +31.370 | 0 | ||
25 | CZE | 7:07.02 | +31.590 | 0 | ||
26 | SUI | 7:07.78 | +32.350 | 0 | ||
27 | CZE | 7:11.88 | +36.450 | 0 | ||
DQ | ROU | DQ | - | 0 | ||
Single Day 1 - 02.02.2008
Men
Division A
- 5000 meter
Division B
- 5000 meter
Women
Division A
- 1500 meter
Division B
- 1500 meter
Single Day 2 - 03.02.2008
Men
- Team Pursuit
Division A
- 1500 meter
Division B
- 1500 meter
Women
- Team Pursuit
Division A
- 3000 meter
Division B
- 3000 meter