Competition: 4. World Cup 2016/2017
- Rink:
Heerenveen (NED) - Date:
- 09. - 11.12.2016
- Records:
- 2x World Record
- 2x World Record Lowland (unofficial)
- 2x World Cup Record
- 15x National Record
- 1x National Record Juniors
- 2x Track Record
- 2x Track Record Junior
- 13x Championship Record
- 1x Championship Record Master AG 30
- 1x Championship Record Master AG 35
- 1x Age Group Record B1/B2
- 1x Age Group Record A1/A2
- 9x Personal Best
- 73x Seasonal Best
- Information:
- 249 athletes from 27 nations
- 104 women and 145 men
- 11 distances (10.000m, 1000m, 1500m, 5000m, 500m, Mass Start, Team Pursuit, 6 Laps, Team Pursuit, 8 Laps, Team Sprint)
- 535 races (23x mit DNF/DNS/DQ)
Men Division B - 500 meter 09.12.2016
Pos | Name | Nation | Time | Diff | WC Points | |
---|---|---|---|---|---|---|
1 | RUS | 35.10 | - | 25 | ||
2 | FIN | 35.24 | +0.140 | 19 | ||
3 | JPN | 35.26 | +0.160 | 15 | ||
4 | NED | 35.35 | +0.250 | 11 | ||
5 | RUS | 35.38 | +0.280 | 8 | ||
6 | CAN | 35.42 | +0.320 | 6 | ||
7 | POL | 35.44 | +0.340 | 4 | ||
8 | NOR | 35.47 | +0.370 | 2 | ||
9 | RUS | 35.52 | +0.420 | 1 | ||
USA | 35.52 | +0.420 | 1 | |||
11 | CHN | 35.53 | +0.430 | 0 | ||
12 | USA | 35.54 | +0.440 | 0 | ||
13 | JPN | 35.55 | +0.450 | 0 | ||
14 | ITA | 35.56 | +0.460 | 0 | ||
15 | CHN | 35.59 | +0.490 | 0 | ||
16 | ITA | 35.60 | +0.500 | 0 | ||
17 | COL | 35.65 | +0.550 | 0 | ||
18 | BLR | 35.65 | +0.550 | 0 | ||
19 | CHN | 35.69 | +0.590 | 0 | ||
20 | POL | 35.72 | +0.620 | 0 | ||
21 | POL | 35.75 | +0.650 | 0 | ||
22 | JPN | 35.77 | +0.670 | 0 | ||
23 | GER | 35.80 | +0.700 | 0 | ||
24 | KAZ | 36.02 | +0.920 | 0 | ||
25 | EST | 36.09 | +0.990 | 0 | ||
26 | FIN | 36.35 | +1.250 | 0 | ||
27 | SWE | 36.40 | +1.300 | 0 | ||
28 | HUN | 36.75 | +1.650 | 0 | ||
29 | BEL | 37.50 | +2.400 | 0 | ||
DQ | CAN | DQ | - | 0 | ||
DQ | KOR | DQ | - | 0 | ||
Single Day 1 - 09.12.2016
Men
Division A
- 500 meter
- Team Pursuit
Division B
- 500 meter
Semifinal
- Mass Start
- Mass Start
Women
Division A
- 500 meter
- Team Pursuit
Division B
- 500 meter
Single Day 2 - 10.12.2016
Men
Division A
- 1500 meter
- Mass Start
- Team Sprint
Division B
- 1500 meter
Women
Division A
- 1500 meter
- Mass Start
- Team Sprint
Division B
- 1500 meter
Single Day 3 - 11.12.2016
Men
Division A
- 1000 meter
- 10.000 meter
Division B
- 1000 meter
- 10.000 meter
Women
Division A
- 5000 meter
- 1000 meter
Division B
- 5000 meter
- 1000 meter