Competition: 5. World Cup 2017/2018
- Rink:
Erfurt (GER) - Date:
- 19. - 21.01.2018
- Records:
- 1x Track Record
- 1x Track Record Junior
- 1x Championship Record Master AG 50
- 3x Personal Best
- 10x Seasonal Best
- Information:
- 184 athletes from 23 nations
- 76 women and 108 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 483 races (10x mit DNF/DNS/DQ)
World Cups of the Season
Competition | Date | Rink |
---|---|---|
10. - 12.11.2017 | ||
17. - 19.11.2017 | ||
01. - 03.12.2017 | ||
08. - 10.12.2017 | ||
19. - 21.01.2018 | ||
17. - 18.03.2018 | ||
10.11.2017 - 18.03.2018 |
Men Division A - 500 meter 21.01.2018
Pos | Name | Nation | Time | Diff | WC Points | |
---|---|---|---|---|---|---|
1 | NOR | 34.85 | - | 100 | ||
2 | NED | 34.95 | +0.100 | 80 | ||
3 | CAN | 35.00 | +0.150 | 70 | ||
4 | NED | 35.01 | +0.160 | 60 | ||
5 | GER | 35.05 | +0.201 | 50 | ||
6 | RUS | 35.05 | +0.204 | 45 | ||
7 | FIN | 35.05 | +0.206 | 40 | ||
8 | NED | 35.10 | +0.250 | 36 | ||
9 | FIN | 35.11 | +0.266 | 32 | ||
10 | CAN | 35.11 | +0.269 | 28 | ||
11 | NOR | 35.20 | +0.350 | 24 | ||
12 | POL | 35.27 | +0.423 | 21 | ||
13 | NED | 35.27 | +0.429 | 18 | ||
14 | RUS | 35.40 | +0.550 | 16 | ||
15 | CAN | 35.57 | +0.720 | 14 | ||
16 | CAN | 35.58 | +0.730 | 12 | ||
17 | NOR | 35.60 | +0.750 | 10 | ||
18 | POL | 35.62 | +0.770 | 8 | ||
19 | KAZ | 35.69 | +0.840 | 6 | ||
20 | AUS | 35.70 | +0.850 | 5 | ||
Men Division A - 1000 meter 21.01.2018
Pos | Name | Nation | Time | Diff | WC Points | |
---|---|---|---|---|---|---|
1 | NED | 1:08.40 | - | 100 | ||
2 | NOR | 1:08.66 | +0.260 | 80 | ||
3 | RUS | 1:08.95 | +0.550 | 70 | ||
4 | GER | 1:08.98 | +0.580 | 60 | ||
5 | NED | 1:09.08 | +0.680 | 50 | ||
6 | NED | 1:09.51 | +1.110 | 45 | ||
7 | CAN | 1:09.94 | +1.540 | 40 | ||
8 | CAN | 1:10.00 | +1.600 | 36 | ||
9 | RUS | 1:10.07 | +1.670 | 32 | ||
10 | POL | 1:10.28 | +1.880 | 28 | ||
11 | CAN | 1:10.43 | +2.032 | 24 | ||
12 | POL | 1:10.43 | +2.033 | 21 | ||
13 | BLR | 1:10.45 | +2.050 | 18 | ||
14 | AUS | 1:10.48 | +2.082 | 16 | ||
15 | POL | 1:10.48 | +2.084 | 14 | ||
16 | BEL | 1:10.51 | +2.110 | 12 | ||
17 | GER | 1:10.75 | +2.350 | 10 | ||
18 | KOR | 1:10.86 | +2.460 | 8 | ||
19 | KAZ | 1:11.26 | +2.860 | 6 | ||
20 | KAZ | 1:12.44 | +4.040 | 5 | ||
Men Division B - 500 meter 21.01.2018
Pos | Name | Nation | Time | Diff | WC Points | |
---|---|---|---|---|---|---|
1 | GER | 35.90 | - | 25 | ||
2 | BLR | 35.90 | +0.002 | 19 | ||
3 | CHN | 35.90 | +0.003 | 15 | ||
4 | BEL | 35.93 | +0.030 | 11 | ||
5 | KAZ | 35.94 | +0.040 | 8 | ||
6 | CHN | 35.98 | +0.080 | 6 | ||
7 | POL | 36.00 | +0.100 | 4 | ||
8 | KOR | 36.03 | +0.130 | 2 | ||
9 | GER | 36.04 | +0.140 | 1 | ||
10 | CHN | 36.05 | +0.150 | 0 | ||
11 | FIN | 36.06 | +0.165 | 0 | ||
ITA | 36.06 | +0.165 | 0 | |||
13 | NOR | 36.17 | +0.270 | 0 | ||
14 | GER | 36.20 | +0.300 | 0 | ||
15 | KAZ | 36.31 | +0.410 | 0 | ||
16 | FIN | 36.45 | +0.550 | 0 | ||
17 | SUI | 36.56 | +0.660 | 0 | ||
18 | GBR | 36.57 | +0.670 | 0 | ||
19 | POL | 36.64 | +0.740 | 0 | ||
20 | GER | 37.29 | +1.390 | 0 | ||
21 | POL | 37.33 | +1.430 | 0 | ||
22 | SUI | 37.40 | +1.500 | 0 | ||
23 | ITA | 37.54 | +1.640 | 0 | ||
24 | HUN | 38.76 | +2.860 | 0 | ||
Men Division B - 1000 meter 21.01.2018
Pos | Name | Nation | Time | Diff | WC Points | |
---|---|---|---|---|---|---|
1 | NED | 1:10.20 | - | 25 | ||
2 | NOR | 1:11.05 | +0.850 | 19 | ||
3 | POL | 1:11.38 | +1.180 | 15 | ||
4 | HUN | 1:11.56 | +1.360 | 11 | ||
5 | KAZ | 1:11.90 | +1.700 | 8 | ||
6 | NOR | 1:11.95 | +1.750 | 6 | ||
7 | CHN | 1:12.11 | +1.910 | 4 | ||
8 | GBR | 1:12.25 | +2.050 | 2 | ||
9 | GER | 1:12.35 | +2.150 | 1 | ||
10 | FIN | 1:12.50 | +2.300 | 0 | ||
11 | GER | 1:12.74 | +2.549 | 0 | ||
POL | 1:12.74 | +2.549 | 0 | |||
13 | SUI | 1:12.90 | +2.700 | 0 | ||
14 | ITA | 1:12.93 | +2.730 | 0 | ||
15 | ITA | 1:12.98 | +2.780 | 0 | ||
16 | GER | 1:13.32 | +3.120 | 0 | ||
17 | CHN | 1:13.49 | +3.290 | 0 | ||
18 | SUI | 1:13.60 | +3.400 | 0 | ||
WDR | CHN | WDR | - | 0 | ||
Single Day 1 - 19.01.2018
Men
Division A
- 500 meter
- 1500 meter
Division B
- 500 meter
- 1500 meter
Women
Division A
- 500 meter
- 1000 meter
Division B
- 500 meter
- 1000 meter
Single Day 2 - 20.01.2018
Men
Division A
- 1000 meter
- 5000 meter
Division B
- 1000 meter
- 5000 meter
Women
Division A
- 500 meter
- 1500 meter
Division B
- 500 meter
- 1500 meter
Single Day 3 - 21.01.2018
Men
Division A
- 500 meter
- 1000 meter
Division B
- 500 meter
- 1000 meter
Women
Division A
- 1000 meter
- 3000 meter
Division B
- 3000 meter