Competition: 3. World Cup 2019/2020
- Rink:
Astana (KAZ) - Date:
- 06. - 08.12.2019
- Records:
- 8x National Record
- 6x Track Record
- 1x Track Record Junior
- 8x Championship Record
- 2x Championship Record Master AG 30
- 15x Personal Best
- 62x Seasonal Best
- Information:
- 230 athletes from 28 nations
- 86 women and 144 men
- 10 distances (10.000m, 1000m, 1500m, 5000m, 500m, Team Pursuit, 6 Laps, Team Pursuit, 8 Laps, Team Sprint)
- 477 races (12x mit DNF/DNS/DQ)
World Cups of the Season
Competition | Date | Rink |
---|---|---|
15. - 17.11.2019 | ||
22. - 24.11.2019 | ||
06. - 08.12.2019 | ||
13. - 15.12.2019 | ||
07. - 08.02.2020 | ||
07. - 08.03.2020 | ||
15.11.2019 - 08.03.2020 |
Men - Tableview 06.12.2019
Name | 500m Division B 06.12.2019 | 500m Division A 06.12.2019 | Team Sprint 06.12.2019 | 10.000m Division B 07.12.2019 | 10.000m Division A 07.12.2019 | 1000m Division B 07.12.2019 | 1000m Division A 07.12.2019 | 1500m Division B 08.12.2019 | 1500m Division A 08.12.2019 | Team Pursuit, 8 Laps Division B 08.12.2019 | Team Pursuit, 8 Laps Division A 08.12.2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37.42 | (31) | - | 1:27.61 | (9) | - | - | 1:14.61 | (37) | - | 1:52.01 | 30 | 4:14.10 | 6 | |||||||||
35.70 | (19) | - | DNF | - | - | 1:10.61 | (17) | - | 1:51.08 | 24 | ||||||||||||
35.83 | (23) | - | DNF | - | - | 1:10.70 | (19) | - | ||||||||||||||
35.54 | (13) | - | 1:22.30 | (4) | - | - | 1:10.83 | (21) | - | |||||||||||||
35.70 | (18) | - | 1:22.30 | (4) | - | - | 1:11.47 | (29) | - | |||||||||||||
35.47 | (9) | - | 1:20.30 | (2) | - | - | 1:10.15 | (7) | - | |||||||||||||
35.68 | (17) | - | 1:22.30 | (4) | - | - | 1:10.38 | (13) | - | |||||||||||||
35.93 | (26) | - | 1:23.99 | (8) | - | - | 1:11.83 | (34) | - | |||||||||||||
35.44 | (8) | - | 1:22.84 | (6) | - | - | - | 1:09.72 | (14) | 1:50.01 | 19 | |||||||||||
36.02 | (27) | - | DNF | - | - | - | 1:10.05 | (18) | 1:44.91 | 1 | 3:56.56 | 8 | ||||||||||
35.59 | (14) | - | DNF | - | - | - | 1:09.79 | (17) | 1:46.91 | 14 | ||||||||||||
35.60 | (15) | - | 1:23.30 | (7) | - | - | - | - | ||||||||||||||
35.34 | (3) | - | 1:22.84 | (6) | - | - | - | - | ||||||||||||||
35.87 | (25) | - | 1:23.99 | (8) | - | - | - | - | ||||||||||||||
36.57 | (30) | - | DNF | - | - | - | - | |||||||||||||||
36.38 | (28) | - | - | - | - | 1:11.30 | (26) | - | 1:51.88 | 29 | ||||||||||||
35.37 | (5) | - | - | - | - | 1:10.03 | (5) | - | ||||||||||||||
35.53 | (12) | - | - | - | - | 1:10.65 | (18) | - | ||||||||||||||
36.47 | (29) | - | - | - | - | 1:10.58 | (16) | - | ||||||||||||||
35.82 | (22) | - | - | - | - | 1:11.73 | (33) | - | ||||||||||||||
35.25 | (2) | - | - | - | - | - | 1:09.08 | (5) | ||||||||||||||
35.65 | (16) | - | - | - | - | - | 1:09.65 | (13) | ||||||||||||||
35.48 | (10) | - | - | - | - | - | - | |||||||||||||||
35.53 | (11) | - | - | - | - | - | - | |||||||||||||||
36.57 | (24) | - | - | - | - | - | - | |||||||||||||||
35.70 | (20) | - | - | - | - | - | - | |||||||||||||||
35.40 | (6) | - | - | - | - | - | - | |||||||||||||||
35.25 | (1) | - | - | - | - | - | - | |||||||||||||||
35.74 | (21) | - | - | - | - | - | - | |||||||||||||||
35.36 | (4) | - | - | - | - | - | - | |||||||||||||||
35.41 | (7) | - | - | - | - | - | - | |||||||||||||||
- | 35.10 | (11) | 1:23.30 | (7) | - | - | 1:10.49 | (15) | - | |||||||||||||
- | 35.21 | (17) | 1:23.30 | (7) | - | - | 1:11.55 | (32) | - | |||||||||||||
- | 34.86 | (5) | 1:22.82 | (5) | - | - | 1:10.18 | (8) | - | |||||||||||||
- | 34.64 | (2) | DNF | - | - | 1:09.91 | (4) | - | ||||||||||||||
- | 35.13 | (13) | 1:20.30 | (2) | - | - | - | 1:09.47 | (10) | |||||||||||||
- | 35.15 | (14) | 1:19.95 | (1) | - | - | - | 1:08.81 | (3) | |||||||||||||
- | 34.87 | (6) | DNF | - | - | - | 1:09.48 | (11) | ||||||||||||||
- | 34.98 | (9) | 1:22.82 | (5) | - | - | - | 1:09.26 | (8) | |||||||||||||
- | 34.63 | (1) | DNF | - | - | - | 1:09.62 | (12) | ||||||||||||||
- | 34.74 | (4) | DNF | - | - | - | 1:09.75 | (15) | ||||||||||||||
- | 35.24 | (18) | 1:19.95 | (1) | - | - | - | - | ||||||||||||||
- | 35.52 | (19) | 1:20.30 | (2) | - | - | - | - | ||||||||||||||
- | 34.73 | (3) | DNF | - | - | - | - | |||||||||||||||
- | 34.90 | (7) | - | - | - | 1:11.07 | (23) | - | ||||||||||||||
- | 35.07 | (10) | - | - | - | 1:09.03 | (1) | - | ||||||||||||||
- | 35.20 | (16) | - | - | - | 1:10.72 | (20) | - | ||||||||||||||
- | 39.55 | (20) | - | - | - | - | 1:09.26 | (7) | ||||||||||||||
- | 35.15 | (15) | - | - | - | - | 1:09.34 | (9) | ||||||||||||||
- | 35.11 | (12) | - | - | - | - | - | |||||||||||||||
- | 34.96 | (8) | - | - | - | - | - | |||||||||||||||
- | - | 1:22.84 | (6) | - | - | 1:12.32 | (36) | - | 1:51.32 | 26 | ||||||||||||
- | - | 1:22.16 | (3) | - | - | 1:11.46 | (28) | - | 1:46.70 | 12 | ||||||||||||
- | - | 1:19.95 | (1) | - | - | - | 1:08.42 | (1) | 1:45.50 | 4 | ||||||||||||
- | - | 1:22.82 | (5) | - | - | - | 1:09.78 | (16) | ||||||||||||||
- | - | 1:23.99 | (8) | - | - | - | 1:11.10 | (20) | ||||||||||||||
- | - | DNF | - | - | - | - | 1:49.34 | 16 | ||||||||||||||
- | - | 1:27.61 | (9) | - | - | - | - | 4:14.10 | 6 | |||||||||||||
- | - | 1:27.61 | (9) | - | - | - | - | 4:14.10 | 6 | |||||||||||||
- | - | DNF | - | - | - | - | 3:56.56 | 8 | ||||||||||||||
- | - | 1:22.16 | (3) | - | - | - | - | |||||||||||||||
- | - | 1:22.16 | (3) | - | - | - | - | |||||||||||||||
- | - | - | 13:44.21 | (17) | - | - | - | 1:49.45 | 17 | 3:50.66 | 3 | |||||||||||
- | - | - | 13:28.31 | (10) | - | - | - | 1:47.88 | 5 | 3:50.66 | 3 | |||||||||||
- | - | - | 13:16.72 | (6) | - | - | - | 1:50.17 | 20 | 3:47.66 | 2 | |||||||||||
- | - | - | 13:52.47 | (20) | - | - | - | 1:51.46 | 27 | |||||||||||||
- | - | - | 13:35.75 | (13) | - | - | - | 3:51.39 | 4 | |||||||||||||
- | - | - | 13:56.13 | (21) | - | - | - | 3:48.28 | 2 | |||||||||||||
- | - | - | 13:47.84 | (18) | - | - | - | 3:51.39 | 4 | |||||||||||||
- | - | - | 13:09.79 | (4) | - | - | - | 3:47.34 | 1 | |||||||||||||
- | - | - | 13:09.39 | (2) | - | - | - | 3:46.31 | 1 | |||||||||||||
- | - | - | 13:19.80 | (8) | - | - | - | 3:46.31 | 1 | |||||||||||||
- | - | - | 13:01.65 | (1) | - | - | - | 3:46.31 | 1 | |||||||||||||
- | - | - | 13:15.63 | (5) | - | - | - | 3:48.39 | 4 | |||||||||||||
- | - | - | 13:31.33 | (12) | - | - | - | 3:48.39 | 4 | |||||||||||||
- | - | - | 14:00.09 | (24) | - | - | - | 3:54.30 | 7 | |||||||||||||
- | - | - | 13:41.36 | (16) | - | - | - | 3:54.30 | 7 | |||||||||||||
- | - | - | 13:09.73 | (3) | - | - | - | 3:48.26 | 3 | |||||||||||||
- | - | - | 13:29.29 | (11) | - | - | - | |||||||||||||||
- | - | - | 13:36.39 | (14) | - | - | - | |||||||||||||||
- | - | - | 13:48.03 | (19) | - | - | - | |||||||||||||||
- | - | - | 16:01.60 | (25) | - | - | - | |||||||||||||||
- | - | - | 13:59.01 | (23) | - | - | - | |||||||||||||||
- | - | - | 13:20.34 | (9) | - | - | - | |||||||||||||||
- | - | - | 13:38.80 | (15) | - | - | - | |||||||||||||||
- | - | - | 13:58.64 | (22) | - | - | - | |||||||||||||||
- | - | - | 13:18.66 | (7) | - | - | - | |||||||||||||||
- | - | - | - | 13:49.96 | (12) | - | - | 1:46.31 | 7 | 3:50.93 | 6 | |||||||||||
- | - | - | - | 12:59.44 | (1) | - | - | 1:45.08 | 2 | |||||||||||||
- | - | - | - | 13:29.53 | (10) | - | - | 1:47.37 | 16 | |||||||||||||
- | - | - | - | 13:13.01 | (7) | - | - | 3:47.66 | 2 | |||||||||||||
- | - | - | - | 13:06.62 | (4) | - | - | 3:48.26 | 3 | |||||||||||||
- | - | - | - | 13:02.43 | (2) | - | - | 3:48.26 | 3 | |||||||||||||
- | - | - | - | 13:04.25 | (3) | - | - | 3:47.66 | 2 | |||||||||||||
- | - | - | - | 13:14.39 | (8) | - | - | |||||||||||||||
- | - | - | - | 13:33.94 | (11) | - | - | |||||||||||||||
- | - | - | - | 13:24.20 | (9) | - | - | |||||||||||||||
- | - | - | - | 13:11.02 | (5) | - | - | |||||||||||||||
- | - | - | - | 13:11.38 | (6) | - | - | |||||||||||||||
- | - | - | - | - | 1:10.87 | (22) | - | 1:49.26 | 14 | |||||||||||||
- | - | - | - | - | 1:11.50 | (30) | - | 1:48.91 | 12 | |||||||||||||
- | - | - | - | - | 1:09.62 | (2) | - | 1:47.24 | 3 | |||||||||||||
- | - | - | - | - | 1:11.45 | (27) | - | 1:51.47 | 28 | |||||||||||||
- | - | - | - | - | 1:10.18 | (8) | - | 1:48.78 | 10 | |||||||||||||
- | - | - | - | - | 1:12.22 | (35) | - | 1:50.60 | 21 | |||||||||||||
- | - | - | - | - | 1:09.66 | (3) | - | 1:48.43 | 8 | |||||||||||||
- | - | - | - | - | 1:11.15 | (25) | - | 1:49.98 | 18 | |||||||||||||
- | - | - | - | - | 1:11.54 | (31) | - | 1:51.22 | 25 | |||||||||||||
- | - | - | - | - | 1:10.44 | (14) | - | 1:46.51 | 9 | |||||||||||||
- | - | - | - | - | 1:10.14 | (6) | - | 1:47.64 | 17 | |||||||||||||
- | - | - | - | - | 1:10.21 | (10) | - | 1:46.14 | 5 | |||||||||||||
- | - | - | - | - | 1:10.21 | (10) | - | 1:46.66 | 11 | |||||||||||||
- | - | - | - | - | 1:10.33 | (12) | - | |||||||||||||||
- | - | - | - | - | 1:11.10 | (24) | - | |||||||||||||||
- | - | - | - | - | - | 1:08.90 | (4) | 1:46.95 | 1 | |||||||||||||
- | - | - | - | - | - | 1:08.53 | (2) | 1:45.21 | 3 | |||||||||||||
- | - | - | - | - | - | 1:10.20 | (19) | 1:46.60 | 10 | |||||||||||||
- | - | - | - | - | - | 1:09.20 | (6) | 1:46.25 | 6 | |||||||||||||
- | - | - | - | - | - | - | 1:47.78 | 4 | 3:48.28 | 2 | ||||||||||||
- | - | - | - | - | - | - | 1:48.52 | 9 | 3:51.39 | 4 | ||||||||||||
- | - | - | - | - | - | - | 1:54.13 | 31 | 3:53.51 | 5 | ||||||||||||
- | - | - | - | - | - | - | 1:47.90 | 6 | 3:48.94 | 5 | ||||||||||||
- | - | - | - | - | - | - | 1:49.29 | 15 | 3:48.39 | 4 | ||||||||||||
- | - | - | - | - | - | - | 1:47.00 | 2 | ||||||||||||||
- | - | - | - | - | - | - | 1:50.79 | 22 | ||||||||||||||
- | - | - | - | - | - | - | 1:48.83 | 11 | ||||||||||||||
- | - | - | - | - | - | - | 1:49.02 | 13 | ||||||||||||||
- | - | - | - | - | - | - | 1:48.34 | 7 | ||||||||||||||
- | - | - | - | - | - | - | 1:50.90 | 23 | ||||||||||||||
- | - | - | - | - | - | - | 1:46.79 | 13 | 3:48.94 | 5 | ||||||||||||
- | - | - | - | - | - | - | 1:47.94 | 18 | 3:48.94 | 5 | ||||||||||||
- | - | - | - | - | - | - | 1:46.41 | 8 | 3:54.30 | 7 | ||||||||||||
- | - | - | - | - | - | - | 1:49.89 | 20 | ||||||||||||||
- | - | - | - | - | - | - | 1:46.94 | 15 | ||||||||||||||
- | - | - | - | - | - | - | 1:48.49 | 19 | ||||||||||||||
- | - | - | - | - | - | - | 3:50.66 | 3 | ||||||||||||||
- | - | - | - | - | - | - | 3:53.51 | 5 | ||||||||||||||
- | - | - | - | - | - | - | 3:53.51 | 5 | ||||||||||||||
- | - | - | - | - | - | - | 3:48.28 | 2 | ||||||||||||||
- | - | - | - | - | - | - | 3:47.34 | 1 | ||||||||||||||
- | - | - | - | - | - | - | 3:47.34 | 1 | ||||||||||||||
- | - | - | - | - | - | - | 3:50.93 | 6 | ||||||||||||||
- | - | - | - | - | - | - | 3:50.93 | 6 | ||||||||||||||
- | - | - | - | - | - | - | 3:56.56 | 8 |
Single Day 1 - 06.12.2019
Men
- Team Sprint
Division A
- 500 meter
Division B
- 500 meter
Women
- Team Sprint
Division A
- 1000 meter
- 5000 meter
Division B
- 1000 meter
- 5000 meter
Single Day 2 - 07.12.2019
Men
Division A
- 1000 meter
- 10.000 meter
Division B
- 1000 meter
- 10.000 meter
Single Day 3 - 08.12.2019
Men
Division A
- 1500 meter
- Team Pursuit
Division B
- 1500 meter
- Team Pursuit
Women
Division A
- 1500 meter
- Team Pursuit
Division B
- 1500 meter