Competition: 4. World Cup 2019/2020
- Rink:
Nagano (JPN) - Date:
- 13. - 15.12.2019
- Records:
- 7x National Record
- 7x Track Record
- 4x Track Record Junior
- 7x Championship Record
- 1x Championship Record Master AG 30
- 31x Seasonal Best
- 4x Personal Best
- Information:
- 220 athletes from 27 nations
- 89 women and 131 men
- 10 distances (1000m, 3000m, 5000m, 500m, Mass Start, Team Pursuit, 6 Laps, Team Pursuit, 8 Laps, Team Sprint)
- 549 races (10x mit DNF/DNS/DQ)
World Cups of the Season
Competition | Date | Rink |
---|---|---|
15. - 17.11.2019 | ||
22. - 24.11.2019 | ||
06. - 08.12.2019 | ||
13. - 15.12.2019 | ||
07. - 08.02.2020 | ||
07. - 08.03.2020 | ||
15.11.2019 - 08.03.2020 |
Men - Tableview 13.12.2019
Name | 500m Division B 13.12.2019 | 500m Division A 13.12.2019 | Mass Start Semifinal 2 13.12.2019 | Mass Start Final 13.12.2019 | Mass Start Semifinal 1 13.12.2019 | Team Sprint 13.12.2019 | 500m Division B 14.12.2019 | 500m Division A 14.12.2019 | Team Pursuit, 8 Laps Division B 14.12.2019 | Team Pursuit, 8 Laps Division A 14.12.2019 | 1000m Division B 15.12.2019 | 1000m Division A 15.12.2019 | 5000m Division B 15.12.2019 | 5000m Division A 15.12.2019 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35.25 | (4) | - | - | - | - | 1:49.83 | (13) | 35.33 | (5) | 3:50.38 | 3 | 1:11.17 | 19 | |||||||||||||||
35.76 | (15) | - | - | - | - | 1:23.06 | (10) | 35.66 | (15) | 1:10.39 | 8 | |||||||||||||||||
35.76 | (16) | - | - | - | - | 1:23.06 | (10) | 35.60 | (13) | 1:10.09 | 7 | |||||||||||||||||
35.57 | (8) | - | - | - | - | 1:23.28 | (11) | 35.45 | (8) | 1:11.08 | 19 | |||||||||||||||||
35.70 | (13) | - | - | - | - | 1:22.53 | (6) | 35.45 | (9) | 1:11.00 | 18 | |||||||||||||||||
35.99 | (22) | - | - | - | - | 1:21.34 | (4) | 35.37 | (7) | 1:11.72 | 21 | |||||||||||||||||
35.81 | (17) | - | - | - | - | 1:23.28 | (11) | 35.62 | (14) | 1:10.84 | 16 | |||||||||||||||||
36.01 | (23) | - | - | - | - | 1:21.34 | (4) | 35.93 | (19) | 1:10.80 | 15 | |||||||||||||||||
35.73 | (14) | - | - | - | - | 1:22.84 | (8) | 35.74 | (16) | 1:12.42 | 25 | |||||||||||||||||
35.83 | (18) | - | - | - | - | 1:22.91 | (9) | 35.99 | (21) | 1:10.40 | 10 | |||||||||||||||||
36.37 | (28) | - | - | - | - | 1:23.72 | (12) | 36.28 | (27) | 1:12.39 | 24 | |||||||||||||||||
35.45 | (7) | - | - | - | - | 1:21.49 | (5) | 35.12 | (2) | 1:08.95 | 3 | |||||||||||||||||
35.89 | (19) | - | - | - | - | 1:20.97 | (3) | 35.77 | (17) | 1:09.96 | 13 | |||||||||||||||||
35.44 | (6) | - | - | - | - | 1:23.28 | (11) | 35.46 | (10) | |||||||||||||||||||
36.16 | (25) | - | - | - | - | 1:22.53 | (6) | 35.93 | (20) | |||||||||||||||||||
36.29 | (27) | - | - | - | - | 1:23.72 | (12) | 36.11 | (24) | |||||||||||||||||||
35.14 | (3) | - | - | - | - | 1:21.34 | (4) | - | 35.27 | 16 | 1:09.20 | 8 | ||||||||||||||||
35.37 | (5) | - | - | - | - | - | 35.47 | (11) | 1:09.99 | 6 | ||||||||||||||||||
36.80 | (30) | - | - | - | - | - | 36.80 | (30) | 1:12.62 | 27 | ||||||||||||||||||
35.59 | (10) | - | - | - | - | - | 35.79 | (18) | 1:11.26 | 20 | ||||||||||||||||||
35.58 | (9) | - | - | - | - | - | 35.34 | (6) | 1:09.36 | 11 | ||||||||||||||||||
35.66 | (11) | - | - | - | - | - | 35.11 | (1) | ||||||||||||||||||||
36.40 | (29) | - | - | - | - | - | 36.24 | (25) | ||||||||||||||||||||
35.98 | (21) | - | - | - | - | - | 36.53 | (28) | ||||||||||||||||||||
34.98 | (2) | - | - | - | - | - | - | 34.86 | 8 | |||||||||||||||||||
34.75 | (1) | - | - | - | - | - | - | 34.82 | 7 | |||||||||||||||||||
35.66 | (12) | - | - | - | - | - | - | 1:10.62 | 16 | |||||||||||||||||||
35.93 | (20) | - | - | - | - | - | - | |||||||||||||||||||||
36.29 | (26) | - | - | - | - | - | - | |||||||||||||||||||||
36.15 | (24) | - | - | - | - | - | - | |||||||||||||||||||||
- | 35.23 | (16) | - | - | - | 1:49.83 | (13) | 35.50 | (12) | |||||||||||||||||||
- | 34.99 | (10) | - | - | - | DNS | - | 35.21 | 15 | 1:12.82 | 28 | |||||||||||||||||
- | 34.67 | (2) | - | - | - | 1:20.84 | (2) | - | 34.57 | 4 | 1:09.73 | 4 | ||||||||||||||||
- | 34.98 | (9) | - | - | - | 1:21.49 | (5) | - | 35.07 | 12 | 1:09.16 | 7 | ||||||||||||||||
- | 34.73 | (3) | - | - | - | 1:20.13 | (1) | - | 34.52 | 2 | 1:08.45 | 1 | ||||||||||||||||
- | 35.00 | (11) | - | - | - | 1:21.49 | (5) | - | 34.75 | 5 | 1:10.19 | 14 | ||||||||||||||||
- | 34.93 | (7) | - | - | - | 1:20.13 | (1) | - | 34.76 | 6 | 1:10.60 | 15 | ||||||||||||||||
- | 34.91 | (6) | - | - | - | 1:22.91 | (9) | - | 35.35 | 19 | ||||||||||||||||||
- | 34.58 | (1) | - | - | - | 1:20.84 | (2) | - | 34.54 | 3 | ||||||||||||||||||
- | 34.76 | (5) | - | - | - | 1:20.13 | (1) | - | 35.28 | 17 | ||||||||||||||||||
- | 35.11 | (13) | - | - | - | 1:20.97 | (3) | - | 35.21 | 14 | ||||||||||||||||||
- | 35.60 | (20) | - | - | - | DNS | - | |||||||||||||||||||||
- | 35.33 | (17) | - | - | - | - | 35.33 | (4) | 1:09.68 | 12 | ||||||||||||||||||
- | 35.49 | (19) | - | - | - | - | 35.27 | (3) | ||||||||||||||||||||
- | 35.48 | (18) | - | - | - | - | - | 35.32 | 18 | DNS | ||||||||||||||||||
- | 35.21 | (15) | - | - | - | - | - | 34.87 | 9 | 1:08.67 | 2 | |||||||||||||||||
- | 35.06 | (12) | - | - | - | - | - | 34.95 | 10 | 1:09.11 | 4 | |||||||||||||||||
- | 34.75 | (4) | - | - | - | - | - | 34.50 | 1 | 1:09.14 | 5 | |||||||||||||||||
- | 35.14 | (14) | - | - | - | - | - | 35.15 | 13 | |||||||||||||||||||
- | 34.97 | (8) | - | - | - | - | - | 35.03 | 11 | |||||||||||||||||||
- | - | 7:51.84 | (6) | 7:57.71 | (14) | - | 1:20.97 | (3) | - | 1:09.23 | 1 | |||||||||||||||||
- | - | 7:51.51 | (3) | 7:55.87 | (12) | - | 1:22.58 | (7) | - | 6:24.10 | 3 | |||||||||||||||||
- | - | 7:51.02 | (1) | 7:54.67 | (2) | - | - | - | 3:46.24 | 1 | 1:09.71 | 3 | ||||||||||||||||
- | - | 8:03.38 | (7) | 8:05.19 | (15) | - | - | - | DNF | 1:10.65 | 13 | |||||||||||||||||
- | - | 8:03.30 | (5) | 8:10.91 | (6) | - | - | - | 3:47.69 | 6 | 6:18.69 | 2 | ||||||||||||||||
- | - | 7:51.53 | (4) | 7:55.69 | (11) | - | - | - | 3:42.93 | 1 | 6:25.57 | 11 | ||||||||||||||||
- | - | 7:51.93 | (8) | 7:56.06 | (13) | - | - | - | 3:57.87 | 7 | ||||||||||||||||||
- | - | 7:51.28 | (2) | 8:26.00 | (16) | - | - | - | 6:34.16 | 17 | ||||||||||||||||||
- | - | 8:18.90 | (14) | - | - | 1:49.83 | (13) | - | 3:50.38 | 3 | 6:41.78 | 26 | ||||||||||||||||
- | - | 7:54.88 | (12) | - | - | - | - | 3:52.52 | 5 | |||||||||||||||||||
- | - | 8:32.11 | (15) | - | - | - | - | 3:51.75 | 4 | |||||||||||||||||||
- | - | 7:53.66 | (9) | - | - | - | - | 3:45.71 | 4 | |||||||||||||||||||
- | - | 7:51.39 | (17) | - | - | - | - | 1:12.45 | 26 | |||||||||||||||||||
- | - | 8:20.09 | (10) | - | - | - | - | 6:30.47 | 12 | |||||||||||||||||||
- | - | 7:53.13 | (11) | - | - | - | - | 6:21.63 | 5 | |||||||||||||||||||
- | - | 7:51.34 | (16) | - | - | - | - | |||||||||||||||||||||
- | - | 7:59.36 | (13) | - | - | - | - | |||||||||||||||||||||
- | - | - | 7:59.83 | (10) | 7:43.79 | (3) | - | - | 3:50.38 | 3 | 6:31.53 | 14 | ||||||||||||||||
- | - | - | 8:00.75 | (9) | 7:43.41 | (2) | - | - | DNF | 6:36.01 | 19 | |||||||||||||||||
- | - | - | 7:55.18 | (7) | 7:46.32 | (7) | - | - | 3:46.24 | 1 | ||||||||||||||||||
- | - | - | 7:54.94 | (4) | 7:46.54 | (6) | - | - | 3:45.71 | 4 | 6:28.08 | 14 | ||||||||||||||||
- | - | - | 7:53.99 | (1) | 7:43.23 | (1) | - | - | 3:44.87 | 3 | 6:22.31 | 8 | ||||||||||||||||
- | - | - | 7:55.14 | (5) | 8:08.92 | (15) | - | - | 3:42.93 | 1 | 6:18.60 | 1 | ||||||||||||||||
- | - | - | 7:59.57 | (8) | 7:50.15 | (8) | - | - | 1:11.73 | 22 | 6:38.12 | 22 | ||||||||||||||||
- | - | - | 7:30.77 | (17) | 7:46.24 | (5) | - | - | DNS | |||||||||||||||||||
- | - | - | 7:54.82 | (3) | 7:46.15 | (4) | - | - | 6:23.94 | 9 | ||||||||||||||||||
- | - | - | - | 8:05.77 | (14) | - | - | 3:52.52 | 5 | 6:39.72 | 25 | |||||||||||||||||
- | - | - | - | DQ | - | - | 3:51.75 | 4 | 6:38.60 | 23 | ||||||||||||||||||
- | - | - | - | 7:46.33 | (10) | - | - | 3:42.99 | 2 | 6:28.98 | 9 | |||||||||||||||||
- | - | - | - | 7:52.43 | (12) | - | - | 3:57.87 | 7 | |||||||||||||||||||
- | - | - | - | 7:54.17 | (13) | - | - | 6:33.91 | 16 | |||||||||||||||||||
- | - | - | - | 7:48.95 | (11) | - | - | 6:24.48 | 10 | |||||||||||||||||||
- | - | - | - | 7:59.63 | (9) | - | - | |||||||||||||||||||||
- | - | - | - | - | 1:22.91 | (9) | 36.10 | (23) | 1:10.40 | 9 | ||||||||||||||||||
- | - | - | - | - | 1:22.58 | (7) | 36.80 | (29) | 1:13.24 | 29 | ||||||||||||||||||
- | - | - | - | - | 1:22.84 | (8) | 36.28 | (26) | ||||||||||||||||||||
- | - | - | - | - | 1:22.53 | (6) | - | 1:10.57 | 12 | |||||||||||||||||||
- | - | - | - | - | 1:20.84 | (2) | - | 1:09.62 | 2 | |||||||||||||||||||
- | - | - | - | - | DNS | - | 1:10.75 | 17 | ||||||||||||||||||||
- | - | - | - | - | 1:23.72 | (12) | - | 1:10.90 | 18 | |||||||||||||||||||
- | - | - | - | - | 1:22.58 | (7) | - | |||||||||||||||||||||
- | - | - | - | - | 1:22.84 | (8) | - | |||||||||||||||||||||
- | - | - | - | - | 1:23.06 | (10) | - | |||||||||||||||||||||
- | - | - | - | - | - | 36.08 | (22) | 1:12.08 | 23 | |||||||||||||||||||
- | - | - | - | - | - | - | 3:48.70 | 2 | 6:26.40 | 7 | ||||||||||||||||||
- | - | - | - | - | - | - | DNF | 6:31.33 | 13 | |||||||||||||||||||
- | - | - | - | - | - | - | 3:48.70 | 2 | 6:38.98 | 24 | ||||||||||||||||||
- | - | - | - | - | - | - | 3:52.52 | 5 | 6:33.35 | 15 | ||||||||||||||||||
- | - | - | - | - | - | - | 3:48.70 | 2 | 6:33.54 | 16 | ||||||||||||||||||
- | - | - | - | - | - | - | 3:46.24 | 1 | ||||||||||||||||||||
- | - | - | - | - | - | - | 3:51.75 | 4 | ||||||||||||||||||||
- | - | - | - | - | - | - | 3:44.87 | 3 | 1:09.90 | 5 | 6:43.42 | 28 | ||||||||||||||||
- | - | - | - | - | - | - | 3:47.45 | 5 | 6:24.47 | 4 | ||||||||||||||||||
- | - | - | - | - | - | - | 3:47.45 | 5 | 6:36.50 | 20 | ||||||||||||||||||
- | - | - | - | - | - | - | 3:42.99 | 2 | 6:25.32 | 5 | ||||||||||||||||||
- | - | - | - | - | - | - | 3:47.45 | 5 | 6:26.40 | 6 | ||||||||||||||||||
- | - | - | - | - | - | - | 3:42.99 | 2 | 6:23.54 | 2 | ||||||||||||||||||
- | - | - | - | - | - | - | 3:47.69 | 6 | 6:50.05 | 29 | ||||||||||||||||||
- | - | - | - | - | - | - | 3:45.71 | 4 | 6:22.11 | 7 | ||||||||||||||||||
- | - | - | - | - | - | - | 3:44.87 | 3 | 6:20.02 | 4 | ||||||||||||||||||
- | - | - | - | - | - | - | 3:42.93 | 1 | 6:19.66 | 3 | ||||||||||||||||||
- | - | - | - | - | - | - | 3:57.87 | 7 | ||||||||||||||||||||
- | - | - | - | - | - | - | 3:47.69 | 6 | ||||||||||||||||||||
- | - | - | - | - | - | - | 1:10.66 | 14 | ||||||||||||||||||||
- | - | - | - | - | - | - | 1:10.44 | 11 | ||||||||||||||||||||
- | - | - | - | - | - | - | 1:10.91 | 17 | ||||||||||||||||||||
- | - | - | - | - | - | - | 1:09.32 | 10 | ||||||||||||||||||||
- | - | - | - | - | - | - | 1:09.15 | 6 | ||||||||||||||||||||
- | - | - | - | - | - | - | 1:09.28 | 9 | ||||||||||||||||||||
- | - | - | - | - | - | - | 6:19.68 | 1 | ||||||||||||||||||||
- | - | - | - | - | - | - | 6:59.62 | 30 | ||||||||||||||||||||
- | - | - | - | - | - | - | 6:29.82 | 10 | ||||||||||||||||||||
- | - | - | - | - | - | - | 6:35.61 | 18 | ||||||||||||||||||||
- | - | - | - | - | - | - | 6:28.19 | 8 | ||||||||||||||||||||
- | - | - | - | - | - | - | 6:37.85 | 21 | ||||||||||||||||||||
- | - | - | - | - | - | - | 6:30.26 | 11 | ||||||||||||||||||||
- | - | - | - | - | - | - | 6:42.40 | 27 | ||||||||||||||||||||
- | - | - | - | - | - | - | 6:21.79 | 6 | ||||||||||||||||||||
- | - | - | - | - | - | - | 6:29.42 | 15 | ||||||||||||||||||||
- | - | - | - | - | - | - | 6:26.44 | 13 | ||||||||||||||||||||
- | - | - | - | - | - | - | 6:25.69 | 12 |
Single Day 1 - 13.12.2019
Men
- Team Sprint
Division A
- 500 meter
Division B
- 500 meter
Final
- Mass Start
Semifinal 1
- Mass Start
Semifinal 2
- Mass Start
Women
- Team Sprint
Division A
- 500 meter
Division B
- 500 meter
Final
- Mass Start
Single Day 2 - 14.12.2019
Men
Division A
- 500 meter
- Team Pursuit
Division B
- 500 meter
- Team Pursuit
Women
Division A
- 1000 meter
- 3000 meter
Division B
- 1000 meter
- 3000 meter
Single Day 3 - 15.12.2019
Men
Division A
- 1000 meter
- 5000 meter
Division B
- 1000 meter
- 5000 meter
Women
- Team Pursuit
Division A
- 500 meter
Division B
- 500 meter