Competition: 9. World Cup 1996/1997
- Rink:
Innsbruck (AUT) - Date:
- 22. - 23.02.1997
- Records:
- 2x National Record
- 3x Track Record Junior
- 6x Track Record
- 2x Championship Record
- 8x Seasonal Best
- Information:
- 86 athletes from 15 nations
- 40 women and 46 men
- 2 distances (1000m, 500m)
- 277 races (2x mit DNF/DNS/DQ)
World Cups of the Season
Competition | Date | Rink |
---|---|---|
23. - 24.11.1996 | ||
30.11. - 01.12.1996 | ||
07. - 08.12.1996 | ||
14. - 15.12.1996 | ||
14. - 15.12.1996 | ||
03. - 04.01.1997 | ||
11. - 12.01.1997 | ||
18. - 19.01.1997 | ||
25. - 26.01.1997 | ||
22. - 23.02.1997 | ||
28.02. - 02.03.1997 | ||
23.11.1996 - 02.03.1997 |
Women Division A - 500 meter 23.02.1997
Pos | Name | Nation | Time | Diff | WC Points | |
---|---|---|---|---|---|---|
1 | CHN | 39.91 | TR | - | 50 | |
2 | GER | 40.16 | +0.250 | 45 | ||
3 | CAN | 40.56 | +0.650 | 40 | ||
4 | JPN | 40.63 | +0.720 | 35 | ||
5 | NED | 40.66 | +0.750 | 30 | ||
6 | JPN | 40.72 | +0.810 | 25 | ||
7 | GER | 40.76 | +0.850 | 20 | ||
8 | CHN | 40.80 | +0.890 | 17 | ||
9 | JPN | 40.86 | +0.950 | 15 | ||
10 | CHN | 40.87 | TRJ | +0.960 | 13 | |
11 | GER | 40.95 | +1.040 | 11 | ||
12 | USA | 40.99 | +1.080 | 9 | ||
13 | RUS | 41.08 | +1.170 | 7 | ||
14 | RUS | 41.15 | +1.240 | 5 | ||
15 | RUS | 41.26 | +1.350 | 3 | ||
16 | CAN | 41.61 | +1.700 | 1 | ||
TRJ - Track Record Junior |
Women Division A - 1000 meter 23.02.1997
Pos | Name | Nation | Time | Diff | WC Points | |
---|---|---|---|---|---|---|
1 | NED | 1:19.89 | TR | - | 50 | |
2 | GER | 1:20.51 | +0.620 | 45 | ||
3 | USA | 1:21.48 | +1.590 | 40 | ||
4 | GER | 1:21.55 | +1.660 | 35 | ||
5 | CHN | 1:21.87 | +1.980 | 30 | ||
GER | 1:21.87 | +1.980 | 30 | |||
7 | JPN | 1:21.99 | +2.100 | 20 | ||
8 | NED | 1:22.27 | +2.380 | 17 | ||
9 | RUS | 1:22.62 | +2.730 | 15 | ||
10 | JPN | 1:22.72 | +2.830 | 13 | ||
11 | CAN | 1:22.88 | +2.990 | 11 | ||
12 | NED | 1:23.09 | +3.200 | 9 | ||
13 | JPN | 1:23.80 | +3.910 | 7 | ||
14 | JPN | 1:23.82 | +3.930 | 5 | ||
15 | RUS | 1:24.17 | +4.280 | 3 | ||
16 | RUS | 1:24.73 | +4.840 | 1 | ||
TR - Track Record |
Women Division B - 500 meter 23.02.1997
Pos | Name | Nation | Time | Diff | WC Points | |
---|---|---|---|---|---|---|
1 | NED | 41.15 | - | 14 | ||
2 | CAN | 41.40 | +0.250 | 10 | ||
3 | JPN | 41.48 | +0.330 | 8 | ||
4 | JPN | 41.57 | +0.420 | 6 | ||
5 | NOR | 41.63 | +0.480 | 4 | ||
6 | NED | 41.69 | +0.540 | 2 | ||
7 | NOR | 41.73 | +0.580 | 0 | ||
8 | GER | 41.75 | +0.600 | 0 | ||
9 | CAN | 42.02 | +0.870 | 0 | ||
10 | RUS | 42.19 | +1.040 | 0 | ||
11 | NED | 42.36 | +1.210 | 0 | ||
12 | AUT | 42.77 | +1.620 | 0 | ||
13 | GER | 42.87 | +1.720 | 0 | ||
14 | USA | 42.98 | +1.830 | 0 | ||
15 | USA | 43.01 | +1.860 | 0 | ||
16 | NED | 43.48 | +2.330 | 0 | ||
17 | LAT | 43.62 | NR | +2.470 | 0 | |
18 | AUT | 44.73 | +3.580 | 0 | ||
NR - National Record, TR - Track Record, NCR - Championship Record |
Women Division B - 1000 meter 23.02.1997
Pos | Name | Nation | Time | Diff | WC Points | |
---|---|---|---|---|---|---|
1 | AUT | 1:22.90 | - | 14 | ||
2 | CAN | 1:24.60 | +1.700 | 10 | ||
3 | NED | 1:24.68 | +1.780 | 8 | ||
4 | JPN | 1:24.94 | TRJ | +2.040 | 6 | |
5 | CHN | 1:25.00 | +2.100 | 4 | ||
6 | NED | 1:25.05 | +2.150 | 2 | ||
7 | GER | 1:25.12 | +2.220 | 0 | ||
8 | CAN | 1:25.49 | +2.590 | 0 | ||
9 | USA | 1:25.68 | +2.780 | 0 | ||
10 | USA | 1:25.73 | +2.830 | 0 | ||
11 | NOR | 1:26.06 | +3.160 | 0 | ||
12 | GER | 1:26.34 | +3.440 | 0 | ||
13 | RUS | 1:26.39 | +3.490 | 0 | ||
14 | NOR | 1:27.18 | +4.280 | 0 | ||
15 | CAN | 1:27.96 | +5.060 | 0 | ||
16 | LAT | 1:28.58 | +5.680 | 0 | ||
NR - National Record, TRJ - Track Record Junior, NCR - Championship Record |
Single Day 1 - 22.02.1997
Men
Division A
- 500 meter
- 1000 meter
Division B
- 500 meter
- 1000 meter
Women
Division A
- 500 meter
- 1000 meter
Division B
- 500 meter
- 1000 meter
Single Day 2 - 23.02.1997
Men
Division A
- 500 meter
- 1000 meter
Division B
- 500 meter
- 1000 meter
Women
Division A
- 500 meter
- 1000 meter
Division B
- 500 meter
- 1000 meter