Competition: 2. World Cup 2000/2001
- Rink:
Heerenveen (NED) - Date:
- 25. - 26.11.2000
- Records:
- 2x World Record
- 3x World Record Lowland (unofficial)
- 2x World Cup Record
- 15x National Record
- 3x National Record Juniors
- 4x Track Record
- 15x Championship Record
- 3x Championship Record Master AG 30
- 1x Championship Record Master AG 35
- 3x Age Group Record A1/A2
- 18x Personal Best
- 58x Seasonal Best
- Information:
- 122 athletes from 22 nations
- 51 women and 71 men
- 3 distances (10.000m, 1500m, 5000m)
- 183 races (2x mit DNF/DNS/DQ)
Men Division A - 10.000 meter 26.11.2000
Pos | Name | Nation | Time | Diff | WC Points | |
---|---|---|---|---|---|---|
1 | NED | 13:03.40 | WR | - | 100 | |
2 | NED | 13:26.62 | +23.220 | 80 | ||
3 | RUS | 13:27.19 | NR | +23.790 | 70 | |
4 | NED | 13:30.35 | +26.950 | 60 | ||
5 | JPN | 13:30.86 | NR | +27.460 | 50 | |
6 | GER | 13:33.26 | +29.860 | 45 | ||
7 | BEL | 13:36.22 | +32.820 | 40 | ||
8 | GER | 13:36.72 | PB | +33.320 | 36 | |
9 | POL | 13:36.90 | NR | +33.500 | 32 | |
10 | POL | 13:38.43 | PB | +35.030 | 28 | |
11 | NOR | 13:39.77 | +36.370 | 24 | ||
12 | NED | 13:41.42 | +38.020 | 21 | ||
13 | NOR | 13:44.87 | +41.470 | 18 | ||
14 | USA | 13:45.63 | +42.230 | 16 | ||
15 | GER | 13:48.89 | SB | +45.490 | 14 | |
16 | GER | 13:49.13 | SB | +45.730 | 12 | |
17 | SUI | 13:54.58 | SB | +51.180 | 10 | |
18 | NOR | 14:05.22 | SB | +1.01.820 | 8 | |
19 | CAN | 14:09.49 | +1.06.090 | 6 | ||
20 | JPN | 14:09.78 | +1.06.380 | 4 | ||
WR - World Record, WRlow - World Record Lowland (unofficial), WCR - World Cup Record, NR - National Record, TR - Track Record, NCR - Championship Record, NCRM - Championship Record Master, SB - Seasonal Best |
Single Day 1 - 25.11.2000
Men
Division A
- 1500 meter
Division B
- 1500 meter
Women
Division A
- 5000 meter
Division B
- 5000 meter
Single Day 2 - 26.11.2000
Men
Division A
- 10.000 meter
Division B
- 10.000 meter
Women
Division A
- 1500 meter
Division B
- 1500 meter