Competition: 8. World Cup 1992/1993 Final

Information:
  • 98 athletes from 19 nations
  • 42 women and 56 men
  • 6 distances (10.000m, 1000m, 1500m, 3000m, 5000m, 500m)
  • 238 races (9x mit DNF/DNS/DQ)
DistanceTime / PointsNameDate
5000 meter 6:36.57 Johann Olav Koss (Senior) 13.03.1993
Last Update: 23.12.2024
DistanceTime / PointsNameDate
500 meter 36.45 Aleksandr.72 Golubev (Neo) 13.03.1993
1500 meter 2:02.74 Gunda Niemann (Senior) 14.03.1993
3000 meter 4:13.10 Gunda Niemann (Senior) 13.03.1993
5000 meter 6:36.57 Johann Olav Koss (Senior) 13.03.1993
5000 meter 7:14.71 Gunda Niemann (Senior) 14.03.1993
Last Update: 23.12.2024
DistanceTime / PointsNameDate
5000 meter 6:36.57 Johann Olav Koss (Senior) 13.03.1993
Last Update: 23.12.2024
DistanceTime / PointsNameDate
500 meter 36.45 Aleksandr.72 Golubev (Neo) 13.03.1993
5000 meter 6:36.57 Johann Olav Koss (Senior) 13.03.1993
5000 meter 7:14.71 Gunda Niemann (Senior) 14.03.1993
Last Update: 23.12.2024
DistanceTime / PointsNameDate
500 meter 36.45 Aleksandr.72 Golubev (Neo) 13.03.1993
500 meter 36.51 Igor Zjelezovskij (Senior) 13.03.1993
500 meter 36.73 Yoon-Man Kim (Neo) 14.03.1993
500 meter 37.07 Roger Strøm (Senior) 13.03.1993
500 meter 37.50 Roland Brunner (Neo) 14.03.1993
500 meter 40.34 Seon-Hee Yoo (Senior) 13.03.1993
500 meter 41.26 Mihaela Dascălu (Neo) 13.03.1993
1000 meter 1:13.05 Igor Zjelezovskij (Senior) 13.03.1993
1000 meter 1:13.69 Arjan Schreuder (Neo) 13.03.1993
1000 meter 1:13.75 Yasunori Miyabe (Senior) 13.03.1993
1000 meter 1:21.98 Seon-Hee Yoo (Senior) 13.03.1993
1000 meter 1:22.48 Mihaela Dascălu (Neo) 13.03.1993
1500 meter 2:02.99 Emese Hunyady (Senior) 14.03.1993
1500 meter 2:05.70 Svetlana Bazhanova (Neo) 14.03.1993
1500 meter 2:06.11 Mihaela Dascălu (Neo) 14.03.1993
1500 meter 2:06.39 Else Ragni Yttredal (Senior) 14.03.1993
3000 meter 4:16.33 Emese Hunyady (Senior) 13.03.1993
3000 meter 4:21.22 Svetlana Bazhanova (Neo) 13.03.1993
3000 meter 4:22.82 Elena Belci-Dal Farra (Senior) 13.03.1993
3000 meter 4:27.96 Else Ragni Yttredal (Senior) 13.03.1993
5000 meter 6:36.57 Johann Olav Koss (Senior) 13.03.1993
5000 meter 6:39.40 Bart Veldkamp (Senior) 13.03.1993
5000 meter 6:49.46 Jevgenij Sanarov (Neo) 13.03.1993
5000 meter 6:50.26 Markus Tröger (Senior) 13.03.1993
5000 meter 7:14.71 Gunda Niemann (Senior) 14.03.1993
Last Update: 23.12.2024
DistanceTime / PointsNameDate
1000 meter 1:23.42 Léontine van Meggelen (A1) 13.03.1993
Last Update: 23.12.2024
DistanceTime / PointsNameDate
1000 meter 1:15.41 Dave Besteman (M30) 13.03.1993
1500 meter 1:56.46 Rolf Falk-Larssen (M30) 14.03.1993
Last Update: 23.12.2024
DistanceTime / PointsNameDate
500 meter 36.45 Aleksandr.72 Golubev (Neo) 13.03.1993
1500 meter 2:02.74 Gunda Niemann (Senior) 14.03.1993
3000 meter 4:13.10 Gunda Niemann (Senior) 13.03.1993
5000 meter 6:36.57 Johann Olav Koss (Senior) 13.03.1993
5000 meter 7:14.71 Gunda Niemann (Senior) 14.03.1993
Last Update: 23.12.2024
DistanceTime / PointsNameDate
1000 meter 1:23.42 Léontine van Meggelen (A1) 13.03.1993
Last Update: 23.12.2024
DistanceTime / PointsNameDate
500 meter 36.45 Aleksandr.72 Golubev (Neo) 13.03.1993
500 meter 36.51 Igor Zjelezovskij (Senior) 13.03.1993
500 meter 36.73 Yoon-Man Kim (Neo) 14.03.1993
500 meter 37.07 Roger Strøm (Senior) 13.03.1993
500 meter 37.50 Roland Brunner (Neo) 14.03.1993
500 meter 40.34 Seon-Hee Yoo (Senior) 13.03.1993
500 meter 41.26 Mihaela Dascălu (Neo) 13.03.1993
1000 meter 1:13.05 Igor Zjelezovskij (Senior) 13.03.1993
1000 meter 1:13.69 Arjan Schreuder (Neo) 13.03.1993
1000 meter 1:13.75 Yasunori Miyabe (Senior) 13.03.1993
1000 meter 1:21.98 Seon-Hee Yoo (Senior) 13.03.1993
1000 meter 1:22.48 Mihaela Dascălu (Neo) 13.03.1993
1500 meter 2:02.99 Emese Hunyady (Senior) 14.03.1993
1500 meter 2:05.70 Svetlana Bazhanova (Neo) 14.03.1993
1500 meter 2:06.11 Mihaela Dascălu (Neo) 14.03.1993
1500 meter 2:06.39 Else Ragni Yttredal (Senior) 14.03.1993
3000 meter 4:16.33 Emese Hunyady (Senior) 13.03.1993
3000 meter 4:21.22 Svetlana Bazhanova (Neo) 13.03.1993
3000 meter 4:22.82 Elena Belci-Dal Farra (Senior) 13.03.1993
3000 meter 4:27.96 Else Ragni Yttredal (Senior) 13.03.1993
5000 meter 6:36.57 Johann Olav Koss (Senior) 13.03.1993
5000 meter 6:39.40 Bart Veldkamp (Senior) 13.03.1993
5000 meter 6:49.46 Jevgenij Sanarov (Neo) 13.03.1993
5000 meter 6:50.26 Markus Tröger (Senior) 13.03.1993
5000 meter 7:14.71 Gunda Niemann (Senior) 14.03.1993
Last Update: 23.12.2024
DistanceTime / PointsNameDate
1500 meter 1:56.46 Rolf Falk-Larssen (M30) 14.03.1993
Last Update: 23.12.2024
DistanceTime / PointsNameDate
1000 meter 1:23.42 Léontine van Meggelen (A1) 13.03.1993
Last Update: 23.12.2024
DistanceTime / PointsNameDate
500 meter 40.77 Chieko Yoda (Senior) 13.03.1993
500 meter 41.40 Renske Vellinga (A1) 13.03.1993
1000 meter 1:13.69 Arjan Schreuder (Neo) 13.03.1993
1000 meter 1:14.37 Yasushi Kuroiwa (Senior) 13.03.1993
1000 meter 1:22.87 Chieko Yoda (Senior) 13.03.1993
1500 meter 1:55.62 Dan Jansen (Senior) 14.03.1993
1500 meter 2:06.39 Else Ragni Yttredal (Senior) 14.03.1993
1500 meter 2:08.17 Ingrid van der Voort (Neo) 14.03.1993
1500 meter 2:08.44 Jasmin Krohn (Senior) 14.03.1993
3000 meter 4:26.64 Ingrid van der Voort (Neo) 13.03.1993
3000 meter 4:27.96 Else Ragni Yttredal (Senior) 13.03.1993
5000 meter 6:48.87 Per Bengtsson (Senior) 13.03.1993
5000 meter 6:49.46 Jevgenij Sanarov (Neo) 13.03.1993
5000 meter 6:55.21 Timo Järvinen (Senior) 13.03.1993
Last Update: 23.12.2024
DistanceTime / PointsNameDate
500 meter 36.45 Aleksandr.72 Golubev (Neo) 13.03.1993
500 meter 36.51 Igor Zjelezovskij (Senior) Sergej Klevtsjenja (Neo) 13.03.1993
500 meter 36.70 Manabu Horii (Neo) 13.03.1993
500 meter 36.72 Yasunori Miyabe (Senior) 13.03.1993
500 meter 36.73 Yoon-Man Kim (Neo) 14.03.1993
500 meter 37.00 Yasushi Kuroiwa (Senior) 14.03.1993
500 meter 37.11 Toshiyuki Kuroiwa (Senior) 14.03.1993
500 meter 37.28 Viktor Tsjupira (Senior) 13.03.1993
500 meter 37.31 Timo Jankowski (Senior) Seong-Yeol Jegal (Neo) 14.03.1993
500 meter 37.32 Sylvain Bouchard (Neo) 13.03.1993
500 meter 37.43 Andrej Bakhvalov (M30) 14.03.1993
500 meter 37.50 Roland Brunner (Neo) 14.03.1993
500 meter 37.57 Lars Funke (Neo) 13.03.1993
500 meter 37.58 Matthias Pfeiffer (Neo) 13.03.1993
500 meter 40.04 Bonnie Blair (Senior) 13.03.1993
500 meter 40.34 Seon-Hee Yoo (Senior) 13.03.1993
500 meter 40.52 Sabine Völker (Neo) 13.03.1993
500 meter 40.64 Shiho Kusunose (Neo) 14.03.1993
500 meter 40.77 Chieko Yoda (Senior) 13.03.1993
500 meter 40.78 Anke Baier (Neo) 13.03.1993
500 meter 40.79 Edel Therese Høiseth (Senior) 13.03.1993
500 meter 41.18 Herma Emmens-Meijer (Senior) 13.03.1993
500 meter 41.23 Christina Zummack (Neo) 13.03.1993
500 meter 41.26 Mihaela Dascălu (Neo) 13.03.1993
500 meter 41.34 Tomomi Okazaki (Neo) 14.03.1993
500 meter 41.40 Renske Vellinga (A1) 13.03.1993
500 meter 41.52 Léontine van Meggelen (A1) 14.03.1993
1000 meter 1:13.05 Igor Zjelezovskij (Senior) 13.03.1993
1000 meter 1:13.69 Arjan Schreuder (Neo) 13.03.1993
1000 meter 1:13.75 Yasunori Miyabe (Senior) 13.03.1993
1000 meter 1:13.82 Sergej Klevtsjenja (Neo) 13.03.1993
1000 meter 1:13.90 Toshiyuki Kuroiwa (Senior) 13.03.1993
1000 meter 1:13.97 Sylvain Bouchard (Neo) 13.03.1993
1000 meter 1:14.08 Yoon-Man Kim (Neo) 13.03.1993
1000 meter 1:14.27 Peter Adeberg (Senior) 13.03.1993
1000 meter 1:14.37 Yasushi Kuroiwa (Senior) 13.03.1993
1000 meter 1:14.72 Roland Brunner (Neo) 13.03.1993
1000 meter 1:14.79 Andrej Bakhvalov (M30) 13.03.1993
1000 meter 1:15.30 Seong-Yeol Jegal (Neo) 13.03.1993
1000 meter 1:15.41 Dave Besteman (M30) 13.03.1993
1000 meter 1:15.77 Lars Funke (Neo) 13.03.1993
1000 meter 1:16.17 Aleksandr.72 Golubev (Neo) 13.03.1993
1000 meter 1:21.17 Shiho Kusunose (Neo) 13.03.1993
1000 meter 1:21.68 Anke Baier (Neo) Bonnie Blair (Senior) 13.03.1993
1000 meter 1:21.98 Seon-Hee Yoo (Senior) 13.03.1993
1000 meter 1:22.08 Sabine Völker (Neo) 13.03.1993
1000 meter 1:22.48 Mihaela Dascălu (Neo) 13.03.1993
1000 meter 1:22.84 Edel Therese Høiseth (Senior) 13.03.1993
1000 meter 1:22.87 Chieko Yoda (Senior) 13.03.1993
1000 meter 1:23.16 Jacqueline Börner (Senior) 13.03.1993
1000 meter 1:23.42 Léontine van Meggelen (A1) 13.03.1993
1000 meter 1:24.33 Herma Emmens-Meijer (Senior) 13.03.1993
1500 meter 1:53.62 Arjan Schreuder (Neo) 14.03.1993
1500 meter 1:53.67 Peter Adeberg (Senior) 14.03.1993
1500 meter 1:54.13 Jeroen Straathof (Neo) 14.03.1993
1500 meter 1:54.96 Tooru.68 Aoyanagi (Senior) 14.03.1993
1500 meter 1:55.11 Roberto Sighel (Senior) 14.03.1993
1500 meter 1:55.60 Naoki Kotake (Neo) 14.03.1993
1500 meter 1:55.62 Dan Jansen (Senior) 14.03.1993
1500 meter 1:56.06 Markus Tröger (Senior) 14.03.1993
1500 meter 1:56.10 Sylvain Bouchard (Neo) 14.03.1993
1500 meter 1:56.27 Bart Veldkamp (Senior) 14.03.1993
1500 meter 1:56.79 Michael Hadschieff (Senior) 14.03.1993
1500 meter 1:57.00 Brian Wanek (Senior) 14.03.1993
1500 meter 1:57.06 Roland Brunner (Neo) 14.03.1993
1500 meter 1:57.09 Zsolt Zakarias (Senior) 14.03.1993
1500 meter 2:02.74 Gunda Niemann (Senior) 14.03.1993
1500 meter 2:02.99 Emese Hunyady (Senior) 14.03.1993
1500 meter 2:05.08 Heike Warnicke (Senior) 14.03.1993
1500 meter 2:05.70 Svetlana Bazhanova (Neo) 14.03.1993
1500 meter 2:06.11 Mihaela Dascălu (Neo) 14.03.1993
1500 meter 2:06.14 Annamarie Thomas (Neo) 14.03.1993
1500 meter 2:06.39 Else Ragni Yttredal (Senior) 14.03.1993
1500 meter 2:06.58 Natalja Polozkova-Kozlova (Neo) 14.03.1993
1500 meter 2:06.75 Mitsue Uehara (Neo) 14.03.1993
1500 meter 2:07.34 Elena Belci-Dal Farra (Senior) 14.03.1993
1500 meter 2:08.07 Bonnie Blair (Senior) 14.03.1993
1500 meter 2:08.17 Ingrid van der Voort (Neo) 14.03.1993
1500 meter 2:08.44 Jasmin Krohn (Senior) 14.03.1993
1500 meter 2:08.52 Cerasela Simona Hordobeţiu (Senior) 14.03.1993
1500 meter 2:09.24 Claudia Pechstein (Neo) 14.03.1993
1500 meter 2:09.59 Emese Antal (Neo) 14.03.1993
1500 meter 2:10.11 Edel Therese Høiseth (Senior) 14.03.1993
1500 meter 2:10.83 Anja Mischke (Senior) 14.03.1993
3000 meter 4:13.10 Gunda Niemann (Senior) 13.03.1993
3000 meter 4:14.12 Heike Warnicke (Senior) 13.03.1993
3000 meter 4:16.33 Emese Hunyady (Senior) 13.03.1993
3000 meter 4:18.46 Carla Zijlstra (Senior) 13.03.1993
3000 meter 4:21.22 Svetlana Bazhanova (Neo) 13.03.1993
3000 meter 4:22.64 Claudia Pechstein (Neo) 13.03.1993
3000 meter 4:22.82 Elena Belci-Dal Farra (Senior) 13.03.1993
3000 meter 4:24.90 Annamarie Thomas (Neo) 13.03.1993
3000 meter 4:25.47 Mitsue Uehara (Neo) 13.03.1993
3000 meter 4:26.64 Ingrid van der Voort (Neo) 13.03.1993
3000 meter 4:27.56 Jasmin Krohn (Senior) 13.03.1993
3000 meter 4:27.96 Else Ragni Yttredal (Senior) 13.03.1993
3000 meter 4:29.38 Anja Mischke (Senior) 13.03.1993
3000 meter 4:30.19 Cerasela Simona Hordobeţiu (Senior) 13.03.1993
5000 meter 6:36.57 Johann Olav Koss (Senior) 13.03.1993
5000 meter 6:39.40 Bart Veldkamp (Senior) 13.03.1993
5000 meter 6:48.87 Per Bengtsson (Senior) 13.03.1993
5000 meter 6:49.46 Jevgenij Sanarov (Neo) 13.03.1993
5000 meter 6:50.26 Markus Tröger (Senior) 13.03.1993
5000 meter 6:50.71 Kazuhiro.67 Sato (Senior) 13.03.1993
5000 meter 6:50.73 Kjell Storelid (Neo) 13.03.1993
5000 meter 6:53.03 Steinar.72 Johansen (Neo) 13.03.1993
5000 meter 6:53.74 Frank Dittrich (Senior) 13.03.1993
5000 meter 6:55.21 Timo Järvinen (Senior) 13.03.1993
5000 meter 6:59.43 Brian Wanek (Senior) 13.03.1993
5000 meter 7:01.27 Thomas Bos (Senior) 13.03.1993
5000 meter 7:01.80 Tooru.68 Aoyanagi (Senior) 13.03.1993
5000 meter 7:14.71 Gunda Niemann (Senior) 14.03.1993
5000 meter 7:38.85 Claudia Pechstein (Neo) 14.03.1993
5000 meter 7:44.62 Mitsue Uehara (Neo) 14.03.1993
10.000 meter 14:09.48 Kjell Storelid (Neo) 14.03.1993
10.000 meter 14:10.97 Jevgenij Sanarov (Neo) 14.03.1993
10.000 meter 14:24.94 Jaromir Radke (Senior) 14.03.1993
Last Update: 23.12.2024