Competition: 8. World Cup 2010/2011 Final
- Rink:
Heerenveen (NED) - Date:
- 04. - 06.03.2011
- Records:
- 1x Championship Record Master AG 35
- 6x Seasonal Best
- Information:
- 114 athletes from 18 nations
- 51 women and 63 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 205 races (3x mit DNF/DNS/DQ)
World Cups of the Season
Competition | Date | Rink |
---|---|---|
12. - 14.11.2010 | ||
19. - 21.11.2010 | ||
27. - 28.11.2010 | ||
04. - 05.12.2010 | ||
11. - 12.12.2010 | ||
28. - 30.01.2011 | ||
18. - 19.02.2011 | ||
04. - 06.03.2011 | ||
12.11.2010 - 06.03.2011 |
Men Division A - 500 meter 06.03.2011
Pos | Name | Nation | Time | Diff | WC Points | |
---|---|---|---|---|---|---|
1 | KOR | 35.00 | - | 150 | ||
2 | JPN | 35.11 | SB | +0.110 | 120 | |
3 | KOR | 35.12 | +0.120 | 105 | ||
4 | RUS | 35.16 | +0.160 | 90 | ||
5 | USA | 35.21 | +0.210 | 75 | ||
6 | NED | 35.24 | +0.240 | 45 | ||
7 | JPN | 35.27 | +0.270 | 40 | ||
8 | CAN | 35.30 | +0.300 | 36 | ||
9 | NED | 35.31 | +0.310 | 32 | ||
10 | FIN | 35.33 | +0.330 | 28 | ||
11 | FIN | 35.34 | +0.340 | 24 | ||
12 | GER | 35.40 | +0.400 | 21 | ||
13 | NED | 35.43 | +0.430 | 18 | ||
14 | JPN | 35.45 | +0.450 | 16 | ||
15 | JPN | 35.47 | +0.470 | 14 | ||
16 | NED | 35.47 | +0.470 | 12 | ||
17 | ITA | 35.48 | +0.480 | 10 | ||
18 | JPN | 35.54 | +0.540 | 8 | ||
19 | RUS | 35.60 | +0.600 | 6 | ||
20 | CAN | 35.65 | +0.650 | 5 | ||
21 | NOR | 35.68 | +0.680 | 4 | ||
22 | CAN | 35.87 | +0.870 | 3 | ||
23 | CAN | 36.23 | +1.230 | 2 | ||
NCRM - Championship Record Master, SB - Seasonal Best |
Men Division A - 1000 meter 06.03.2011
Pos | Name | Nation | Time | Diff | WC Points | |
---|---|---|---|---|---|---|
1 | NED | 1:08.66 | - | 150 | ||
2 | KOR | 1:09.00 | +0.340 | 120 | ||
3 | USA | 1:09.21 | +0.550 | 105 | ||
4 | RUS | 1:09.55 | +0.890 | 90 | ||
5 | NED | 1:09.70 | +1.040 | 75 | ||
6 | CAN | 1:09.71 | +1.050 | 45 | ||
7 | GER | 1:09.80 | +1.140 | 40 | ||
8 | USA | 1:09.96 | +1.300 | 36 | ||
9 | RUS | 1:09.99 | +1.330 | 32 | ||
10 | NED | 1:09.99 | +1.330 | 28 | ||
11 | NED | 1:10.18 | +1.520 | 24 | ||
12 | CAN | 1:10.20 | +1.540 | 21 | ||
13 | KAZ | 1:10.22 | +1.560 | 18 | ||
14 | NOR | 1:10.37 | +1.710 | 16 | ||
15 | CAN | 1:10.64 | +1.980 | 14 | ||
16 | NED | 1:10.74 | +2.080 | 12 | ||
17 | ITA | 1:10.78 | +2.120 | 10 | ||
18 | GER | 1:10.97 | +2.310 | 8 | ||
19 | CAN | 1:11.90 | +3.240 | 6 | ||
20 | RUS | 1:25.06 | +16.400 | 5 | ||
NCRM - Championship Record Master, SB - Seasonal Best |
Single Day 1 - 04.03.2011
Men
Division A
- 500 meter
- 5000 meter
Women
Division A
- 1500 meter
Single Day 2 - 05.03.2011
Men
Division A
- 1500 meter
Women
Division A
- 500 meter
- 3000 meter
Single Day 3 - 06.03.2011
Men
Division A
- 500 meter
- 1000 meter
Women
Division A
- 500 meter
- 1000 meter