Competition: 7. World Cup 2011/2012 Final
- Rink:
Berlin (GER) - Date:
- 09. - 11.03.2012
- Records:
- Information:
- 139 athletes from 21 nations
- 66 women and 73 men
- 10 distances (1000m, 1500m, 3000m, 5000m, 500m, Mass Start, Team Pursuit, 6 Laps, Team Pursuit, 8 Laps)
- 272 races (2x mit DNF/DNS/DQ)
World Cups of the Season
Competition | Date | Rink |
---|---|---|
18. - 20.11.2011 | ||
25. - 27.11.2011 | ||
02. - 04.12.2011 | ||
21. - 22.01.2012 | ||
11. - 12.02.2012 | ||
02. - 04.03.2012 | ||
09. - 11.03.2012 | ||
18.11.2011 - 11.03.2012 |
Women Division A - 500 meter 09.03.2012
Pos | Name | Nation | Time | Diff | WC Points | |
---|---|---|---|---|---|---|
1 | CHN | 37.94 | - | 150 | ||
2 | KOR | 38.00 | +0.060 | 120 | ||
3 | GER | 38.37 | +0.430 | 105 | ||
4 | CAN | 38.39 | +0.450 | 90 | ||
5 | NED | 38.48 | +0.540 | 75 | ||
6 | NED | 38.51 | +0.570 | 45 | ||
7 | CHN | 38.51 | +0.570 | 40 | ||
8 | CHN | 38.59 | +0.650 | 36 | ||
9 | JPN | 38.64 | +0.700 | 32 | ||
10 | USA | 38.72 | +0.780 | 28 | ||
11 | JPN | 38.75 | +0.810 | 24 | ||
12 | CHN | 38.78 | +0.840 | 21 | ||
13 | CZE | 38.78 | +0.840 | 18 | ||
14 | RUS | 38.83 | +0.890 | 16 | ||
15 | CAN | 38.88 | +0.940 | 14 | ||
16 | JPN | 38.89 | +0.950 | 12 | ||
17 | NED | 38.89 | +0.950 | 10 | ||
18 | NED | 38.94 | +1.000 | 8 | ||
19 | GER | 39.17 | +1.230 | 6 | ||
20 | GER | 39.25 | +1.310 | 5 | ||
21 | USA | 39.42 | +1.480 | 4 | ||
22 | CAN | 39.51 | +1.570 | 3 | ||
23 | JPN | 39.80 | +1.860 | 2 | ||
Women Division A - 3000 meter 09.03.2012
Pos | Name | Nation | Time | Diff | WC Points | |
---|---|---|---|---|---|---|
1 | CZE | 4:03.14 | - | 150 | ||
2 | GER | 4:05.62 | +2.480 | 120 | ||
3 | GER | 4:07.64 | +4.500 | 105 | ||
4 | NED | 4:07.80 | +4.660 | 90 | ||
5 | NED | 4:09.11 | +5.970 | 75 | ||
6 | NED | 4:09.90 | SB | +6.760 | 45 | |
7 | JPN | 4:10.14 | +7.000 | 40 | ||
8 | NED | 4:11.82 | +8.680 | 36 | ||
9 | RUS | 4:12.45 | +9.310 | 32 | ||
10 | NED | 4:12.63 | +9.490 | 28 | ||
11 | CAN | 4:12.95 | +9.810 | 24 | ||
12 | JPN | 4:13.27 | +10.130 | 21 | ||
13 | USA | 4:13.56 | +10.420 | 18 | ||
14 | JPN | 4:13.80 | +10.660 | 16 | ||
15 | JPN | 4:14.23 | +11.090 | 14 | ||
16 | NOR | 4:14.90 | +11.760 | 12 | ||
17 | CAN | 4:14.97 | +11.830 | 10 | ||
18 | RUS | 4:14.99 | +11.850 | 8 | ||
19 | GER | 4:16.17 | +13.030 | 6 | ||
20 | GER | 4:17.32 | +14.180 | 5 | ||
SB - Seasonal Best |
Single Day 1 - 09.03.2012
Men
Division A
- 500 meter
- 1500 meter
Women
Division A
- 500 meter
- 3000 meter
Single Day 2 - 10.03.2012
Men
Division A
- 500 meter
- 5000 meter
Women
Division A
- 500 meter
- 1500 meter
Single Day 3 - 11.03.2012
Men
- Mass Start
- Team Pursuit
Division A
- 1000 meter
Women
- Mass Start
- Team Pursuit
Division A
- 1000 meter